The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 1:40:501:40:50 | |||||
| 2 | 15 | Van De Wouwer Matteo Team Kempen Cycling | Team Kempen Cycling | ,,0:00 | |||
| 3 | 15 | Nuyens Storm WAC - part of MERCI POUPOU Academy | WAC - part of MERCI POUPOU Academy | ,,0:00 | |||
| 4 | 15 | Vandeput Nioh GMS Cycling Team Glabbeek | GMS Cycling Team Glabbeek | ,,0:00 | |||
| 5 | 16 | ,,0:00 | |||||
| 6 | 15 | Lievens Milo WAC - part of MERCI POUPOU Academy | WAC - part of MERCI POUPOU Academy | ,,0:00 | |||
| 7 | 16 | Deckers Yannick Sport en Moedig Genk | Sport en Moedig Genk | ,,0:00 | |||
| 8 | 15 | Van Der Elst Matthijs Golazo Young Lions | Golazo Young Lions | ,,0:00 | |||
| 9 | 15 | Van Meel Jeff ACROG-Tormans | ACROG-Tormans | ,,0:00 | |||
| 10 | 16 | Heylen Vincent Team Kempen Cycling | Team Kempen Cycling | ,,0:00 | |||
| 11 | 15 | ,,0:00 | |||||
| 12 | 14 | ,,0:00 | |||||
| 13 | 14 | Kerckhofs Axl ACROG-Tormans | ACROG-Tormans | ,,0:00 | |||
| 14 | 15 | Van Itterbeeck Lenn Golazo Young Lions | Golazo Young Lions | ,,0:00 | |||
| 15 | 15 | Hendrickx Gabriel ACROG-Tormans | ACROG-Tormans | ,,0:00 | |||
| 16 | 15 | Olislaegers Loris Team Kempen Cycling | Team Kempen Cycling | ,,0:00 | |||
| 17 | 14 | Nuyens Sting WAC - part of MERCI POUPOU Academy | WAC - part of MERCI POUPOU Academy | ,,0:00 | |||
| 18 | 15 | ,,0:00 | |||||
| 19 | 14 | Bruylandts Fabrice Team Kempen Cycling | Team Kempen Cycling | ,,0:00 | |||
| 20 | 16 | ,,0:00 | |||||
| 21 | 14 | Van Dijck Jules WAC - part of MERCI POUPOU Academy | WAC - part of MERCI POUPOU Academy | ,,0:00 | |||
| 22 | 15 | Van Dessel Tuur BIQS-BRAINSQUARE Olympia Tienen | BIQS-BRAINSQUARE Olympia Tienen | ,,0:00 | |||
| 23 | 14 | Bresseleers Daan DLS Invigo | DLS Invigo | ,,0:00 | |||
| 24 | 15 | Marechal Kobe GMS Cycling Team Glabbeek | GMS Cycling Team Glabbeek | ,,0:00 | |||
| 25 | 14 | Paulus Lowie BIQS-BRAINSQUARE Olympia Tienen | BIQS-BRAINSQUARE Olympia Tienen | ,,0:00 | |||
| 26 | 16 | ,,0:00 | |||||
| 27 | 15 | De Cock Karsten Van Moer Logistics Cycling Team | Van Moer Logistics Cycling Team | ,,0:00 | |||
| 28 | 14 | Cristael Rune Sport & Steun Cycling Team | Sport & Steun Cycling Team | ,,0:00 | |||
| 29 | 16 | ,,0:00 | |||||
| 30 | 16 | Meulemans Maxime Sport & Steun Cycling Team | Sport & Steun Cycling Team | ,,0:00 | |||
| 31 | 15 | ,,0:00 | |||||
| 32 | 15 | Borremans Thieme Golazo Young Lions | Golazo Young Lions | ,,0:00 | |||
| 33 | 15 | ,,0:00 | |||||
| 34 | 15 | De Gendt Noah DLS Invigo | DLS Invigo | 0:070:07 | |||
| 35 | 16 | ,,0:07 | |||||
| 36 | 15 | Stroobants Yentl Sport & Steun Cycling Team | Sport & Steun Cycling Team | ,,0:07 | |||
| 37 | 14 | Vrancken Kobe Golazo Young Lions | Golazo Young Lions | 0:100:10 | |||
| 38 | 14 | Valkenborgh Warre WAC - part of MERCI POUPOU Academy | WAC - part of MERCI POUPOU Academy | 0:110:11 | |||
| 39 | 15 | Leenaerts Staf WAC - part of MERCI POUPOU Academy | WAC - part of MERCI POUPOU Academy | ,,0:11 | |||
| 40 | 14 | 0:150:15 | |||||
| 41 | 16 | Herremans Rikke DLS Invigo | DLS Invigo | 0:350:35 | |||
| 42 | 14 | Van De Kerkhof Lowie GMS Cycling Team Glabbeek | GMS Cycling Team Glabbeek | 0:580:58 | |||
| 43 | 16 | Gosiau Daan DLS Invigo | DLS Invigo | 0:590:59 | |||
| 44 | 14 | Mertens Lowie Van Mossel Heist Cycling Team | Van Mossel Heist Cycling Team | 2:292:29 | |||
| DNF | 14 | ||||||
| DNF | 14 | De Houwer Iljo BIQS-BRAINSQUARE Olympia Tienen | BIQS-BRAINSQUARE Olympia Tienen | ||||
| DNF | 14 | De Groof Toon WAC - part of MERCI POUPOU Academy | WAC - part of MERCI POUPOU Academy | ||||
| DNF | 15 | Godts Lennert GMS Cycling Team Glabbeek | GMS Cycling Team Glabbeek | ||||
| DNF | 15 | Nickmans Sep GMS Cycling Team Glabbeek | GMS Cycling Team Glabbeek | ||||
| DNF | 14 | Van Berghen Ruben GMS Cycling Team Glabbeek | GMS Cycling Team Glabbeek | ||||
| DNF | 15 | Knapen Rune Sport en Moedig Genk | Sport en Moedig Genk | ||||
| DNF | 16 | ||||||
| DNF | 15 |
- Date:31 May 2026
- Race category:4
- Vertical meters:264
- Departure:
- Arrival:
- Arrival:Ramsel