The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Kuhn Kevin Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | 40 | 50 | 59:1359:13 | |||
| 2 | 30 | Menut David AS Bike Racing | AS Bike Racing | 30 | 40 | 0:290:29 | |||
| 3 | 19 | 20 | 36 | 1:181:18 | |||||
| 4 | 27 | 15 | 32 | 1:191:19 | |||||
| 5 | 22 | Rouiller Loris Cross Team Legendre | Cross Team Legendre | 10 | 28 | 1:531:53 | |||
| 6 | 26 | Rüegg Timon Cross Team Legendre | Cross Team Legendre | 8 | 24 | 2:042:04 | |||
| 7 | 23 | 6 | 20 | 2:122:12 | |||||
| 8 | 20 | Lelandais Rémi Cross Team Legendre | Cross Team Legendre | 4 | 18 | 2:182:18 | |||
| 9 | 18 | De Moyer Kenay Cross Team Legendre | Cross Team Legendre | 2 | 16 | 2:292:29 | |||
| 10 | 25 | Mottiez Gilles Cross Team Legendre | Cross Team Legendre | 1 | 14 | 2:432:43 | |||
| 11 | 19 | 12 | 3:143:14 | ||||||
| 12 | 21 | 10 | 3:273:27 | ||||||
| 13 | 24 | Navarro Quentin Team Motrio Safir Ganova | Team Motrio Safir Ganova | 8 | 3:383:38 | ||||
| 14 | 19 | 7 | 3:533:53 | ||||||
| 15 | 18 | Guerin Marius Team Motrio Safir Ganova | Team Motrio Safir Ganova | 6 | 4:044:04 | ||||
| 16 | 18 | Lequet Corentin AS Bike Racing | AS Bike Racing | 5 | 4:204:20 | ||||
| 17 | 18 | Sparfel Louis Sörius | Sörius | 4 | 4:294:29 | ||||
| 18 | 24 | 3 | 4:444:44 | ||||||
| 19 | 21 | 2 | 4:564:56 | ||||||
| 20 | 24 | Crispin Mickael Cross Team Legendre | Cross Team Legendre | 1 | 5:065:06 | ||||
| 21 | 26 | 5:205:20 | |||||||
| 22 | 20 | Herrmann Lukas Heizomat Radteam p/b Kloster Kitchen | Heizomat Radteam p/b Kloster Kitchen | 6:076:07 | |||||
| 23 | 19 | -0:00 | |||||||
| 24 | 21 | -0:00 | |||||||
| 25 | 19 | -0:00 | |||||||
| 26 | 18 | -0:00 | |||||||
| 27 | 18 | Bagou Guillaume Team Motrio Safir Ganova | Team Motrio Safir Ganova | -0:00 | |||||
| 28 | 21 | -0:00 | |||||||
| 29 | 20 | -0:00 | |||||||
| 30 | 18 | -0:00 | |||||||
| 31 | 19 | Mancinelli Philippe Cycling Cafè Racing Team | Cycling Cafè Racing Team | -0:00 | |||||
| 32 | 18 | -0:00 | |||||||
| 33 | 20 | -0:00 | |||||||
| 34 | 22 | -0:00 | |||||||
| 35 | 24 | -0:00 | |||||||
| 36 | 20 | Baldestein Raul Cycling Cafè Racing Team | Cycling Cafè Racing Team | -0:00 | |||||
| 37 | 17 | -0:00 | |||||||
| 38 | 18 | -0:00 | |||||||
| DNF | 19 | Bommenel Nathan AS Bike Racing | AS Bike Racing | ||||||
| DNF | 27 | ||||||||
| DNF | 18 | ||||||||
| DNS | 19 | Sommer Lars Heizomat Radteam p/b Kloster Kitchen | Heizomat Radteam p/b Kloster Kitchen | ||||||
| DNS | 20 | Calligaro Cristian KTM Alchemist powered by Brenta Brakes | KTM Alchemist powered by Brenta Brakes |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Clauzel Hélène AS Bike Racing | AS Bike Racing | 40 | 50 | 44:1544:15 | |||
| 2 | 22 | 30 | 40 | 0:130:13 | |||||
| 3 | 25 | 20 | 36 | 0:330:33 | |||||
| 4 | 17 | 15 | 32 | 2:432:43 | |||||
| 5 | 29 | Bulleri Alessia Cycling Cafè Racing Team | Cycling Cafè Racing Team | 10 | 28 | 3:153:15 | |||
| 6 | 16 | 8 | 24 | 3:263:26 | |||||
| 7 | 39 | 6 | 20 | 4:074:07 | |||||
| 8 | 17 | 4 | 18 | 4:314:31 | |||||
| 9 | 19 | 2 | 16 | 4:344:34 | |||||
| 10 | 39 | 1 | 14 | 4:364:36 | |||||
| 11 | 22 | 12 | 4:554:55 | ||||||
| 12 | 19 | 10 | 5:045:04 | ||||||
| 13 | 19 | 8 | 7:017:01 | ||||||
| 14 | 23 | 7 | -0:00 | ||||||
| 15 | 17 | 6 | -0:00 | ||||||
| 16 | 26 | 5 | -0:00 | ||||||
| 17 | 17 | 4 | -0:00 | ||||||
| 18 | 15 | 3 | -0:00 | ||||||
| 19 | 15 | 2 | -0:00 | ||||||
| 20 | 22 | 1 | -0:00 | ||||||
| 21 | -0:00 | ||||||||
| DNF | |||||||||
| DNF | 16 | ||||||||
| DNS | 18 | ||||||||
| DNS | 28 | Clauzel Perrine AS Bike Racing | AS Bike Racing | ||||||
| DNS | 18 | Duraffourg Alexane Team Motrio Safir Ganova | Team Motrio Safir Ganova | ||||||
| DNS | 31 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 30 | 20 | 40:2440:24 | |||||
| 2 | 17 | 20 | 17 | 1:111:11 | |||||
| 3 | 17 | 15 | 15 | 1:131:13 | |||||
| 4 | 15 | 12 | 13 | 1:221:22 | |||||
| 5 | 16 | 10 | 11 | 1:291:29 | |||||
| 6 | 17 | 8 | 9 | 1:381:38 | |||||
| 7 | 17 | 6 | 7 | 1:491:49 | |||||
| 8 | 16 | 4 | 5 | 2:032:03 | |||||
| 9 | 17 | 2 | 3 | 2:172:17 | |||||
| 10 | 17 | 1 | 1 | 2:312:31 | |||||
| 11 | 16 | 2:402:40 | |||||||
| 12 | 17 | 2:462:46 | |||||||
| 13 | 17 | 2:542:54 | |||||||
| 14 | 16 | 3:023:02 | |||||||
| 15 | 16 | 3:033:03 | |||||||
| 16 | 16 | 3:273:27 | |||||||
| 17 | 16 | 3:503:50 | |||||||
| 18 | 16 | 4:024:02 | |||||||
| 19 | 16 | 4:164:16 | |||||||
| 20 | 15 | 4:274:27 | |||||||
| 21 | 16 | 4:314:31 | |||||||
| 22 | 17 | 4:474:47 | |||||||
| 23 | 16 | 4:494:49 | |||||||
| 24 | 16 | 4:534:53 | |||||||
| 25 | 17 | 5:095:09 | |||||||
| 26 | 16 | 5:205:20 | |||||||
| 27 | 16 | 5:245:24 | |||||||
| 28 | 17 | 5:435:43 | |||||||
| 29 | 16 | 6:206:20 | |||||||
| 30 | 17 | 6:396:39 | |||||||
| 31 | 7:567:56 | ||||||||
| 32 | 17 | 8:348:34 | |||||||
| 33 | 16 | -0:00 | |||||||
| 34 | 16 | -0:00 | |||||||
| 35 | 16 | -0:00 | |||||||
| 36 | 16 | -0:00 | |||||||
| DNS | 17 | ||||||||
| DNS |
- Date:25 September 2022
- Race category:1
- Departure: