The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | 30 | 0:55:29 | |||
2 | 25 | 0:25 0:25 | |||
3 | 22 | 0:51 0:51 | |||
4 | 20 | 0:55 0:55 | |||
5 | 18 | 1:04 1:04 | |||
6 | 16 | 1:50 1:50 | |||
7 | 14 | 2:04 2:04 | |||
8 | 12 | ,, 2:04 | |||
9 | 10 | ,, 2:04 | |||
10 | 8 | 2:31 2:31 | |||
11 | 6 | 3:26 3:26 | |||
12 | 4 | 4:02 4:02 | |||
13 | 3 | 4:09 4:09 | |||
14 | 2 | 4:18 4:18 | |||
15 | 1 | 4:34 4:34 | |||
16 | ,, 4:34 | ||||
17 | ,, 4:34 | ||||
18 | ,, 4:34 | ||||
19 | 4:49 4:49 | ||||
20 | 5:15 5:15 | ||||
21 | 5:28 5:28 | ||||
22 | ,, 5:28 | ||||
23 | ,, 5:28 | ||||
24 | 5:32 5:32 | ||||
25 | ,, 5:32 | ||||
26 | 5:43 5:43 | ||||
27 | 5:55 5:55 | ||||
28 | 6:00 6:00 | ||||
29 | 6:05 6:05 | ||||
30 | 6:13 6:13 | ||||
31 | 6:23 6:23 | ||||
32 | 6:27 6:27 | ||||
33 | 6:33 6:33 | ||||
34 | 6:43 6:43 | ||||
35 | ,, 6:43 | ||||
36 | 7:00 7:00 | ||||
37 | 7:19 7:19 | ||||
38 | ,, 7:19 | ||||
39 | 7:29 7:29 | ||||
40 | 7:36 7:36 | ||||
41 | 7:40 7:40 | ||||
42 | 7:47 7:47 | ||||
43 | 7:50 7:50 | ||||
44 | 7:54 7:54 | ||||
45 | 7:57 7:57 | ||||
46 | 7:59 7:59 | ||||
47 | 12:50 12:50 | ||||
48 | - | ||||
49 | - | ||||
50 | - | ||||
51 | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | WALROD John Prime Alliance Cycling Team | Prime Alliance Cycling Team | - | ||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:19 October 2002
- Avg. speed winner:-
- Race category:ME - Men Elite
- Points scale:
- Race ranking: