Pos. | Season | Timegap | Winner | 2nd |
---|---|---|---|---|
1 | '14-'15 | 00:00:00 | PAUWELS Kevin | SWEECK Laurens |
2 | '12-'13 | 00:00:00 | WELLENS Bart | NYS Sven |
3 | '11-'12 | 00:00:00 | VANTHOURENHOUT Sven | PAUWELS Kevin |
4 | '08-'09 | 00:00:01 | NYS Sven | VANTHOURENHOUT Sven |
5 | '10-'11 | 00:00:02 | NYS Sven | VANTHOURENHOUT Sven |
6 | '23-'24 | 00:00:03 | ISERBYT Eli | VANTHOURENHOUT Michael |
7 | '09-'10 | 00:00:03 | ALBERT Niels | PAUWELS Kevin |
8 | '22-'23 | 00:00:04 | VANTHOURENHOUT Michael | SWEECK Laurens |
9 | '21-'22 | 00:00:08 | SWEECK Laurens | ISERBYT Eli |
10 | '19-'20 | 00:00:10 | ISERBYT Eli | VANTHOURENHOUT Michael |
11 | '13-'14 | 00:00:12 | NYS Sven | MEEUSEN Tom |
12 | '18-'19 | 00:00:15 | VAN DER POEL Mathieu | VANTHOURENHOUT Michael |
13 | '17-'18 | 00:00:15 | SWEECK Laurens | VAN DER POEL David |
14 | '15-'16 | 00:00:18 | VANTHOURENHOUT Michael | PAUWELS Kevin |
15 | '16-'17 | 00:01:00 | VAN DER POEL Mathieu | VANTHOURENHOUT Michael |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!