The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time |
|---|---|---|---|---|---|---|---|
| 1 | 21 | Leu Lorena Carbonbike Giordana Sofré by Gen Z | Carbonbike Giordana Sofré by Gen Z | 2:10:552:10:55 | |||
| 2 | 26 | ,,0:00 | |||||
| 3 | 26 | van de Guchte Quinty Cyclingteam Belco / Van Eyck | Cyclingteam Belco / Van Eyck | ,,0:00 | |||
| 4 | 21 | Keesman Masja Cyclingteam Belco / Van Eyck | Cyclingteam Belco / Van Eyck | ,,0:00 | |||
| 5 | 24 | Scavone Dina Carbonbike Giordana Sofré by Gen Z | Carbonbike Giordana Sofré by Gen Z | 1:141:14 | |||
| 6 | 22 | Hendrickx Julie Carbonbike Giordana Sofré by Gen Z | Carbonbike Giordana Sofré by Gen Z | ,,1:14 | |||
| 7 | 19 | ,,1:14 | |||||
| 8 | 24 | Kloese Rose Carbonbike Giordana Sofré by Gen Z | Carbonbike Giordana Sofré by Gen Z | ,,1:14 | |||
| 9 | 20 | Huybrechts Britt Cyclingteam Belco / Van Eyck | Cyclingteam Belco / Van Eyck | ,,1:14 | |||
| 10 | 32 | ,,1:14 | |||||
| 11 | 21 | ,,1:14 | |||||
| 12 | 24 | ,,1:14 | |||||
| 13 | 20 | ,,1:14 | |||||
| 14 | 21 | De Mits Maaike Cyclingteam Belco / Van Eyck | Cyclingteam Belco / Van Eyck | ,,1:14 | |||
| 15 | 25 | ,,1:14 | |||||
| 16 | 27 | ,,1:14 | |||||
| 17 | 22 | ,,1:14 | |||||
| 18 | 24 | ,,1:14 | |||||
| 19 | 19 | ,,1:14 | |||||
| 20 | 22 | Duchateau Emma Cyclingteam Belco / Van Eyck | Cyclingteam Belco / Van Eyck | ,,1:14 | |||
| 21 | 31 | ,,1:14 | |||||
| 22 | 24 | ,,1:14 | |||||
| 23 | 21 | ,,1:14 | |||||
| 24 | 21 | ,,1:14 | |||||
| 25 | 24 | ,,1:14 | |||||
| 26 | 18 | ,,1:14 | |||||
| 27 | 18 | ,,1:14 | |||||
| 28 | 19 | ,,1:14 | |||||
| 29 | 19 | ,,1:14 | |||||
| 30 | 35 | ,,1:14 | |||||
| 31 | 25 | Vandecasteele Marie Cyclingteam Belco / Van Eyck | Cyclingteam Belco / Van Eyck | ,,1:14 | |||
| 32 | 23 | ,,1:14 | |||||
| 33 | 19 | ,,1:14 | |||||
| 34 | 18 | ,,1:14 | |||||
| 35 | 23 | ,,1:14 | |||||
| 36 | 19 | ,,1:14 | |||||
| 37 | 27 | Bieber Helena Carbonbike Giordana Sofré by Gen Z | Carbonbike Giordana Sofré by Gen Z | ,,1:14 | |||
| 38 | 22 | ,,1:14 | |||||
| 39 | 26 | ,,1:14 | |||||
| 40 | 28 | ,,1:14 | |||||
| 41 | 19 | De Schoesitter Shanyl Pauwels Sauzen - Altez Industriebouw Cycling Team | Pauwels Sauzen - Altez Industriebouw Cycling Team | ,,1:14 | |||
| 42 | 23 | Valkeneers Antje Carbonbike Giordana Sofré by Gen Z | Carbonbike Giordana Sofré by Gen Z | ,,1:14 | |||
| 43 | 22 | ,,1:14 | |||||
| 44 | 24 | ,,1:14 | |||||
| 45 | 20 | Van Compernolle Jana The Lead Out Cycling Academy | The Lead Out Cycling Academy | 1:231:23 | |||
| 46 | 20 | ,,1:23 | |||||
| 47 | 25 | ,,1:23 | |||||
| 48 | 29 | Geerts Joyca Cyclingteam Belco / Van Eyck | Cyclingteam Belco / Van Eyck | ,,1:23 | |||
| 49 | 22 | ,,1:23 | |||||
| 50 | 21 | van der Veen Carmen Carbonbike Giordana Sofré by Gen Z | Carbonbike Giordana Sofré by Gen Z | ,,1:23 | |||
| 51 | 20 | ,,1:23 | |||||
| 52 | 22 | Verhaeghe Marthe The Lead Out Cycling Academy | The Lead Out Cycling Academy | ,,1:23 | |||
| 53 | 25 | ,,1:23 | |||||
| 54 | 22 | ,,1:23 | |||||
| 55 | 27 | ,,1:23 | |||||
| 56 | 21 | ,,1:23 | |||||
| 57 | 22 | Inghelbrecht Julie The Lead Out Cycling Academy | The Lead Out Cycling Academy | ,,1:23 | |||
| 58 | 19 | ,,1:23 | |||||
| 59 | 20 | ,,1:23 | |||||
| 60 | 18 | ,,1:23 | |||||
| 61 | 22 | ,,1:23 | |||||
| 62 | 24 | van Lommel Yenthe Cyclingteam Belco / Van Eyck | Cyclingteam Belco / Van Eyck | ,,1:23 | |||
| 63 | 30 | ,,1:23 | |||||
| 64 | 41 | ,,1:23 | |||||
| 65 | 24 | ,,1:23 | |||||
| 66 | 36 | ,,1:23 | |||||
| 67 | 21 | ,,1:23 | |||||
| 68 | 18 | ,,1:23 | |||||
| 69 | 40 | ,,1:23 | |||||
| 70 | 21 | ,,1:23 | |||||
| 71 | 29 | Mertens Fiona Carbonbike Giordana Sofré by Gen Z | Carbonbike Giordana Sofré by Gen Z | ,,1:23 | |||
| 72 | 19 | ,,1:23 | |||||
| 73 | 26 | 1:581:58 | |||||
| DNF | 24 | ||||||
| DNF | 33 | ||||||
| DNF | 18 | ||||||
| DNF | 23 | ||||||
| DNF | 29 | ||||||
| DNF | 18 | ||||||
| DNF | 19 | ||||||
| DNF | 18 | Davids Stefanie GMS Cycling Team Glabbeek | GMS Cycling Team Glabbeek | ||||
| DNF | 22 | ||||||
| DNF | 20 | ||||||
| DNF | 19 | ||||||
| DNF | 29 | ||||||
| DNF | 22 | ||||||
| DNF | 19 | ||||||
| DNF | 20 | ||||||
| DNF | 18 | Bruylandts Frauke Cyclingteam Belco / Van Eyck | Cyclingteam Belco / Van Eyck | ||||
| DNF | 18 | Schollaert Shanaya Esther Cyclingteam Belco / Van Eyck | Cyclingteam Belco / Van Eyck | ||||
| DNF | 48 | Debboudt Lensy Cyclingteam Belco / Van Eyck | Cyclingteam Belco / Van Eyck | ||||
| DNF | 19 | van Velzen Indy Cyclingteam Belco / Van Eyck | Cyclingteam Belco / Van Eyck | ||||
| DNF | 18 | Nonneman Josse Carbonbike Giordana Sofré by Gen Z | Carbonbike Giordana Sofré by Gen Z | ||||
| DNF | 25 | ||||||
| DNF | 20 | ||||||
| DNF | 25 | ||||||
| DNF | 19 | ||||||
| DNF | 21 | ||||||
| DNF | 20 | ||||||
| DNF | 18 | ||||||
| DNF | 23 | ||||||
| DNF | 20 | ||||||
| DNF | 42 | ||||||
| DNF | 20 |
- Date:04 April 2026
- Race category:1
- Vertical meters:1151
- Departure:
- Arrival:
- Arrival:Ottergem