The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Pidcock Tom Great Britain | Great Britain | 300 | 1:26:221:26:22 | ||||||
| 2 | 29 | Koretzky Victor France | France | 250 | 0:090:09 | ||||||
| 3 | 28 | Hatherly Alan South Africa | South Africa | 200 | 0:110:11 | ||||||
| 4 | 33 | Braidot Luca Italy | Italy | 180 | 0:340:34 | ||||||
| 5 | 35 | Flückiger Mathias Switzerland | Switzerland | 160 | 1:201:20 | ||||||
| 6 | 28 | Gaze Samuel New Zealand | New Zealand | 140 | 1:411:41 | ||||||
| 7 | 22 | Amos Riley United States | United States | 130 | 1:461:46 | ||||||
| 8 | 23 | Aldridge Charlie Great Britain | Great Britain | 120 | 2:102:10 | ||||||
| 9 | 38 | Schurter Nino Switzerland | Switzerland | 110 | 2:222:22 | ||||||
| 10 | 35 | Valero David Spain | Spain | 100 | 2:272:27 | ||||||
| 11 | 24 | Vidaurre Martín Chile | Chile | 95 | 2:382:38 | ||||||
| 12 | 26 | Andreassen Simon Denmark | Denmark | 90 | 2:432:43 | ||||||
| 13 | 26 | Blevins Christopher United States | United States | 85 | 2:442:44 | ||||||
| 14 | 31 | Sarrou Jordan France | France | 80 | 2:462:46 | ||||||
| 15 | 31 | Schelb Julian Germany | Germany | 78 | ,,2:46 | ||||||
| 16 | 27 | Schwarzbauer Luca Germany | Germany | 76 | 2:482:48 | ||||||
| 17 | 28 | Blūms Mārtiņš Latvia | Latvia | 74 | 2:492:49 | ||||||
| 18 | 27 | de Froidmont Pierre Belgium | Belgium | 72 | 3:593:59 | ||||||
| 19 | 24 | Avondetto Simone Italy | Italy | 70 | 4:304:30 | ||||||
| 20 | 24 | Røhme Knut Norway | Norway | 68 | 4:334:33 | ||||||
| 21 | 26 | Bastos Ulan Brazil | Brazil | 66 | ,,4:33 | ||||||
| 22 | 28 | Foidl Maximilian Austria | Austria | 64 | 5:045:04 | ||||||
| 23 | 23 | Gutierrez Adair Zabdiel Mexico | Mexico | 62 | 5:205:20 | ||||||
| 24 | 25 | Cullell Jofre Spain | Spain | 60 | 5:515:51 | ||||||
| 25 | 33 | Cink Ondřej Czech Republic | Czech Republic | 58 | 6:066:06 | ||||||
| 26 | 31 | Schuermans Jens Belgium | Belgium | 56 | 7:077:07 | ||||||
| 27 | 30 | Łukasik Krzysztof Poland | Poland | 54 | 7:337:33 | ||||||
| 28 | 20 | Püntener Romano Liechtenstein | Liechtenstein | 52 | 8:118:11 | ||||||
| 29 | 25 | Zaltsman Tomer Israel | Israel | 50 | 8:258:25 | ||||||
| 30 | 25 | Holmgren Gunnar Canada | Canada | 45 | 8:358:35 | ||||||
| 31 | 36 | Arias Diego Alfonso Colombia | Colombia | 40 | 8:518:51 | ||||||
| 32 | 21 | Hudyma Oleksandr Ukraine | Ukraine | 35 | ,,8:51 | ||||||
| 33 | 32 | Mi Jiujiang China | China | 30 | ,,8:51 | ||||||
| 34 | 28 | Molnár Ede-Károly Romania | Romania | 25 | ,,8:51 | ||||||
| DNF | 23 | Miller Alex Namibia | Namibia | ||||||||
| DNF | 20 | Savaste Joni Finland | Finland |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 32 | Ferrand-Prévot Pauline France | France | 300 | 1:26:021:26:02 | |||||
| 2 | 11 | 25 | Batten Haley United States | United States | 250 | 2:572:57 | |||||
| 3 | 12 | 30 | Rissveds Jenny Sweden | Sweden | 200 | 3:023:02 | |||||
| 4 | 3 | 22 | Pieterse Puck Netherlands | Netherlands | 180 | 3:233:23 | |||||
| 5 | 13 | 27 | Richards Evie Great Britain | Great Britain | 160 | 3:273:27 | |||||
| 6 | 10 | 23 | Stigger Laura Austria | Austria | 140 | 4:134:13 | |||||
| 7 | 2 | 28 | Keller Alessandra Switzerland | Switzerland | 130 | 4:414:41 | |||||
| 8 | 15 | 22 | Maxwell Samara New Zealand | New Zealand | 120 | ,,4:41 | |||||
| 9 | 18 | 33 | Terpstra Anne Netherlands | Netherlands | 110 | 5:335:33 | |||||
| 10 | 35 | 22 | Vas Blanka Hungary | Hungary | 100 | 5:405:40 | |||||
| 11 | 21 | 27 | Teocchi Chiara Italy | Italy | 95 | 5:505:50 | |||||
| 12 | 6 | 25 | Blunk Savilia United States | United States | 90 | ,,5:50 | |||||
| 13 | 14 | 32 | Henderson Rebecca Australia | Australia | 85 | 6:426:42 | |||||
| 14 | 7 | 26 | Berta Martina Italy | Italy | 80 | 6:486:48 | |||||
| 15 | 19 | 25 | Bohé Caroline Denmark | Denmark | 78 | 7:097:09 | |||||
| 16 | 22 | 25 | Graf Nina Germany | Germany | 76 | 7:417:41 | |||||
| 17 | 28 | 19 | Holmgren Isabella Canada | Canada | 74 | ,,7:41 | |||||
| 18 | 8 | 22 | Mitterwallner Mona Austria | Austria | 72 | 8:428:42 | |||||
| 19 | 17 | 34 | Lõiv Janika Estonia | Estonia | 70 | 9:039:03 | |||||
| 20 | 9 | 32 | Lill Candice South Africa | South Africa | 68 | 9:319:31 | |||||
| 21 | 23 | 27 | Frei Sina Switzerland | Switzerland | 66 | 9:329:32 | |||||
| 22 | 34 | 23 | Wu Zhifan China | China | 64 | 10:0510:05 | |||||
| 23 | 31 | 19 | MacLean-Howell Ella Great Britain | Great Britain | 62 | 10:2410:24 | |||||
| 24 | 24 | 23 | Pedersen Sofie Heby Denmark | Denmark | 60 | -0:00 | |||||
| 25 | 27 | 24 | Detilleux Emeline Belgium | Belgium | 58 | -0:00 | |||||
| 26 | 16 | 31 | Belomoina Yana Ukraine | Ukraine | 56 | -0:00 | |||||
| 27 | 20 | 33 | Gorycka-Kurmann Paula Poland | Poland | 54 | -0:00 | |||||
| 28 | 29 | 33 | Goulão Raiza Brazil | Brazil | 52 | -0:00 | |||||
| 29 | 26 | 24 | Queirós Raquel Portugal | Portugal | 50 | -0:00 | |||||
| 30 | 30 | 35 | Žakelj Tanja Slovenia | Slovenia | 45 | -0:00 | |||||
| 31 | 25 | 21 | Holubová Adéla Czech Republic | Czech Republic | 40 | -0:00 | |||||
| 32 | 33 | 23 | Kawaguchi Urara Japan | Japan | 35 | -0:00 | |||||
| 33 | 32 | 25 | Mexico | 30 | -0:00 | ||||||
| 34 | 37 | 19 | Mwamikazi Jazilla Rwanda | Rwanda | 25 | -0:00 | |||||
| DNF | 5 | 24 | Lecomte Loana France | France | |||||||
| DNF | 36 | 37 | Halbwachs Aurelie Mauritius | Mauritius |
- Date:29 July 2024
- Race category:2
- Departure: