The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-3 position 50 points are awarded, top-10 position 35 points and on according to this scheme (top3: 50, top10: 35, top25: 20, top50: 10, top100: 5, top200: 2, top500: 1).
Pos. | Rider | PCS-Ranking | Points |
---|---|---|---|
1 | WERNER Kerry | 36 | 10 |
2 | DILLMAN Andrew | 39 | 10 |
3 | MCGILL Scott | 42 | 10 |
4 | FIX Brannan | 46 | 10 |
5 | HECHT Gage | 47 | 10 |
6 | VAN KEMPEN Jules | 84 | 5 |
7 | CLARK Tyler | 100 | 5 |
8 | CUPP Cody | 114 | 2 |
9 | ZAKRAJSEK Dylan | 137 | 2 |
10 | GINIAT Andrew | 146 | 2 |
11 | MCNEILL Dillon | 159 | 2 |
12 | STIERWALT Lucas | 163 | 2 |
13 | ORSCHEL Tyler | 191 | 2 |
14 | THOMPSON Eric | 231 | 1 |
15 | CLOUTIER Tyler | 270 | 1 |
16 | CLARK Owen | 287 | 1 |
17 | JEDLICKA Ethan | 371 | 1 |
18 | MCDONALD Brody | 402 | 1 |
19 | BARTON Malcolm | 494 | 1 |
20 | ARENS Luke | 511 | 0 |
21 | JOHNSON Kyle | 515 | 0 |
22 | GORRY Richard Cypress | 518 | 0 |
23 | MCDONALD Ian | 644 | 0 |
24 | LIVERMON Travis | 648 | 0 |
25 | JACK Rory | 680 | 0 |
26 | RYAN Alex | 723 | 0 |
27 | UETRECHT Ryder | 732 | 0 |
28 | KNOWLES Nathan | 741 | 0 |
29 | JUNGE Frederick | 779 | 0 |
30 | SWINAND Peter | 799 | 0 |
31 | OLANDER Jacob | 852 | 0 |
32 | STROHMEYER Robert | 867 | 0 |
33 | SANDERS Michael | 0 | |
34 | ANDRADE Tayne | 0 | |
35 | SEITZ William | 0 | |
36 | GREEN Alex | 0 | |
37 | RAGLAND Christopher | 0 | |
38 | SAVAGE Thomas | 0 | |
39 | AMALONG John Paul | 0 | |
40 | MORSE Nathaniel | 0 | |
41 | JOHNSON Elijah | 0 | |
42 | CAMERON Molly | 0 | |
43 | GALLEGO Ivan | 0 | |
44 | BRYANT Isaac | 0 | |
45 | PERLEY Bradford | 0 | |
78 |