The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-3 position 50 points are awarded, top-10 position 35 points and on according to this scheme (top3: 50, top10: 35, top25: 20, top50: 10, top100: 5, top200: 2, top500: 1).
Pos. | Rider | PCS-Ranking | Points |
---|---|---|---|
1 | BRUNNER Eric | 22 | 20 |
2 | WERNER Kerry | 36 | 10 |
3 | SWARTZ Caleb | 53 | 5 |
4 | FUNSTON Scott | 60 | 5 |
5 | VAN KEMPEN Jules | 84 | 5 |
6 | MYLES Mark | 119 | 2 |
7 | GINIAT Andrew | 146 | 2 |
8 | MCNEILL Dillon | 159 | 2 |
9 | ORSCHEL Tyler | 191 | 2 |
10 | BRENNEMAN Owen | 316 | 1 |
11 | MCDONALD Brody | 402 | 1 |
12 | GORRY Richard Cypress | 518 | 0 |
13 | SCOTT Tom | 789 | 0 |
14 | SWINAND Peter | 799 | 0 |
15 | FRANK Patrick | 872 | 0 |
16 | AVERY Ryan | 902 | 0 |
17 | HARDIN William | 939 | 0 |
18 | AMBROSI Massimiliano | 0 | |
19 | NAUDE Phillip | 0 | |
20 | JETTE Cameron | 0 | |
21 | SEITZ William | 0 | |
22 | AMALONG John Paul | 0 | |
23 | HEWITT Mark | 0 | |
24 | DANEL Amir | 0 | |
25 | BISCHOF Mark | 0 | |
26 | LIVERMON Lucas | 0 | |
27 | WANG Julian | 0 | |
28 | MEREDITH Fred | 0 | |
29 | WRIGHT Shay | 0 | |
30 | MORSE Nathaniel | 0 | |
31 | MARSTON Michael | 0 | |
32 | GEORGE Robert | 0 | |
33 | BOROFF Ben | 0 | |
34 | SAGÁT Artúr | 0 | |
35 | SANCHEZ Micah | 0 | |
36 | ANTHONY Gabriel | 0 | |
37 | WOODARD Eli | 0 | |
38 | SCOPINICH-BURGEL Alexander | 0 | |
39 | COWIE Tristan | 0 | |
40 | CARPENTER Robin | 0 | |
41 | MAGNER Ty | 0 | |
42 | MAHER Lane | 0 | |
43 | CONAWAY Calvin | 0 | |
55 |