The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 50 | 57:1557:15 | |||||
| 2 | 30 | 40 | 0:120:12 | |||||
| 3 | 24 | 36 | ,,0:12 | |||||
| 4 | 22 | 32 | ,,0:12 | |||||
| 5 | 24 | 28 | ,,0:12 | |||||
| 6 | 34 | 24 | 0:560:56 | |||||
| 7 | 34 | 20 | 1:031:03 | |||||
| 8 | 26 | 18 | 1:051:05 | |||||
| 9 | 31 | 16 | 1:261:26 | |||||
| 10 | 36 | 14 | 1:491:49 | |||||
| 11 | 22 | 12 | 1:581:58 | |||||
| 12 | 25 | 10 | 2:062:06 | |||||
| 13 | 32 | 8 | 2:142:14 | |||||
| 14 | 25 | 7 | ,,2:14 | |||||
| 15 | 37 | 6 | 2:312:31 | |||||
| 16 | 31 | 5 | 2:382:38 | |||||
| 17 | 21 | 4 | 2:442:44 | |||||
| 18 | 23 | 3 | 2:532:53 | |||||
| 19 | 30 | 2 | 3:033:03 | |||||
| 20 | 33 | 1 | 3:203:20 | |||||
| 21 | 32 | 4:014:01 | ||||||
| 22 | 22 | 4:254:25 | ||||||
| 23 | 32 | 4:414:41 | ||||||
| 24 | 32 | 4:484:48 | ||||||
| 25 | 24 | 5:125:12 | ||||||
| 26 | 26 | 5:185:18 | ||||||
| 27 | 19 | 5:315:31 | ||||||
| 28 | 6:346:34 | |||||||
| 29 | 31 | -0:00 | ||||||
| 30 | -0:00 | |||||||
| 31 | 24 | -0:00 | ||||||
| 32 | 33 | -0:00 | ||||||
| 33 | 32 | -0:00 | ||||||
| 34 | 20 | -0:00 | ||||||
| 35 | 20 | -0:00 | ||||||
| 36 | 35 | -0:00 | ||||||
| 37 | 25 | -0:00 | ||||||
| 38 | -0:00 | |||||||
| 39 | 21 | -0:00 | ||||||
| 40 | 25 | -0:00 | ||||||
| 41 | 21 | -0:00 | ||||||
| 42 | -0:00 | |||||||
| 43 | 22 | -0:00 | ||||||
| 44 | 37 | -0:00 | ||||||
| 45 | 35 | Mattan Nico Davitamon - Lotto | Davitamon - Lotto | -0:00 | ||||
| 46 | 18 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 37:4837:48 | ||||||
| 2 | 17 | 0:060:06 | ||||||
| 3 | 17 | 15 | 0:200:20 | |||||
| 4 | 17 | 13 | ,,0:20 | |||||
| 5 | 17 | 11 | 0:540:54 | |||||
| 6 | 9 | 1:011:01 | ||||||
| 7 | 17 | 7 | 1:181:18 | |||||
| 8 | 19 | 5 | 1:401:40 | |||||
| 9 | 17 | 3 | 2:102:10 | |||||
| 10 | 17 | 1 | 2:172:17 | |||||
| 11 | 17 | 2:202:20 | ||||||
| 12 | 16 | 2:242:24 | ||||||
| 13 | 16 | 2:452:45 | ||||||
| 14 | 17 | 3:253:25 | ||||||
| 15 | 17 | 3:543:54 | ||||||
| 16 | 16 | 4:194:19 | ||||||
| 17 | 16 | 4:484:48 | ||||||
| 18 | 17 | 5:105:10 | ||||||
| 19 | 16 | 5:305:30 | ||||||
| 20 | 16 | 5:545:54 | ||||||
| 21 | 22 | 6:166:16 | ||||||
| 22 | 6:316:31 | |||||||
| 23 | 6:546:54 | |||||||
| 24 | ,,6:54 | |||||||
| 25 | 29 | 7:127:12 | ||||||
| 26 | 16 | 7:407:40 | ||||||
| 27 | 16 | -0:00 | ||||||
| 28 | -0:00 | |||||||
| 29 | 16 | -0:00 | ||||||
| 30 | 21 | -0:00 | ||||||
| 31 | -0:00 | |||||||
| 32 | 19 | -0:00 | ||||||
| 33 | 16 | -0:00 |
- Date:29 December 2006
- Race category:1
- Departure: