You can embed the top-10 results for free on your website. Customize your widget and generate the iframe code. Copy/paste this on your website.
widget-results-cxPreview
National Championships United States WU23 (NC)
Yountville
MU
Rnk Rider Team Time 1 CRAIG Adam 45:54 2 WICKS Barry 0:26 3 TREBON Ryan 0:56 4 OBYE Alan 1:32 5 ANTHONY Josh 2:05 6 TILES Russ 3:02 7 POWERS Jeremy 3:41 8 ASTELL Brian 3:48 9 WELLS Troy 4:17 10 SWANSON Toby 4:36 MJ
Rnk Rider Team Time 1 ANTHONY Jesse 42:32 2 DRISCOLL James 0:08 3 GRABOWSKI Zak 0:56 4 COZZA Steven 1:08 5 THOMAS Tucker 1:29 6 THOMPSON Joey 2:21 7 FLEISCHHAUER David 3:07 8 SCHMITT Morgan 3:55 9 LEBAS Konrad 4:12 10 PAOLINI Perry 4:47 WJ
Rnk Rider Team Time 1 LONG Magen 32:06 2 STALEY Larssyn 0:31 3 AMUNDSON Karen 0:33 4 TRULL Lauren 2:50 5 DA SILVA Thais 3:55 6 GIBSON Michele 4:48 7 CRANE Tela 6:10 8 SIEBENLIST Kristin 7:40 WU
Rnk Rider Team Time 1 GRANDE-KNAPP Ann 45:38 2 LLOYD Rachel 0:17 3 HALL Gina 0:29 4 MCCONNELOUG Mary 1:06 5 THOMAS Melissa 1:28 6 D'ALUISIO Carmen 2:06 7 VARDAROS Christine 2:53 8 REEVES Gretchen 4:01 9 JACQUES-MAYNES BEGGS Josie 4:21 10 BARNHOLT Kerry 4:30 ME
Rnk Rider Team Time 1 PAGE Jonathan 1:01:29 2 WELLS Todd 1:00 3 BROWN Travis 1:00 4 GULLICKSON Marc 1:23 5 JACQUES-MAYNES Andy 2:17 6 JOHNSON Tim 2:23 7 KNAPP Dale 2:47 8 STEWART Jackson 2:50 9 MAPEL Frank 2:55 10 WICKS Barry 3:17 WE
Rnk Rider Team Time 1 GRANDE-KNAPP Ann 45:38 2 LLOYD Rachel 0:17 3 HALL Gina 0:29 4 MCCONNELOUG Mary 1:06 5 THOMAS Melissa 1:28 6 D'ALUISIO Carmen 2:06 7 VARDAROS Christine 2:53 8 REEVES Gretchen 4:01 9 JACQUES-MAYNES BEGGS Josie 4:21 10 BARNHOLT Kerry 4:30
Results powered by www.procyclingstats.com
Customize your widget
ID: 1009312