You can embed the top-10 results for free on your website. Customize your widget and generate the iframe code. Copy/paste this on your website.
widget-results-cxPreview
National Championships United States WJ (NC)
Portland
ME
Rnk Rider Team Time 1 PAGE Jonathan 58:49 2 WELLS Todd 1:09 3 TREBON Ryan 1:31 4 GULLICKSON Marc 1:54 5 STEWART Jackson 2:20 6 BROWN Travis 3:22 7 JACQUES-MAYNES Andy 4:14 8 WICKS Barry 4:16 9 JACQUES-MAYNES Benjamin 4:34 10 KNAPP Dale 4:51 MJ
Rnk Rider Team Time 1 DRISCOLL James 40:43 2 THOMAS Tucker 1:06 3 LANE Taylor 1:07 4 KAPPIUS Braden 1:56 5 STOCKBURGER Chris 1:58 6 SWITTERS Adam 2:23 7 LEBAS Konrad 2:31 8 SKOLRUD Severin 3:11 9 WEIGHALL Nicholas 3:53 10 CARBAUGH Collin 4:07 MU
Rnk Rider Team Time 1 ANTHONY Jesse 49:59 2 OBYE Alan 0:07 3 GRABOWSKI Zak 0:15 4 WELLS Troy 1:00 5 FLEISCHHAUER David 1:36 6 CODY Michael 2:10 7 SCHOUTEN Tristan 2:42 8 THOMPSON Joey 2:59 9 WORAS Solomon 3:12 10 HANSON John 3:52 WE
Rnk Rider Team Time 1 DUNLAP Alison 42:28 2 LLOYD Rachel 0:19 3 HALL Gina 1:15 4 D'ALUISIO Carmen 1:49 5 GRANDE-KNAPP Ann 2:31 6 JACQUES-MAYNES BEGGS Josie 3:14 7 MAZZA Rhonda 4:22 8 MILKOWSKI Anna 4:29 9 HOWE Barbara 5:51 10 SZABO Heather 5:56 WJ
Rnk Rider Team Time 1 STALEY Larssyn 30:11 2 AMUNDSON Karen 0:54 3 MUCH Rebecca 1:33 4 CRANE Tela 2:20 5 TRULL Lauren 4:03 6 BOURSAW Amara 8:53 7 GERRORD Leana 9:31 8 COATS Ashlyn 9:39 WU
Rnk Rider Team Time 1 PENNINGTON Alice 38:40 2 FRANKLIN Jennifer 0:19 3 HORANYI Eszter 0:22 4 ELLIOTT Megan 0:32 5 DUDLEY Catherine 0:36 6 BOURSAW Alynda 7:45
Results powered by www.procyclingstats.com
Customize your widget
ID: 1009054