You can embed the top-10 results for free on your website. Customize your widget and generate the iframe code. Copy/paste this on your website.
widget-results-cxPreview
National Championships United States (NC)
Tacoma
ME
Rnk Rider Team Time 1 HECHT Gage 1:00:32 2 WHITE Curtis 0:17 3 HYDE Stephen 0:23 4 WERNER Kerry 1:27 5 HAIDET Lance 1:40 6 DILLMAN Andrew 1:49 7 OWEN Logan 2:03 8 ELLWOOD Grant 2:09 9 DRISCOLL James 2:20 10 CHANCE Maxx 2:33 MJ
Rnk Rider Team Time 1 STROHMEYER Andrew 38:53 2 SCOTT Jared 0:19 3 SHEFFIELD Magnus 0:33 4 GALLEGO Ivan 0:36 5 CARTER Nick 0:52 6 MCDONALD Ian 1:24 7 JOHNSON Kyle 1:34 8 SERVETAS Tommy 1:48 9 ZAKRAJSEK Dylan 1:54 10 HLUDZINSKI Vin 2:02 MU
Rnk Rider Team Time 1 BRUNNER Eric 54:45 2 SWARTZ Caleb 0:44 3 FUNSTON Scott 1:17 4 MORTON Alex 2:09 5 NOEL Sam 3:04 6 TANNER Jack 3:10 7 EAGEN Keiran 3:20 8 BICKMORE Cade 3:45 9 WOOD Calder 4:17 10 BROWN Sam 4:37 WE
Rnk Rider Team Time 1 HONSINGER Clara 50:16 2 FAHRINGER Rebecca 0:29 3 COMPTON Katie 1:20 4 MCFADDEN Courtenay 2:05 5 KEOUGH Kaitie 3:10 6 GILBERT Sunny 4:16 7 RUNNELS Samantha 4:22 8 NOLAN Caroline 4:30 9 NAUMAN Amanda 4:32 10 BERNSTEIN Caitlin 4:39 WJ
Rnk Rider Team Time 1 MUNRO Madigan 44:00 2 THOMPSON Michaela 3:17 3 GUNSALUS Lizzy 3:39 4 HICKEY Cassidy 3:49 5 ZOERNER Lauren 4:05 6 SCHMID Kaia 4:20 7 SIERPINA Meredith 4:52 8 TOOLEY Bridget 5:02 9 KATNIK Anna 7:38 10 DRUMMOND Aubrey 7:44 WU
Rnk Rider Team Time 1 CLOUSE Katie 42:12 2 ARENSMAN Hannah 2:30 3 MALLORY Shannon 4:06 4 FREEBURN Katja 4:55 5 RAMSAY Turner 7:06 6 MITCHELL Ellie 8:15 7 MUSSELMAN Tristen 8:53 8 BEATTY Alijah 10:15 9 SAVAGE Anna -00:42:12 10 TOBIAS Aliza -00:42:12
Results powered by www.procyclingstats.com
Customize your widget
ID: 1004575