You can embed the top-10 results for free on your website. Customize your widget and generate the iframe code. Copy/paste this on your website.
widget-results-cxPreview
National Championships United States (NC)
Kansas City
ME
Rnk Rider Team Time 1 JOHNSON Tim 51:58 2 PAGE Jonathan 0:08 3 WELLS Todd 0:54 4 WICKS Barry 2:11 5 WELLS Troy 3:27 6 JACQUES-MAYNES Andy 3:38 7 GILLESPIE Bart 3:46 8 SCHOUTEN Tristan 3:51 9 TONKIN Eric 3:59 10 POWERS Jeremy 4:19 MJ
Rnk Rider Team Time 1 KEOUGH Luke 37:58 2 MCDONALD Zach 0:40 3 EMSKY Eric 1:09 4 FISHER Steve 2:17 5 LLEWELLYN Andrew 3:02 6 MANNION Gavin 3:31 7 FERGUSON Jeremy 3:31 8 BRADLEY Patrick 3:57 9 RATHE Jacob 4:00 10 BROWN Nathan 4:00 MU
Rnk Rider Team Time 1 SELANDER Bjorn 43:43 2 DRISCOLL James 0:00 3 SUMMERHILL Daniel 1:38 4 WEIGHALL Nicholas 1:39 5 TOWNSEND Jerome 3:18 6 MILLER Carson 3:43 7 HACKWORTHY Dave 3:47 8 KEOUGH Nicholas 4:20 9 NOBLE Chance 4:51 10 KAPPIUS Braden 5:00 WE
Rnk Rider Team Time 1 COMPTON Katie 33:47 2 LLOYD Rachel 0:22 3 GOULD Georgia 1:17 4 BARNHOLT Kerry 1:53 5 BRUNO ROY Maureen 2:21 6 BUTLER Susan 3:47 7 OLDS Shelley 4:10 8 THOMAS Melissa 4:16 9 WALLACE Amy 4:17 10 WILLIAMS Wendy 4:19 WJ
Rnk Rider Team Time 1 YOUNG Anna 23:43 2 MICHELLE Morris 1:23 3 SCHNEIDER Samantha 2:27 4 HAULMAN Danielle 3:30 5 KROLL Whitney 10:02 WU
Rnk Rider Team Time 1 DOMBROSKI Amy 36:20 2 MANDERFIELD Kacey 1:13 3 SCHEIDER Kate 2:21 4 COWIE Natasha 3:10 5 CRANE Tela 5:23 6 STACHER Ally 6:48 7 STEBBINS Jennifer 7:27 8 KNOTT Rachel 8:06 9 LUKAS Sarah 11:43 10 MANLEY Julia 12:40
Results powered by www.procyclingstats.com
Customize your widget
ID: 1007240