The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 40 | 57:0857:08 | |||||
| 2 | 27 | 32 | 0:260:26 | |||||
| 3 | 24 | 28 | 1:031:03 | |||||
| 4 | 36 | 24 | 1:371:37 | |||||
| 5 | 26 | 20 | 1:531:53 | |||||
| 6 | 23 | 18 | 2:252:25 | |||||
| 7 | 23 | 16 | 2:412:41 | |||||
| 8 | 34 | 14 | 3:523:52 | |||||
| 9 | 22 | 12 | 4:484:48 | |||||
| 10 | 30 | 10 | 5:165:16 | |||||
| 11 | 23 | 8 | 5:575:57 | |||||
| 12 | 22 | 6 | -0:00 | |||||
| 13 | 4 | -0:00 | ||||||
| 14 | 2 | -0:00 | ||||||
| 15 | 28 | 1 | -0:00 | |||||
| 16 | 23 | -0:00 | ||||||
| DNF | 22 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 100 | 40 | 50:2550:25 | |||||
| 2 | 24 | 60 | 32 | 2:122:12 | |||||
| 3 | 22 | 40 | 28 | 5:065:06 | |||||
| 4 | 23 | 30 | 24 | 5:545:54 | |||||
| 5 | 25 | 25 | 20 | 6:276:27 | |||||
| 6 | 38 | 20 | 18 | 8:598:59 | |||||
| 7 | 24 | 15 | 16 | -0:00 | |||||
| DNS | |||||||||
| DNS | 29 | ||||||||
| DNS | 22 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 60 | 15 | 47:3947:39 | |||||
| 2 | 20 | 40 | 12 | 1:081:08 | |||||
| 3 | 21 | 30 | 10 | 1:471:47 | |||||
| 4 | 18 | 25 | 8 | 2:172:17 | |||||
| 5 | 20 | 20 | 6 | 2:392:39 | |||||
| 6 | 18 | 15 | 5 | 2:482:48 | |||||
| 7 | 22 | 10 | 4 | 4:544:54 | |||||
| 8 | 20 | 5 | 3 | 6:136:13 | |||||
| 9 | 3 | 2 | 6:416:41 | ||||||
| 10 | 20 | 1 | 6:546:54 | ||||||
| 11 | 19 | 7:257:25 | |||||||
| 12 | 8:278:27 | ||||||||
| 13 | 19 | -0:00 | |||||||
| 14 | 18 | -0:00 | |||||||
| 15 | 18 | -0:00 | |||||||
| 16 | 18 | -0:00 | |||||||
| 17 | 18 | -0:00 | |||||||
| 18 | 20 | -0:00 | |||||||
| 19 | 21 | -0:00 | |||||||
| 20 | 18 | -0:00 | |||||||
| DNF | 20 | ||||||||
| DNF | 18 | ||||||||
| DNS | 20 | ||||||||
| DNS | 20 | ||||||||
| DNS | 18 | ||||||||
| DNS | 18 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 30 | 10 | 37:3637:36 | |||||
| 2 | 17 | 20 | 8 | 1:031:03 | |||||
| 3 | 17 | 15 | 6 | 1:391:39 | |||||
| 4 | 17 | 12 | 5 | 1:591:59 | |||||
| 5 | 17 | 10 | 4 | 2:282:28 | |||||
| 6 | 16 | 8 | 3 | 3:173:17 | |||||
| 7 | 6 | 2 | 3:453:45 | ||||||
| 8 | 16 | 4 | 1 | 3:523:52 | |||||
| 9 | 16 | 2 | 4:554:55 | ||||||
| 10 | 17 | 1 | 5:145:14 | ||||||
| 11 | 17 | 5:415:41 | |||||||
| 12 | 16 | 6:526:52 | |||||||
| 13 | 7:127:12 | ||||||||
| 14 | 16 | 8:228:22 | |||||||
| 15 | -0:00 | ||||||||
| 16 | 16 | -0:00 | |||||||
| 17 | 16 | -0:00 | |||||||
| 18 | 16 | -0:00 | |||||||
| 19 | 16 | -0:00 | |||||||
| 20 | 17 | -0:00 | |||||||
| DNS | 16 | ||||||||
| DNS |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 30 | 10 | 43:0143:01 | |||||
| 2 | 16 | 20 | 8 | 3:113:11 | |||||
| 3 | 15 | 6 | 5:575:57 | ||||||
| 4 | 16 | 12 | 5 | 7:397:39 | |||||
| 5 | 17 | 10 | 4 | 8:268:26 | |||||
| 6 | 17 | 8 | 3 | 8:388:38 | |||||
| 7 | 6 | 2 | -0:00 | ||||||
| 8 | 17 | 4 | 1 | -0:00 | |||||
| DNF | 17 | ||||||||
| DNS | 16 | ||||||||
| DNS | 16 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 60 | 15 | 50:5550:55 | |||||
| 2 | 19 | 40 | 12 | 0:530:53 | |||||
| 3 | 21 | 30 | 10 | 1:581:58 | |||||
| 4 | 21 | 25 | 8 | 3:093:09 | |||||
| 5 | 19 | 20 | 6 | 5:025:02 | |||||
| 6 | 18 | 15 | 5 | 5:325:32 | |||||
| 7 | 21 | 10 | 4 | -0:00 | |||||
| 8 | 21 | 5 | 3 | -0:00 | |||||
| DNS | 19 | ||||||||
| DNS | 18 |
- Date:10 January 2021
- Race category:2
- Departure: