The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 80 | 58:3058:30 | |||||
| 2 | 29 | 65 | 0:410:41 | |||||
| 3 | 32 | 55 | 1:381:38 | |||||
| 4 | 28 | 50 | 2:072:07 | |||||
| 5 | 27 | 45 | 2:162:16 | |||||
| 6 | 22 | 40 | 3:073:07 | |||||
| 7 | 28 | 35 | 3:273:27 | |||||
| 8 | 24 | 30 | 4:154:15 | |||||
| 9 | 26 | 25 | 4:454:45 | |||||
| 10 | 24 | 20 | 5:105:10 | |||||
| 11 | 26 | 15 | 5:255:25 | |||||
| 12 | 24 | 12 | 5:435:43 | |||||
| 13 | 25 | 10 | 6:186:18 | |||||
| 14 | 24 | 8 | 6:576:57 | |||||
| 15 | 22 | 6 | 7:057:05 | |||||
| 16 | 22 | 5 | -0:00 | |||||
| 17 | 27 | 4 | -0:00 | |||||
| 18 | 3 | -0:00 | ||||||
| 19 | 27 | 2 | -0:00 | |||||
| 20 | 23 | 1 | -0:00 | |||||
| 21 | 27 | -0:00 | ||||||
| 22 | 27 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 100 | 40 | 42:4442:44 | |||||
| 2 | 30 | 60 | 32 | 2:212:21 | |||||
| 3 | 21 | 40 | 28 | 3:583:58 | |||||
| 4 | 21 | 30 | 24 | 5:165:16 | |||||
| 5 | 21 | 25 | 20 | 5:245:24 | |||||
| 6 | 20 | 18 | 5:295:29 | ||||||
| 7 | 20 | 15 | 16 | 6:186:18 | |||||
| 8 | 44 | 10 | 14 | 11:2411:24 | |||||
| 9 | 26 | 5 | 12 | 11:4311:43 | |||||
| 10 | 19 | 3 | 10 | -0:00 | |||||
| 11 | 18 | 8 | -0:00 | ||||||
| 12 | 16 | 6 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 60 | 15 | 53:4653:46 | |||||
| 2 | 20 | 40 | 12 | 0:130:13 | |||||
| 3 | 19 | 30 | 10 | 1:071:07 | |||||
| 4 | 18 | 25 | 8 | 1:571:57 | |||||
| 5 | 20 | 20 | 6 | 2:102:10 | |||||
| 6 | 21 | 15 | 5 | 2:122:12 | |||||
| 7 | 21 | 10 | 4 | 2:532:53 | |||||
| 8 | 21 | 5 | 3 | 4:054:05 | |||||
| 9 | 21 | 3 | 2 | 5:225:22 | |||||
| 10 | 18 | 1 | 6:436:43 | ||||||
| 11 | 20 | 7:017:01 | |||||||
| 12 | 18 | -0:00 | |||||||
| 13 | -0:00 | ||||||||
| 14 | -0:00 | ||||||||
| 15 | 19 | -0:00 | |||||||
| 16 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 30 | 10 | 39:5039:50 | |||||
| 2 | 17 | 20 | 8 | 2:542:54 | |||||
| 3 | 16 | 15 | 6 | 3:113:11 | |||||
| 4 | 17 | 12 | 5 | 6:296:29 | |||||
| 5 | 16 | 10 | 4 | 7:087:08 | |||||
| 6 | 8 | 3 | ,,7:08 | ||||||
| 7 | 16 | 6 | 2 | 7:267:26 | |||||
| 8 | 4 | 1 | 7:477:47 | ||||||
| 9 | 16 | 2 | 7:527:52 | ||||||
| 10 | 17 | 1 | -0:00 | ||||||
| 11 | 17 | -0:00 | |||||||
| 12 | 16 | -0:00 | |||||||
| 13 | 17 | -0:00 | |||||||
| 14 | -0:00 | ||||||||
| 15 | 16 | -0:00 |
- Date:13 January 2013
- Race category:3
- Departure: