The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 80 | 1:04:021:04:02 | |||||
| 2 | 26 | 65 | 0:170:17 | |||||
| 3 | 23 | 55 | 0:320:32 | |||||
| 4 | 26 | 50 | 1:141:14 | |||||
| 5 | 25 | 45 | 3:143:14 | |||||
| 6 | 26 | 40 | 4:384:38 | |||||
| 7 | 28 | 35 | 5:235:23 | |||||
| 8 | 22 | 30 | 5:475:47 | |||||
| 9 | 25 | 25 | 6:596:59 | |||||
| 10 | 24 | 20 | 7:567:56 | |||||
| 11 | 25 | 15 | 8:198:19 | |||||
| 12 | 22 | 12 | -0:00 | |||||
| 13 | 22 | 10 | -0:00 | |||||
| 14 | 27 | 8 | -0:00 | |||||
| 15 | 25 | 6 | -0:00 | |||||
| 16 | 23 | 5 | -0:00 | |||||
| 17 | 33 | 4 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 100 | 40 | 42:1142:11 | |||||
| 2 | 28 | 60 | 32 | 1:211:21 | |||||
| 3 | 26 | 40 | 28 | 2:032:03 | |||||
| 4 | 21 | 30 | 24 | ,,2:03 | |||||
| 5 | 21 | 25 | 20 | 2:522:52 | |||||
| 6 | 19 | 20 | 18 | 5:125:12 | |||||
| 7 | 33 | 15 | 16 | 5:535:53 | |||||
| 8 | 10 | 14 | 6:396:39 | ||||||
| 9 | 25 | 5 | 12 | 7:477:47 | |||||
| 10 | 21 | 3 | 10 | 8:458:45 | |||||
| 11 | 42 | 8 | 9:199:19 | ||||||
| 12 | 19 | 6 | -0:00 | ||||||
| 13 | 4 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 60 | 15 | 49:2249:22 | |||||
| 2 | 20 | 40 | 12 | 1:541:54 | |||||
| 3 | 20 | 30 | 10 | 2:172:17 | |||||
| 4 | 18 | 25 | 8 | 3:463:46 | |||||
| 5 | 19 | 20 | 6 | 4:014:01 | |||||
| 6 | 20 | 15 | 5 | 4:194:19 | |||||
| 7 | 21 | 10 | 4 | 4:384:38 | |||||
| 8 | 20 | 5 | 3 | 5:325:32 | |||||
| 9 | 19 | 3 | 2 | 5:515:51 | |||||
| 10 | 19 | 1 | 6:276:27 | ||||||
| 11 | 19 | 6:426:42 | |||||||
| 12 | 18 | 7:367:36 | |||||||
| 13 | 20 | -0:00 | |||||||
| 14 | 20 | -0:00 | |||||||
| 15 | 19 | -0:00 | |||||||
| 16 | 20 | -0:00 | |||||||
| 17 | 19 | -0:00 | |||||||
| 18 | 18 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 30 | 10 | 44:3244:32 | |||||
| 2 | 17 | 20 | 8 | 0:320:32 | |||||
| 3 | 16 | 15 | 6 | 1:181:18 | |||||
| 4 | 17 | 12 | 5 | 1:421:42 | |||||
| 5 | 16 | 10 | 4 | 2:182:18 | |||||
| 6 | 16 | 8 | 3 | 5:055:05 | |||||
| 7 | 17 | 6 | 2 | 5:515:51 | |||||
| 8 | 17 | 4 | 1 | 6:216:21 | |||||
| 9 | 16 | 2 | 7:287:28 | ||||||
| 10 | 17 | 1 | 8:258:25 | ||||||
| 11 | 16 | 9:309:30 | |||||||
| 12 | 16 | -0:00 | |||||||
| 13 | -0:00 |
- Date:09 January 2011
- Race category:2
- Departure: