The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | GONZALEZ Lucia Nesta - MMR CX Team | Nesta - MMR CX Team | 40 | 0:45:12 | |
2 | NUÑO Aida Rio Miera - Cantabria Deporte | Rio Miera - Cantabria Deporte | 32 | 1:06 1:06 | |
3 | RODRIGUEZ Sofia Teika - Gsport | Teika - Gsport | 28 | 1:17 1:17 | |
4 | CUETO Sara Unicaja Banco - Gijon | Unicaja Banco - Gijon | 24 | ,, 1:17 | |
5 | 20 | 1:45 1:45 | |||
6 | TERUEL Alba Bizkaia Durango | Bizkaia Durango | 18 | 2:17 2:17 | |
7 | PINTO Lydia Nesta - MMR CX Team | Nesta - MMR CX Team | 16 | 2:25 2:25 | |
8 | BONILLO Sara Teika - Gsport | Teika - Gsport | 14 | 2:44 2:44 | |
9 | 12 | 2:57 2:57 | |||
10 | 10 | 3:11 3:11 | |||
11 | 8 | 3:33 3:33 | |||
12 | DIAZ Paula Rio Miera - Cantabria Deporte | Rio Miera - Cantabria Deporte | 6 | 3:49 3:49 | |
13 | 4 | 3:56 3:56 | |||
14 | MARTIN Isabel Rio Miera - Cantabria Deporte | Rio Miera - Cantabria Deporte | 2 | 4:28 4:28 | |
15 | 1 | 5:05 5:05 | |||
16 | 5:07 5:07 | ||||
17 | 6:19 6:19 | ||||
18 | - | ||||
19 | - | ||||
20 | - | ||||
DNF | PEREZ Susana Rio Miera - Cantabria Deporte | Rio Miera - Cantabria Deporte | - | ||
DNF | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:09 January 2022
- Avg. speed winner:-
- Race category:WE - Women Elite
- Points scale:
- Race ranking: