The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-3 position 50 points are awarded, top-10 position 35 points and on according to this scheme (top3: 50, top10: 35, top25: 20, top50: 10, top100: 5, top200: 2, top500: 1).
Pos. | Rider | PCS-Ranking | Points |
---|---|---|---|
1 | RODRIGUEZ Miguel | 91 | 5 |
2 | ZAERA GISBERT Javier | 194 | 2 |
3 | RUIZ DE ARCAUTE Diego | 209 | 1 |
4 | SUAREZ Alain | 236 | 1 |
5 | CARRIL Anxo | 237 | 1 |
6 | MIRA Raul | 294 | 1 |
7 | DIAZ Miguel | 453 | 1 |
8 | RAMÓN Haritz | 853 | 0 |
9 | GONZALEZ Daniel | 922 | 0 |
10 | VILLAR Jaume | 0 | |
11 | MARTINEZ Samuel | 0 | |
12 | MADINA Aimar | 0 | |
13 | VEGA Mario | 0 | |
14 | GÓMEZ Gorka | 0 | |
15 | LÓPEZ Rafael | 0 | |
16 | NEGUERUELA Peru | 0 | |
17 | VILLACAMPA Adrian | 0 | |
18 | FOURNIES Jordi | 0 | |
19 | LOPEZ Juan Pedro | 0 | |
20 | ORTIZ Pablo | 0 | |
21 | MARIBLANCA Jorge | 0 | |
22 | COTERA Manuel | 0 | |
23 | FERNANDEZ Lucas | 0 | |
24 | FLORIDO Jon | 0 | |
25 | GOMEZ Borja | 0 | |
26 | CRESPI Francisco | 0 | |
27 | GONZÁLEZ César | 0 | |
28 | DE MIGUEL Xabier | 0 | |
29 | CORRES Gorka | 0 | |
30 | DE LA CALLE Hugo | 0 | |
31 | LOSARCOS Adrian | 0 | |
32 | REINOSO Emilio | 0 | |
33 | GAMEZ Carlos | 0 | |
34 | HOYAS Egoitz | 0 | |
35 | LOMBRAÑA Unax | 0 | |
36 | REBOLLO MARTIN Jose | 0 | |
37 | FRANQUESA Adria | 0 | |
38 | LEIZA Galder | 0 | |
39 | OLABE Markel | 0 | |
40 | TRUJILLO Iñaki | 0 | |
41 | FERNANDEZ Angel | 0 | |
42 | TRAVIESA Hugo | 0 | |
43 | GUTIERREZ Sergio | 0 | |
44 | FERNANDEZ DE LA PEÑA Beñat | 0 | |
45 | ZURITA Unai | 0 | |
46 | SERNA Erik | 0 | |
47 | UGARTE Gari | 0 | |
48 | GONZALEZ Joel | 0 | |
12 |