You can embed the top-10 results for free on your website. Customize your widget and generate the iframe code. Copy/paste this on your website.
widget-results-cxPreview
National Championships Spain MJ (NC)
Pontevedra
ME
Rnk Rider Team Time 1 ORTS Felipe 1:04:00 2 SUAREZ Kevin 0:35 3 IZAGIRRE Gorka 0:51 4 ESTEBAN Ismael 1:06 5 JUNQUERA Mario 1:48 6 LÓPEZ Saul 2:51 7 VALERO David 2:52 8 GÓMEZ Iñigo 3:05 9 IGLESIAS Alejandro 3:53 10 ANIA Daniel 4:17 WE
Rnk Rider Team Time 1 GONZALEZ Lucia 40:39 2 NUÑO Aida 1:07 3 DIAZ Paula 1:49 4 CUETO Sara 2:36 5 TREVILLA Sandra 2:57 6 ODRIOZOLA Olatz 3:14 7 GAY Sara 4:11 8 MUNTADAS Jordina 4:50 9 TREVILLA MARTIN Zaloa 5:38 10 CARRASCOSA Monica 5:46 MU
Rnk Rider Team Time 1 FEIJOO Iván 50:57 2 INGUANZO Gonzalo 0:46 3 MURIAS Xabier 0:47 4 CULLELL Jofre 1:27 5 CANAL Carlos 1:37 6 ARANDA Adrián 2:27 7 CARRETERO Francisco 3:15 8 BARROS Adrian 3:35 9 OCHANDO Gabriel 3:55 10 EGUIA Daniel 3:57 MJ
Rnk Rider Team Time 1 ARRIETA Igor 46:14 2 SASIETA Aitzol 0:30 3 SUAREZ Alain 0:33 4 DIEGO Sergio 0:34 5 DIAZ Miguel 0:34 6 FERNANDEZ Jorge 0:42 7 ZAERA GISBERT Javier 1:02 8 SANCHEZ Ruben 1:22 9 MASANA Marc 1:23 10 SOLA Nil 1:32 WU
Rnk Rider Team Time 1 RODRIGUEZ Sofia 43:00 2 TRABAZO Irene 0:28 3 SUAREZ Paula 1:23 4 BONILLO Sara 1:49 5 PEREZ Susana 2:20 6 MARTIN Isabel 2:28 7 FERNANDEZ Carla 3:13 8 ORTIZ Rosalia 3:37 9 CALVA Lidia 7:08 10 GONZALEZ Zaida 7:11 WJ
Rnk Rider Team Time 1 GOMEZ Lucia 43:04 2 ALBERT Ainara 1:38 3 PINTO Lydia 1:58 4 BARCENILLA Elena 3:18 5 DE PABLO Anne 3:28 6 SAIZ Natalia 3:55 7 SAA Noela 4:24 8 SAN JUSTO Claudia 4:47 9 IZCUE Edurne 5:31 10 ISUSI Nerea 5:33
Results powered by www.procyclingstats.com
Customize your widget
ID: 1007299