Pos. | Season | Timegap | Winner | 2nd |
---|---|---|---|---|
1 | '18-'19 | -00:53:17 | MALNASI Jozsef-Attila | CRISTEA David-felix-heret |
2 | '21-'22 | 00:02:06 | KUBAT Eduard | HOGAS Rares-Constantin |
3 | '17-'18 | 00:03:46 | SINZA Raul-antonio | MALNASI Jozsef-Attila |
4 | '23-'24 | 00:05:41 | PESCARU Patrick | ARON Victor-alexandru |
5 | '19-'20 | 01:03:32 | MALNASI Jozsef-Attila | TILIANU Florian-Adrian |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!