The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 100 | 40 | 54:0654:06 | |||||
| 2 | 30 | 60 | 32 | 0:570:57 | |||||
| 3 | 40 | 40 | 28 | 2:412:41 | |||||
| 4 | 35 | 30 | 24 | 3:303:30 | |||||
| 5 | 27 | 25 | 20 | 4:414:41 | |||||
| 6 | 30 | 20 | 18 | 5:155:15 | |||||
| 7 | 24 | 15 | 16 | 5:445:44 | |||||
| 8 | 30 | 10 | 14 | 6:006:00 | |||||
| 9 | 27 | 5 | 12 | 6:526:52 | |||||
| 10 | 35 | 3 | 10 | 8:118:11 | |||||
| 11 | 23 | 8 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 100 | 40 | 38:2738:27 | |||||
| 2 | 25 | 60 | 32 | 0:180:18 | |||||
| 3 | 34 | 40 | 28 | 0:260:26 | |||||
| 4 | 29 | 30 | 24 | 1:211:21 | |||||
| 5 | 26 | 25 | 20 | 1:221:22 | |||||
| 6 | 20 | 20 | 18 | 2:112:11 | |||||
| 7 | 20 | 15 | 16 | 2:432:43 | |||||
| 8 | 38 | 10 | 14 | 3:033:03 | |||||
| 9 | 5 | 12 | 4:324:32 | ||||||
| 10 | 31 | 3 | 10 | 5:095:09 | |||||
| 11 | 8 | 6:486:48 | |||||||
| 12 | 22 | 6 | 7:327:32 | ||||||
| 13 | 4 | 13:0213:02 | |||||||
| 14 | 2 | -0:00 | |||||||
| 15 | 22 | 1 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 60 | 15 | 49:2549:25 | |||||
| 2 | 20 | 40 | 12 | 0:160:16 | |||||
| 3 | 18 | 30 | 10 | 0:320:32 | |||||
| 4 | 20 | 25 | 8 | ,,0:32 | |||||
| 5 | 19 | 20 | 6 | 0:460:46 | |||||
| 6 | 21 | 15 | 5 | 1:421:42 | |||||
| 7 | 18 | 10 | 4 | 1:431:43 | |||||
| 8 | 20 | 5 | 3 | 2:392:39 | |||||
| 9 | 21 | 3 | 2 | 3:003:00 | |||||
| 10 | 19 | 1 | 3:073:07 | ||||||
| 11 | 19 | 4:194:19 | |||||||
| 12 | 4:384:38 | ||||||||
| 13 | 21 | 4:454:45 | |||||||
| 14 | 18 | 7:157:15 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 30 | 10 | 41:4941:49 | |||||
| 2 | 16 | 20 | 8 | 0:140:14 | |||||
| 3 | 17 | 15 | 6 | 0:330:33 | |||||
| 4 | 16 | 12 | 5 | 1:311:31 | |||||
| 5 | 18 | 10 | 4 | 2:262:26 | |||||
| 6 | 17 | 8 | 3 | 2:592:59 | |||||
| 7 | 16 | 6 | 2 | 3:313:31 | |||||
| 8 | 4 | 1 | 4:014:01 | ||||||
| 9 | 2 | 4:334:33 | |||||||
| 10 | 17 | 1 | 4:494:49 | ||||||
| 11 | 5:015:01 | ||||||||
| 12 | 5:315:31 | ||||||||
| 13 | 16 | ,,5:31 | |||||||
| 14 | ,,5:31 | ||||||||
| 15 | 6:086:08 | ||||||||
| 16 | 6:226:22 | ||||||||
| 17 | 17 | ,,6:22 | |||||||
| 18 | 7:157:15 | ||||||||
| 19 | ,,7:15 | ||||||||
| 20 | 16 | ,,7:15 | |||||||
| 21 | 16 | ,,7:15 | |||||||
| 22 | 16 | 7:597:59 | |||||||
| 23 | ,,7:59 | ||||||||
| 24 | 8:188:18 | ||||||||
| 25 | 8:388:38 | ||||||||
| 26 | 8:568:56 | ||||||||
| 27 | 9:139:13 | ||||||||
| 28 | 17 | 9:489:48 | |||||||
| 29 | ,,9:48 | ||||||||
| 30 | ,,9:48 | ||||||||
| 31 | 10:2110:21 | ||||||||
| 32 | -0:00 | ||||||||
| 33 | -0:00 | ||||||||
| 34 | -0:00 |
- Date:12 January 2014
- Race category:3
- Departure: