The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | ||||||||
| 2 | 28 | ||||||||
| 3 | 21 | ||||||||
| 4 | 20 | ||||||||
| 5 | 23 | ||||||||
| 6 | 22 | ||||||||
| 7 | |||||||||
| 8 | 26 | ||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | 30 | ||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 21 | 23 | ||||||||
| 22 | |||||||||
| 23 | |||||||||
| DNS | |||||||||
| DNS | |||||||||
| DNS | |||||||||
| DNS | |||||||||
| DNS | |||||||||
| DNS | |||||||||
| DNS | |||||||||
| DNS |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 1.05.38,67 | ||||||||
| 2 | 21 | 0.54,67 | ||||||||
| 3 | 22 | 0.55,31 | ||||||||
| 4 | 1.52,87 | |||||||||
| 5 | 23 | 1.56,01 | ||||||||
| 6 | 20 | 2.32,47 | ||||||||
| 7 | 2.49,38 | |||||||||
| 8 | 23 | 2.52,29 | ||||||||
| 9 | 2.57,01 | |||||||||
| 10 | 28 | 3.51,42 | ||||||||
| 11 | 4.16,67 | |||||||||
| 12 | 30 | 5.49,96 | ||||||||
| 13 | 26 | 6.27,67 | ||||||||
| 14 | 9.07,86 | |||||||||
| 15 | - | |||||||||
| 16 | - | |||||||||
| 17 | - | |||||||||
| 18 | - | |||||||||
| 19 | - | |||||||||
| 20 | - | |||||||||
| 21 | - | |||||||||
| 22 | - | |||||||||
| 23 | - | |||||||||
| 24 | - | |||||||||
| 25 | - | |||||||||
| 26 | - | |||||||||
| DNF | ||||||||||
| DNF | ||||||||||
| DNF | ||||||||||
| DNS | ||||||||||
| DNS | ||||||||||
| DNS |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | ||||||||
| 2 | 23 | ||||||||
| 3 | 23 | ||||||||
| 4 | 20 | ||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| DNS | 31 | ||||||||
| DNS | |||||||||
| DNS | |||||||||
| DNS | |||||||||
| DNS | |||||||||
| DNS |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 1.09.52,7 | ||||||||
| 2 | 23 | 3.41,36 | ||||||||
| 3 | 23 | 4.37,56 | ||||||||
| 4 | 12.03,07 | |||||||||
| DNS | 31 | |||||||||
| DNS | ||||||||||
| DNS |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 58.44,36 | ||||||||
| 2 | 0.00,76 | |||||||||
| 3 | 0.36,77 | |||||||||
| 4 | 18 | 0.37,8 | ||||||||
| 5 | 21 | 1.02,89 | ||||||||
| 6 | 1.08,68 | |||||||||
| 7 | 1.51,43 | |||||||||
| 8 | 1.51,69 | |||||||||
| 9 | 20 | 1.52,61 | ||||||||
| 10 | 1.57,25 | |||||||||
| 11 | 2.14,77 | |||||||||
| 12 | 2.23,14 | |||||||||
| 13 | 20 | 3.03,54 | ||||||||
| 14 | 18 | 3.27,41 | ||||||||
| 15 | 3.33,28 | |||||||||
| 16 | 3.36,89 | |||||||||
| 17 | 4.26,01 | |||||||||
| 18 | 4.26,41 | |||||||||
| 19 | 4.27,55 | |||||||||
| 20 | 5.05,1 | |||||||||
| 21 | 5.16,99 | |||||||||
| 22 | 20 | 5.26,19 | ||||||||
| 23 | 5.28,4 | |||||||||
| 24 | 5.36,91 | |||||||||
| 25 | 6.08,44 | |||||||||
| 26 | 6.19,08 | |||||||||
| 27 | 6.34,6 | |||||||||
| 28 | 7.17,17 | |||||||||
| 29 | 7.42,34 | |||||||||
| 30 | 7.57,24 | |||||||||
| 31 | 7.59,32 | |||||||||
| 32 | 8.46,6 | |||||||||
| 33 | 9.01,67 | |||||||||
| 34 | 9.02,05 | |||||||||
| 35 | 9.14,48 | |||||||||
| 36 | - | |||||||||
| 37 | - | |||||||||
| 38 | - | |||||||||
| 39 | - | |||||||||
| 40 | - | |||||||||
| 41 | - | |||||||||
| 42 | - | |||||||||
| 43 | - | |||||||||
| 44 | - | |||||||||
| 45 | - | |||||||||
| 46 | - | |||||||||
| 47 | - | |||||||||
| 48 | - | |||||||||
| 49 | - | |||||||||
| 50 | - | |||||||||
| 51 | - | |||||||||
| 52 | - | |||||||||
| 53 | - | |||||||||
| 54 | - | |||||||||
| 55 | - | |||||||||
| 56 | - | |||||||||
| 57 | - | |||||||||
| 58 | - | |||||||||
| 59 | - | |||||||||
| 60 | - | |||||||||
| 61 | - | |||||||||
| 62 | - | |||||||||
| DNF | ||||||||||
| DNF | ||||||||||
| DNF | ||||||||||
| DNF | ||||||||||
| DNS | ||||||||||
| DSQ |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 37.59,77 | ||||||||
| 2 | 17 | 0.04,73 | ||||||||
| 3 | 1.25,64 | |||||||||
| 4 | 1.55,68 | |||||||||
| 5 | 2.15,87 | |||||||||
| 6 | 17 | 2.37,08 | ||||||||
| 7 | 2.41,61 | |||||||||
| 8 | 3.43,57 | |||||||||
| 9 | 17 | 3.50,09 | ||||||||
| 10 | 17 | 4.11,29 | ||||||||
| 11 | 17 | 5.11,19 | ||||||||
| 12 | 5.12,06 | |||||||||
| 13 | 5.20,77 | |||||||||
| 14 | 6.01,55 | |||||||||
| 15 | 6.06,19 | |||||||||
| 16 | 17 | 6.09,96 | ||||||||
| 17 | 6.11,04 | |||||||||
| 18 | 6.12,14 | |||||||||
| 19 | 6.45,83 | |||||||||
| 20 | 6.53,98 | |||||||||
| 21 | 7.22,8 | |||||||||
| 22 | 7.24,08 | |||||||||
| 23 | 7.49,78 | |||||||||
| 24 | 7.55,25 | |||||||||
| 25 | 8.05,82 | |||||||||
| 26 | 8.12,91 | |||||||||
| 27 | 8.19,96 | |||||||||
| 28 | 8.20,21 | |||||||||
| 29 | 8.47,88 | |||||||||
| 30 | 8.56,33 | |||||||||
| 31 | 9.08,31 | |||||||||
| 32 | - | |||||||||
| 33 | - | |||||||||
| 34 | - | |||||||||
| 35 | - | |||||||||
| 36 | - | |||||||||
| 37 | - | |||||||||
| 38 | - | |||||||||
| 39 | - | |||||||||
| 40 | - | |||||||||
| 41 | - | |||||||||
| 42 | - | |||||||||
| 43 | - | |||||||||
| 44 | - | |||||||||
| 45 | - | |||||||||
| 46 | - | |||||||||
| 47 | - | |||||||||
| 48 | - | |||||||||
| 49 | - | |||||||||
| 50 | - | |||||||||
| 51 | - | |||||||||
| 52 | - | |||||||||
| 53 | - | |||||||||
| 54 | - | |||||||||
| 55 | - | |||||||||
| 56 | - | |||||||||
| 57 | - | |||||||||
| 58 | - | |||||||||
| DNF | ||||||||||
| DNF | ||||||||||
| DNF | ||||||||||
| DNF | 16 | |||||||||
| DNF | ||||||||||
| DNF | ||||||||||
| DNF | ||||||||||
| DNF | ||||||||||
| DNF | ||||||||||
| DNF | ||||||||||
| DNF | ||||||||||
| DNS | ||||||||||
| DNS | ||||||||||
| DNS | 16 |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49.25,71 | |||||||||
| 2 | 1.02,59 | |||||||||
| 3 | 17 | 4.58,13 | ||||||||
| 4 | 6.33,91 | |||||||||
| 5 | 7.04,79 | |||||||||
| 6 | 10.07,38 | |||||||||
| 7 | 17 | - | ||||||||
| DNF | 16 |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 1.02.14,17 | ||||||||
| 2 | 5.09,53 | |||||||||
| 3 | 6.27,21 | |||||||||
| 4 | - | |||||||||
| DNF | ||||||||||
| DNS |
- Date:17 March 2024
- Race category:7
- Departure: