The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | VAN DER HAAR Lars Baloise Trek Lions | 31 | Baloise Trek Lions | 80 | 1:04:11 | |||
2 | - | NIEUWENHUIS Joris Baloise Trek Lions | 26 | Baloise Trek Lions | 65 | 0:03 0:03 | |||
3 | - | KAMP Ryan Pauwels Sauzen - Bingoal | 22 | Pauwels Sauzen - Bingoal | 55 | 0:47 0:47 | |||
4 | - | RONHAAR Pim Baloise Trek Lions | 21 | Baloise Trek Lions | 50 | 1:25 1:25 | |||
5 | - | VAN KESSEL Corné Deschacht - Hens - Maes | 31 | Deschacht - Hens - Maes | 45 | 1:47 1:47 | |||
6 | - | HENDRIKX Mees Crelan - Fristads | 22 | Crelan - Fristads | 40 | 2:20 2:20 | |||
7 | - | 30 | 35 | 2:51 2:51 | |||||
8 | - | VAN DER POEL David Alpecin - Deceuninck | 30 | Alpecin - Deceuninck | 30 | 3:13 3:13 | |||
9 | - | 28 | 25 | 6:58 6:58 | |||||
10 | - | 25 | 20 | - | |||||
11 | - | 25 | 15 | - | |||||
12 | - | 27 | 12 | - | |||||
13 | - | 24 | 10 | - | |||||
14 | - | 22 | 8 | - | |||||
15 | - | 24 | 6 | - | |||||
DNF | - | 26 | - | ||||||
DNF | - | 22 | - | ||||||
DNF | - | 23 | - | ||||||
DNS | - | 25 | - | ||||||
DNS | - | 25 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | PIETERSE Puck Alpecin - Deceuninck | 20 | Alpecin - Deceuninck | 80 | 0:51:21 | |||
2 | - | ALVARADO Ceylin del Carmen Alpecin - Deceuninck | 24 | Alpecin - Deceuninck | 65 | 0:26 0:26 | |||
3 | - | VAN EMPEL Fem Team Jumbo-Visma | 20 | Team Jumbo-Visma | 55 | 0:38 0:38 | |||
4 | - | BETSEMA Denise Pauwels Sauzen - Bingoal | 29 | Pauwels Sauzen - Bingoal | 50 | 2:16 2:16 | |||
5 | - | WORST Annemarie 777 | 27 | 777 | 45 | 2:54 2:54 | |||
6 | - | BRAND Lucinda Baloise Trek Lions | 33 | Baloise Trek Lions | 40 | 3:39 3:39 | |||
7 | - | VAN ALPHEN Aniek 777 | 23 | 777 | 35 | 4:00 4:00 | |||
8 | - | BAKKER Manon Crelan - Fristads | 23 | Crelan - Fristads | 30 | 5:45 5:45 | |||
9 | - | 27 | 25 | 6:28 6:28 | |||||
10 | - | VOS Marianne Team Jumbo-Visma | 35 | Team Jumbo-Visma | 20 | 6:49 6:49 | |||
11 | - | 19 | 15 | - | |||||
12 | - | 22 | 12 | - | |||||
13 | - | KAPTHEIJNS Maud Deschacht - Hens - Maes | 28 | Deschacht - Hens - Maes | 10 | - | |||
14 | - | 48 | 8 | - | |||||
15 | - | 24 | 6 | - | |||||
16 | - | 27 | 5 | - | |||||
17 | - | 21 | 4 | - | |||||
18 | - | 3 | - | ||||||
19 | - | 32 | 2 | - | |||||
20 | - | 25 | 1 | - | |||||
21 | - | 22 | - | ||||||
DNF | - | 31 | - | ||||||
DNF | - | 23 | 777 | - | |||||
DNF | - | 22 | - | ||||||
DNS | - | 30 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | DEL GROSSO Tibor Metec - SOLARWATT p/b Mantel | 19 | Metec - SOLARWATT p/b Mantel | 15 | 1:07:45 | |||
2 | - | 21 | 12 | 0:49 0:49 | |||||
3 | - | 19 | 10 | 2:30 2:30 | |||||
4 | - | JANSSEN Lucas BEAT Cycling Club | 20 | BEAT Cycling Club | 8 | 3:16 3:16 | |||
5 | - | 20 | 6 | - | |||||
6 | - | 21 | 5 | - | |||||
7 | - | 19 | 4 | - | |||||
8 | - | 20 | 3 | - | |||||
9 | - | 20 | 2 | - | |||||
10 | - | 18 | 1 | - | |||||
11 | - | 20 | - | ||||||
12 | - | 18 | - | ||||||
13 | - | 18 | - | ||||||
14 | - | 19 | - | ||||||
15 | - | 20 | - | ||||||
16 | - | 21 | - | ||||||
17 | - | 21 | - | ||||||
18 | - | 20 | - | ||||||
19 | - | 18 | - | ||||||
20 | - | 18 | - | ||||||
21 | - | 19 | - | ||||||
22 | - | 21 | - | ||||||
23 | - | 21 | - | ||||||
24 | - | 18 | - | ||||||
25 | - | 20 | - | ||||||
26 | - | 18 | - | ||||||
27 | - | 18 | - | ||||||
28 | - | 18 | - | ||||||
DNF | - | 19 | - | ||||||
DNF | - | 20 | - | ||||||
DNF | - | HAVERDINGS David Baloise Trek Lions | 18 | Baloise Trek Lions | - | ||||
DNF | - | 19 | - | ||||||
DNF | - | 20 | - | ||||||
DNF | - | 18 | - | ||||||
DNF | - | 21 | - | ||||||
DNS | - | 18 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | 16 | 10 | 0:40:59 | |||||
2 | - | 16 | 8 | 1:30 1:30 | |||||
3 | - | 16 | 6 | 1:48 1:48 | |||||
4 | - | 17 | 5 | 2:31 2:31 | |||||
5 | - | 16 | 4 | 3:38 3:38 | |||||
6 | - | 17 | 3 | 3:46 3:46 | |||||
7 | - | 17 | 2 | 3:49 3:49 | |||||
8 | - | 17 | 1 | 4:01 4:01 | |||||
9 | - | 16 | 4:14 4:14 | ||||||
10 | - | 16 | 4:29 4:29 | ||||||
11 | - | 17 | 4:45 4:45 | ||||||
12 | - | 17 | 4:47 4:47 | ||||||
13 | - | 17 | 5:05 5:05 | ||||||
14 | - | 16 | 5:10 5:10 | ||||||
15 | - | 17 | 5:18 5:18 | ||||||
16 | - | 17 | 5:32 5:32 | ||||||
17 | - | 16 | 5:47 5:47 | ||||||
18 | - | 17 | 5:52 5:52 | ||||||
19 | - | 17 | 6:15 6:15 | ||||||
20 | - | 16 | 6:27 6:27 | ||||||
21 | - | 16 | 6:48 6:48 | ||||||
22 | - | 17 | 7:13 7:13 | ||||||
23 | - | 16 | 7:21 7:21 | ||||||
24 | - | 17 | 7:51 7:51 | ||||||
25 | - | 17 | 8:12 8:12 | ||||||
26 | - | 16 | 9:48 9:48 | ||||||
27 | - | 18 | 10:25 10:25 | ||||||
28 | - | 17 | 10:39 10:39 | ||||||
29 | - | 10:51 10:51 | |||||||
30 | - | 16 | 11:36 11:36 | ||||||
31 | - | 16 | - | ||||||
32 | - | 17 | - | ||||||
33 | - | 16 | - | ||||||
34 | - | 16 | - | ||||||
35 | - | 17 | - | ||||||
36 | - | 17 | - | ||||||
37 | - | 16 | - | ||||||
38 | - | 16 | - | ||||||
39 | - | 16 | - | ||||||
40 | - | 16 | - | ||||||
41 | - | 16 | - | ||||||
42 | - | 17 | - | ||||||
43 | - | 16 | - | ||||||
44 | - | 16 | - | ||||||
45 | - | 17 | - | ||||||
46 | - | 16 | - | ||||||
47 | - | 16 | - | ||||||
48 | - | 16 | - | ||||||
49 | - | 17 | - | ||||||
50 | - | 16 | - | ||||||
51 | - | 16 | - | ||||||
52 | - | 17 | - | ||||||
53 | - | - | |||||||
54 | - | 16 | - | ||||||
DNF | - | 16 | - | ||||||
DNF | - | 16 | - | ||||||
DNF | - | 17 | - | ||||||
DNF | - | 17 | - | ||||||
DNF | - | 16 | - | ||||||
DNF | - | 17 | - | ||||||
DNF | - | - | |||||||
DNF | - | 17 | - | ||||||
DNF | - | 16 | - | ||||||
DNS | - | 16 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | 17 | 10 | 0:49:23 | |||||
2 | - | 16 | 8 | 3:40 3:40 | |||||
3 | - | 16 | 6 | 4:19 4:19 | |||||
4 | - | 16 | 5 | 4:59 4:59 | |||||
5 | - | 16 | 4 | - | |||||
6 | - | 16 | 3 | - | |||||
7 | - | 16 | 2 | - | |||||
8 | - | 16 | 1 | - | |||||
9 | - | 16 | - | ||||||
10 | - | - | |||||||
11 | - | 16 | - | ||||||
12 | - | 16 | - | ||||||
DNF | - | 16 | - | ||||||
DNF | - | 16 | - | ||||||
DNS | - | 17 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | BENTVELD Leonie Pauwels Sauzen - Bingoal | 18 | Pauwels Sauzen - Bingoal | 15 | 0:48:40 | |||
2 | - | 19 | 12 | 3:46 3:46 | |||||
3 | - | 21 | 10 | 4:06 4:06 | |||||
4 | - | 18 | 8 | 4:42 4:42 | |||||
5 | - | 20 | 6 | 6:05 6:05 | |||||
6 | - | 21 | 5 | 7:11 7:11 | |||||
7 | - | GORT Femke Pissei - Groep T.O.M. | 19 | Pissei - Groep T.O.M. | 4 | - | |||
8 | - | 21 | 3 | - | |||||
9 | - | 18 | 2 | - | |||||
10 | - | 18 | 1 | - | |||||
11 | - | 18 | - | ||||||
12 | - | 18 | - | ||||||
13 | - | 21 | - | ||||||
14 | - | 20 | - | ||||||
15 | - | 18 | - | ||||||
DNS | - | 21 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:15 January 2023
- Avg. speed winner:-
- Race category:WU - Women U23
- Points scale:
- Race ranking: