The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 100 | 1:28:291:28:29 | |||||
| 2 | 31 | 90 | 2:032:03 | |||||
| 3 | 21 | 70 | 2:292:29 | |||||
| 4 | 19 | 60 | 3:023:02 | |||||
| 5 | 21 | 50 | 4:054:05 | |||||
| 6 | 18 | 40 | 5:545:54 | |||||
| 7 | 21 | 30 | 10:1110:11 | |||||
| 8 | 22 | 20 | +1 lap | |||||
| 9 | 23 | 10 | +1 lap | |||||
| 10 | 23 | 5 | +1 lap | |||||
| 11 | +1 lap | |||||||
| 12 | +1 lap | |||||||
| 13 | 20 | +1 lap | ||||||
| DNF | 23 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 50 | 29:4929:49 | |||||
| 2 | 24 | 45 | 0:240:24 | |||||
| 3 | 31 | 35 | 0:520:52 | |||||
| 4 | 23 | 30 | 1:081:08 | |||||
| 5 | 19 | 25 | 1:291:29 | |||||
| 6 | 21 | 20 | ,,1:29 | |||||
| 7 | 21 | 15 | 2:472:47 | |||||
| 8 | 23 | 10 | 3:173:17 | |||||
| 9 | 22 | 5 | +1 lap | |||||
| 10 | 20 | 2 | +1 lap | |||||
| 11 | +1 lap | |||||||
| 12 | 18 | +1 lap | ||||||
| 13 | +1 lap | |||||||
| DNF | 23 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 100 | 1:34:271:34:27 | |||||
| 2 | 28 | 90 | 4:174:17 | |||||
| 3 | 21 | 70 | 12:0612:06 | |||||
| 4 | 20 | 60 | +1 lap | |||||
| 5 | 19 | 50 | +1 lap | |||||
| DNF | 23 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 50 | 26:3026:30 | |||||
| 2 | 25 | 45 | 0:210:21 | |||||
| 3 | 21 | 35 | 2:312:31 | |||||
| 4 | 20 | 30 | +1 lap | |||||
| 5 | 23 | 25 | +1 lap | |||||
| 6 | 19 | 20 | +1 lap |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 40 | 1:01:581:01:58 | |||||
| 2 | 17 | 30 | 0:060:06 | |||||
| 3 | 17 | 20 | 0:220:22 | |||||
| 4 | 10 | 3:063:06 | ||||||
| 5 | 18 | 5 | 4:474:47 | |||||
| 6 | 17 | ,,4:47 | ||||||
| 7 | 7:127:12 | |||||||
| 8 | 8:098:09 | |||||||
| 9 | 18 | 9:169:16 | ||||||
| 10 | 9:569:56 | |||||||
| 11 | 11:3811:38 | |||||||
| 12 | 16 | 12:1112:11 | ||||||
| 13 | 12:3612:36 | |||||||
| 14 | 16:0016:00 | |||||||
| 15 | -0:00 | |||||||
| 16 | 17 | -0:00 | ||||||
| 17 | -0:00 | |||||||
| 18 | -0:00 | |||||||
| 19 | 17 | -0:00 | ||||||
| 20 | -0:00 | |||||||
| 21 | -0:00 | |||||||
| 22 | -0:00 | |||||||
| 23 | -0:00 | |||||||
| 24 | -0:00 | |||||||
| DNF | 18 | |||||||
| DNF | 17 | |||||||
| DNF | ||||||||
| DNF | 18 | |||||||
| DNF |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 40 | 1:07:201:07:20 | |||||
| 2 | 18 | 30 | 3:043:04 | |||||
| 3 | 17 | 20 | 4:474:47 | |||||
| 4 | 17 | 10 | 19:1219:12 | |||||
| 5 | 18 | 5 | +1 lap | |||||
| DNF | 17 | |||||||
| DNF | 18 |
- Date:18 July 2025
- Race category:2
- Departure: