The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 40 | 1:01:071:01:07 | |||||
| 2 | 22 | 32 | 0:010:01 | |||||
| 3 | 29 | 28 | 1:401:40 | |||||
| 4 | 24 | 1:471:47 | ||||||
| 5 | 44 | 20 | 2:512:51 | |||||
| 6 | 38 | 18 | 3:053:05 | |||||
| 7 | 24 | 16 | 3:063:06 | |||||
| 8 | 14 | 3:083:08 | ||||||
| 9 | 19 | 12 | 3:573:57 | |||||
| 10 | 33 | 10 | 4:274:27 | |||||
| 11 | 30 | 8 | 5:035:03 | |||||
| 12 | 26 | 6 | 5:115:11 | |||||
| 13 | 21 | 4 | 5:155:15 | |||||
| 14 | 37 | 2 | 5:165:16 | |||||
| 15 | 1 | 5:185:18 | ||||||
| 16 | 5:265:26 | |||||||
| 17 | 5:315:31 | |||||||
| 18 | 35 | 5:475:47 | ||||||
| 19 | 5:485:48 | |||||||
| 20 | 23 | 5:585:58 | ||||||
| 21 | 6:036:03 | |||||||
| 22 | 6:046:04 | |||||||
| 23 | 27 | 6:136:13 | ||||||
| 24 | 33 | 6:156:15 | ||||||
| 25 | 26 | 6:196:19 | ||||||
| 26 | 6:206:20 | |||||||
| 27 | 24 | 6:236:23 | ||||||
| 28 | 6:286:28 | |||||||
| 29 | 38 | 6:306:30 | ||||||
| 30 | 18 | 6:326:32 | ||||||
| 31 | 29 | 6:336:33 | ||||||
| 32 | 6:506:50 | |||||||
| 33 | 7:157:15 | |||||||
| 34 | 19 | -0:00 | ||||||
| 35 | -0:00 | |||||||
| 36 | -0:00 | |||||||
| 37 | -0:00 | |||||||
| 38 | 36 | -0:00 | ||||||
| 39 | -0:00 | |||||||
| DNF | 24 | |||||||
| DNF | ||||||||
| DNF | 34 | |||||||
| DNF | ||||||||
| DNF | ||||||||
| DNF | ||||||||
| DNF | ||||||||
| DNF | ||||||||
| DNF | ||||||||
| DNF | ||||||||
| DNF | ||||||||
| DNF | ||||||||
| DNF | ||||||||
| DNF | ||||||||
| DNF | ||||||||
| DNF | 39 | |||||||
| DNF | ||||||||
| DNF | 38 | |||||||
| DNF | 39 | |||||||
| DNF | 33 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 40 | 41:2541:25 | |||||
| 2 | 38 | 32 | 0:370:37 | |||||
| 3 | 36 | 28 | 0:400:40 | |||||
| 4 | 24 | 2:102:10 | ||||||
| 5 | 33 | 20 | 2:362:36 | |||||
| 6 | 18 | 3:233:23 | ||||||
| 7 | 16 | 3:573:57 | ||||||
| 8 | 14 | 7:507:50 | ||||||
| DSQ | 38 |
- Date:09 December 2007
- Race category:2
- Departure: