Pos. | Season | Timegap | Winner | 2nd |
---|---|---|---|---|
1 | '21-'22 | 00:00:02 | WATABE Kasuga | FUKUDA Sae |
2 | '03-'04 | 00:00:02 | MASHIMO Masami | KARAMI Miyoko |
3 | '11-'12 | 00:00:08 | TOYOOKA Ayako | MIYAUCHI Sakiko |
4 | '23-'24 | 00:00:10 | KOBAYASHI Akari | ISHIDA Yui |
5 | '15-'16 | 00:00:17 | SAKAGUCHI Kiyoka | MIYAUCHI Sakiko |
6 | '12-'13 | 00:00:17 | MIYAUCHI Sakiko | TOYOOKA Ayako |
7 | '17-'18 | 00:00:21 | IMAI Miho | SAKAGUCHI Kiyoka |
8 | '13-'14 | 00:00:21 | MIYAUCHI Sakiko | YONAMINE Eri |
9 | '20-'21 | 00:00:22 | IMAI Miho | YONAMINE Eri |
10 | '10-'11 | 00:00:23 | TOYOOKA Ayako | KATAYAMA Rie |
11 | '22-'23 | 00:00:28 | FUKUDA Sae | KOBAYASHI Akari |
12 | '19-'20 | 00:00:29 | MATSUMOTO Rina | AKAMATSU Aya |
13 | '14-'15 | 00:00:35 | TOYOOKA Ayako | MIYAUCHI Sakiko |
14 | '07-'08 | 00:00:37 | TOYOOKA Ayako | SAKAI Masumi |
15 | '16-'17 | 00:00:38 | SAKAGUCHI Kiyoka | TAKEDA Waka |
16 | '08-'09 | 00:00:44 | TOYOOKA Ayako | SHIMURA Michiko |
17 | '09-'10 | 00:02:03 | TOYOOKA Ayako | MORITA Masami |
18 | '18-'19 | 00:02:04 | MATSUMOTO Rina | IMAI Miho |
19 | '04-'05 | 00:02:20 | MORITA Masami | FUKAI Kaoru |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!