The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 40 | 1:02:151:02:15 | |||||
| 2 | 29 | 32 | 0:410:41 | |||||
| 3 | 23 | 28 | 0:470:47 | |||||
| 4 | 29 | 24 | 1:061:06 | |||||
| 5 | 27 | 20 | 1:211:21 | |||||
| 6 | 22 | 18 | 1:371:37 | |||||
| 7 | 25 | 16 | 1:421:42 | |||||
| 8 | 24 | 14 | 1:581:58 | |||||
| 9 | 27 | 12 | 2:292:29 | |||||
| 10 | 27 | 10 | 2:322:32 | |||||
| 11 | 34 | 8 | 3:453:45 | |||||
| 12 | 26 | 6 | 4:054:05 | |||||
| 13 | 34 | 4 | 5:285:28 | |||||
| 14 | 28 | 2 | 6:046:04 | |||||
| 15 | 22 | 1 | 6:166:16 | |||||
| 16 | 35 | 6:276:27 | ||||||
| 17 | 29 | 6:576:57 | ||||||
| 18 | 22 | -0:00 | ||||||
| 19 | 37 | -0:00 | ||||||
| 20 | 29 | -0:00 | ||||||
| 21 | -0:00 | |||||||
| 22 | 37 | -0:00 | ||||||
| 23 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 100 | 40 | 38:0138:01 | |||||
| 2 | 28 | 60 | 32 | 0:200:20 | |||||
| 3 | 21 | 40 | 28 | 1:581:58 | |||||
| 4 | 27 | 30 | 24 | 2:192:19 | |||||
| 5 | 25 | 25 | 20 | 2:312:31 | |||||
| 6 | 17 | 20 | 18 | 2:372:37 | |||||
| 7 | 21 | 15 | 16 | 2:412:41 | |||||
| 8 | 24 | 10 | 14 | 3:443:44 | |||||
| 9 | 5 | 12 | 3:493:49 | ||||||
| 10 | 23 | 3 | 10 | 4:044:04 | |||||
| 11 | 18 | 8 | 4:144:14 | ||||||
| 12 | 18 | 6 | ,,4:14 | ||||||
| 13 | 18 | 4 | 4:214:21 | ||||||
| 14 | 19 | 2 | 4:264:26 | ||||||
| 15 | 19 | 1 | 4:274:27 | ||||||
| 16 | 30 | 4:584:58 | |||||||
| 17 | 23 | 5:115:11 | |||||||
| 18 | 18 | ,,5:11 | |||||||
| 19 | 5:305:30 | ||||||||
| 20 | 16 | ,,5:30 | |||||||
| 21 | 17 | 5:315:31 | |||||||
| 22 | 5:465:46 | ||||||||
| 23 | 22 | 6:176:17 | |||||||
| 24 | 18 | 6:276:27 | |||||||
| 25 | 16 | 6:436:43 | |||||||
| 26 | 6:566:56 | ||||||||
| 27 | 16 | 8:548:54 | |||||||
| 28 | 9:079:07 | ||||||||
| 29 | 10:0010:00 | ||||||||
| 30 | 16 | -0:00 | |||||||
| 31 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 60 | 15 | 1:02:081:02:08 | |||||
| 2 | 20 | 40 | 12 | 1:361:36 | |||||
| 3 | 20 | 30 | 10 | 2:542:54 | |||||
| 4 | 20 | 25 | 8 | 3:163:16 | |||||
| 5 | 19 | 20 | 6 | ,,3:16 | |||||
| 6 | 18 | 15 | 5 | 3:583:58 | |||||
| 7 | 20 | 10 | 4 | 4:154:15 | |||||
| 8 | 19 | 5 | 3 | 4:164:16 | |||||
| 9 | 20 | 3 | 2 | 5:235:23 | |||||
| 10 | 19 | 1 | 6:066:06 | ||||||
| 11 | 21 | 6:436:43 | |||||||
| 12 | 19 | 7:067:06 | |||||||
| 13 | 18 | ,,7:06 | |||||||
| 14 | 19 | 7:087:08 | |||||||
| 15 | 21 | 7:357:35 | |||||||
| 16 | 18 | 8:288:28 | |||||||
| 17 | 19 | -0:00 | |||||||
| 18 | 18 | -0:00 | |||||||
| 19 | 18 | -0:00 | |||||||
| 20 | -0:00 | ||||||||
| 21 | 18 | -0:00 | |||||||
| 22 | 20 | -0:00 | |||||||
| 23 | 19 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 30 | 10 | 40:5740:57 | |||||
| 2 | 17 | 20 | 8 | 0:410:41 | |||||
| 3 | 16 | 15 | 6 | 0:440:44 | |||||
| 4 | 17 | 12 | 5 | 1:161:16 | |||||
| 5 | 17 | 10 | 4 | 1:381:38 | |||||
| 6 | 16 | 8 | 3 | 2:092:09 | |||||
| 7 | 17 | 6 | 2 | 2:172:17 | |||||
| 8 | 16 | 4 | 1 | 2:252:25 | |||||
| 9 | 18 | 2 | 2:332:33 | ||||||
| 10 | 17 | 1 | 2:582:58 | ||||||
| 11 | 3:233:23 | ||||||||
| 12 | 17 | 3:243:24 | |||||||
| 13 | 17 | 3:253:25 | |||||||
| 14 | 17 | 3:333:33 | |||||||
| 15 | 17 | 3:573:57 | |||||||
| 16 | 4:234:23 | ||||||||
| 17 | 16 | 4:244:24 | |||||||
| 18 | 4:274:27 | ||||||||
| 19 | 17 | 4:344:34 | |||||||
| 20 | 16 | 4:374:37 | |||||||
| 21 | 5:065:06 | ||||||||
| 22 | 5:405:40 | ||||||||
| 23 | 17 | 5:425:42 | |||||||
| 24 | 17 | 5:585:58 | |||||||
| 25 | 6:236:23 | ||||||||
| 26 | 16 | 6:336:33 | |||||||
| 27 | 6:486:48 | ||||||||
| 28 | 6:546:54 | ||||||||
| 29 | 16 | 7:077:07 | |||||||
| 30 | -0:00 | ||||||||
| 31 | 17 | -0:00 | |||||||
| 32 | -0:00 | ||||||||
| 33 | 16 | -0:00 | |||||||
| 34 | -0:00 | ||||||||
| 35 | -0:00 | ||||||||
| 36 | 17 | -0:00 |
- Date:08 January 2012
- Race category:3
- Departure: