Pos. | Season | Timegap | Winner | 2nd |
---|---|---|---|---|
1 | '04-'05 | 00:00:02 | AIKEN Roger | SEYMOUR Robin |
2 | '08-'09 | 00:00:03 | SEYMOUR Robin | MCCONVEY Connor |
3 | '12-'13 | 00:00:11 | AIKEN Roger | SEYMOUR Robin |
4 | '17-'18 | 00:00:16 | MOORE Darnell | CONROY David |
5 | '19-'20 | 00:00:19 | CONROY David | DAWSON Christopher |
6 | '06-'07 | 00:00:22 | SEYMOUR Robin | AIKEN Roger |
7 | '05-'06 | 00:00:26 | SEYMOUR Robin | AIKEN Roger |
8 | '23-'24 | 00:00:27 | HARVEY Dean | MCCAMBRIDGE Kevin |
9 | '07-'08 | 00:00:28 | AIKEN Roger | SEYMOUR Robin |
10 | '01-'02 | 00:00:59 | SEYMOUR Robin | TRAVERS Don |
11 | '09-'10 | 00:01:01 | MCCALL Joe | SHERLOCK Ryan |
12 | '15-'16 | 00:01:03 | AIKEN Roger | MONTGOMERY David |
13 | '21-'22 | 00:01:08 | DAWSON Christopher | NOLAN Seán |
14 | '00-'01 | 00:01:16 | SEYMOUR Robin | TRAVERS Don |
15 | '02-'03 | 00:01:30 | SEYMOUR Robin | TRAVERS Don |
16 | '13-'14 | 00:01:42 | AIKEN Roger | SEYMOUR Robin |
17 | '11-'12 | 00:01:42 | SEYMOUR Robin | AIKEN Roger |
18 | '22-'23 | 00:01:45 | HARVEY Dean | DAWSON Christopher |
19 | '14-'15 | 00:02:26 | MONTGOMERY David | O'REGAN Timothy |
20 | '03-'04 | 00:02:49 | SEYMOUR Robin | AIKEN Roger |
21 | '10-'11 | 00:04:23 | SEYMOUR Robin | RYAN Evan |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!