Pos | Rider | Wins | 2nd | 3rd | Years |
---|---|---|---|---|---|
1 | Adair Matthew | 2 | 1 | - | 2010, 2011 |
2 | O'Brien Liam | 2 | - | - | 2022, 2023 |
3 | Downey Sean | 1 | 1 | - | 2007 |
4 | Conroy David | 1 | 1 | - | 2016 |
5 | Curry James | 1 | 1 | - | 2015 |
6 | McGarr Adam | 1 | - | 1 | 2019 |
7 | Creighton Thomas | 1 | - | 1 | 2018 |
8 | Murphy Conor | 1 | - | - | 2024 |
9 | Mcgreevy Liam | 1 | - | - | 2008 |
10 | Maguire Rory | 1 | - | - | 2014 |
11 | Mckinley Mark | 1 | - | - | 2006 |
12 | O'Reilly Paul | 1 | - | - | 2009 |
13 | Murphy Jb | 1 | - | - | 2017 |
14 | Rafferty Darren | 1 | - | - | 2020 |
15 | Mullen Joseph | - | 2 | - | |
16 | Boyd Graham | - | 2 | - | |
17 | Buller John | - | 1 | 1 | |
18 | Ryan Archie | - | 1 | - | |
19 | Harkness Travis | - | 1 | - | |
20 | Mcintyre Cameron | - | 1 | - | |
21 | Scanlon Robert | - | 1 | - | |
22 | Nolan Seán | - | 1 | - | |
23 | Boyd William | - | 1 | - | |
24 | Desmond Fionn | - | 1 | - | |
25 | Harvey Lee | - | - | 1 | |
26 | Hegarty Gareth | - | - | 1 | |
27 | Moore Darnell | - | - | 1 | |
28 | Wilson Jack | - | - | 1 | |
29 | Harvey Dean | - | - | 1 | |
30 | McLoughlin Niall | - | - | 1 | |
31 | Newton Francis | - | - | 1 | |
32 | Cronin Diarmuid | - | - | 1 | |
33 | Collins Michael | - | - | 1 | |
34 | Ferrity Oisin | - | - | 1 |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!