The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 100 | 1:32:581:32:58 | |||||
| 2 | 34 | 90 | 1:061:06 | |||||
| 3 | 22 | 70 | 4:204:20 | |||||
| 4 | 21 | 60 | 6:326:32 | |||||
| 5 | 26 | 50 | ,,6:32 | |||||
| DNF | 21 | |||||||
| DNF | 33 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 50 | 25:0125:01 | |||||
| 2 | 34 | 45 | 0:070:07 | |||||
| 3 | 19 | 35 | 0:220:22 | |||||
| 4 | 21 | 30 | 1:101:10 | |||||
| 5 | 21 | 25 | 1:391:39 | |||||
| 6 | 22 | 20 | 2:032:03 | |||||
| 7 | 22 | 15 | 2:432:43 | |||||
| 8 | 19 | 10 | 3:263:26 | |||||
| 9 | 19 | 5 | 3:283:28 | |||||
| 10 | 19 | 2 | +1 lap | |||||
| 11 | 19 | +1 lap | ||||||
| 12 | 21 | +1 lap |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 59:3759:37 | |||||
| 2 | 34 | 2:552:55 | |||||
| 3 | 21 | 8:278:27 | |||||
| 4 | +1 lap |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 100 | 1:21:381:21:38 | |||||
| 2 | 23 | 90 | 9:539:53 | |||||
| 3 | 24 | 70 | +1 lap | |||||
| 4 | 25 | 60 | +1 lap |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 50 | 19:4519:45 | |||||
| 2 | 23 | 45 | 1:301:30 | |||||
| 3 | 24 | 35 | 2:232:23 | |||||
| 4 | 20 | 30 | 2:312:31 | |||||
| 5 | 25 | 25 | ,,2:31 | |||||
| 6 | 47 | 20 | +1 lap |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 50 | 1:28:091:28:09 | |||||
| 2 | 19 | 35 | 2:232:23 | |||||
| 3 | 22 | 25 | 10:4510:45 | |||||
| 4 | 21 | 15 | +1 lap | |||||
| 5 | 19 | 5 | +1 lap | |||||
| DNF | 19 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 40 | 55:5955:59 | |||||
| 2 | 17 | 30 | 2:482:48 | |||||
| 3 | 16 | 20 | 7:117:11 | |||||
| 4 | 17 | 10 | 8:218:21 | |||||
| 5 | 16 | 5 | 10:2210:22 | |||||
| 6 | 17 | 11:0711:07 | ||||||
| 7 | 16 | 12:2912:29 | ||||||
| 8 | 16 | 13:1113:11 | ||||||
| 9 | 17 | +1 lap | ||||||
| 10 | +1 lap | |||||||
| 11 | 17 | +1 lap | ||||||
| 12 | +1 lap | |||||||
| 13 | 17 | +1 lap | ||||||
| 14 | +1 lap | |||||||
| DNF | 17 | |||||||
| DNF | 18 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 40 | 59:3159:31 | |||||
| 2 | 16 | 30 | 5:465:46 | |||||
| 3 | 16 | 20 | +1 lap |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 50 | 1:19:051:19:05 | |||||
| 2 | 35 | +1 lap |
- Date:04 July 2025
- Race category:2
- Departure: