The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 22 | Mason Cameron Trinity Racing Cross | Trinity Racing Cross | 100 | 80 | 1:04:141:04:14 | ||
| 2 | 4 | 19 | 60 | 65 | 2:342:34 | ||||
| 3 | 1 | 24 | Mein Thomas Hope Factory Racing | Hope Factory Racing | 40 | 55 | 4:254:25 | ||
| 4 | 3 | 22 | Barnes Toby Garden Shed UK - Ribble - Verge Sport | Garden Shed UK - Ribble - Verge Sport | 30 | 50 | 4:424:42 | ||
| 5 | 6 | 20 | Barnes Daniel Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 25 | 45 | 5:365:36 | ||
| 6 | 5 | 21 | Young Jenson Garden Shed UK - Ribble - Verge Sport | Garden Shed UK - Ribble - Verge Sport | 20 | 40 | 5:545:54 | ||
| 7 | 19 | 29 | Ferguson Grant Hope Factory Racing | Hope Factory Racing | 15 | 35 | 6:366:36 | ||
| 8 | 9 | 18 | 10 | 30 | -0:00 | ||||
| 9 | 18 | 22 | 5 | 25 | -0:00 | ||||
| 10 | 17 | 21 | 3 | 20 | -0:00 | ||||
| 11 | 20 | 38 | 15 | -0:00 | |||||
| 12 | 7 | 22 | 12 | -0:00 | |||||
| 13 | 10 | 21 | Coukham Joe Garden Shed UK - Ribble - Verge Sport | Garden Shed UK - Ribble - Verge Sport | 10 | -0:00 | |||
| 14 | 35 | 23 | Weatherill William Hope Factory Racing | Hope Factory Racing | 8 | -0:00 | |||
| 15 | 23 | 30 | James Steven Hope Factory Racing | Hope Factory Racing | 6 | -0:00 | |||
| 16 | 12 | 18 | 5 | -0:00 | |||||
| 17 | 22 | 4 | -0:00 | ||||||
| 18 | 58 | 53 | 3 | -0:00 | |||||
| 19 | 59 | 18 | 2 | -0:00 | |||||
| 20 | 55 | 20 | 1 | -0:00 | |||||
| 21 | 15 | 19 | -0:00 | ||||||
| 22 | 25 | 18 | -0:00 | ||||||
| 23 | 45 | 19 | -0:00 | ||||||
| 24 | 28 | 30 | -0:00 | ||||||
| 25 | 43 | 21 | -0:00 | ||||||
| 26 | 57 | 18 | -0:00 | ||||||
| 27 | 37 | -0:00 | |||||||
| 28 | 38 | 19 | -0:00 | ||||||
| 29 | 75 | 34 | -0:00 | ||||||
| 30 | 27 | 23 | -0:00 | ||||||
| 31 | 42 | 33 | -0:00 | ||||||
| 32 | 60 | 24 | -0:00 | ||||||
| 33 | 31 | 27 | -0:00 | ||||||
| 34 | 68 | 37 | WATSON Sam Hope Factory Racing | Hope Factory Racing | -0:00 | ||||
| 35 | 32 | 18 | -0:00 | ||||||
| 36 | 39 | 31 | -0:00 | ||||||
| 37 | 34 | 21 | -0:00 | ||||||
| 38 | 29 | 26 | -0:00 | ||||||
| 39 | 51 | 28 | -0:00 | ||||||
| 40 | 21 | 19 | -0:00 | ||||||
| 41 | 30 | 45 | -0:00 | ||||||
| 42 | 62 | 19 | -0:00 | ||||||
| 43 | 61 | 35 | -0:00 | ||||||
| 44 | 47 | 30 | -0:00 | ||||||
| 45 | 33 | 22 | -0:00 | ||||||
| 46 | 67 | 34 | Godden Robin Hope Factory Racing | Hope Factory Racing | -0:00 | ||||
| 47 | 71 | -0:00 | |||||||
| 48 | 52 | 19 | -0:00 | ||||||
| 49 | 70 | -0:00 | |||||||
| 50 | 66 | 22 | -0:00 | ||||||
| 51 | 53 | 22 | -0:00 | ||||||
| 52 | 49 | -0:00 | |||||||
| 53 | 46 | 34 | -0:00 | ||||||
| 54 | 69 | 25 | -0:00 | ||||||
| 55 | 48 | 18 | -0:00 | ||||||
| 56 | 73 | 30 | -0:00 | ||||||
| 57 | 72 | 24 | -0:00 | ||||||
| 58 | 63 | 21 | -0:00 | ||||||
| DNF | 11 | 20 | Wyllie Simon Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | |||||
| DNF | 13 | 20 | |||||||
| DNF | 65 | 45 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 100 | 80 | 52:3952:39 | |||||
| 2 | 32 | 60 | 65 | 3:323:32 | |||||
| 3 | 18 | MacLean-Howell Ella Hope Factory Racing | Hope Factory Racing | 40 | 55 | 5:485:48 | |||
| 4 | 22 | Crees Xan Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 30 | 50 | 7:327:32 | |||
| 5 | 30 | 25 | 45 | 7:557:55 | |||||
| 6 | 30 | James Ruby Hope Factory Racing | Hope Factory Racing | 20 | 40 | -0:00 | |||
| 7 | 45 | 15 | 35 | -0:00 | |||||
| 8 | 23 | 10 | 30 | -0:00 | |||||
| 9 | 21 | 5 | 25 | -0:00 | |||||
| 10 | 23 | 3 | 20 | -0:00 | |||||
| 11 | 26 | Peel Victoria Hope Factory Racing | Hope Factory Racing | 15 | -0:00 | ||||
| 12 | 43 | 12 | -0:00 | ||||||
| 13 | 18 | 10 | -0:00 | ||||||
| 14 | 21 | 8 | -0:00 | ||||||
| 15 | 19 | 6 | -0:00 | ||||||
| 16 | 19 | 5 | -0:00 | ||||||
| 17 | 21 | 4 | -0:00 | ||||||
| 18 | 28 | Preece Rebecca Hope Factory Racing | Hope Factory Racing | 3 | -0:00 | ||||
| 19 | 53 | 2 | -0:00 | ||||||
| 20 | 1 | -0:00 | |||||||
| 21 | 33 | -0:00 | |||||||
| 22 | 24 | -0:00 | |||||||
| 23 | -0:00 | ||||||||
| 24 | -0:00 | ||||||||
| 25 | -0:00 | ||||||||
| 26 | -0:00 | ||||||||
| 27 | 24 | -0:00 | |||||||
| 28 | 29 | -0:00 | |||||||
| 29 | 18 | -0:00 | |||||||
| 30 | 38 | -0:00 | |||||||
| DNF | 19 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Grindley Sebastian Garden Shed UK - Ribble - Verge Sport | Garden Shed UK - Ribble - Verge Sport | 60 | 10 | 40:2840:28 | |||
| 2 | 17 | 40 | 8 | 0:390:39 | |||||
| 3 | 17 | 30 | 6 | 1:251:25 | |||||
| 4 | 17 | Akers Oliver Garden Shed UK - Ribble - Verge Sport | Garden Shed UK - Ribble - Verge Sport | 25 | 5 | 1:551:55 | |||
| 5 | 16 | 20 | 4 | 2:162:16 | |||||
| 6 | 16 | 15 | 3 | 2:262:26 | |||||
| 7 | 16 | 10 | 2 | 2:442:44 | |||||
| 8 | 5 | 1 | 3:003:00 | ||||||
| 9 | 17 | 3 | 3:203:20 | ||||||
| 10 | 17 | 3:473:47 | |||||||
| 11 | 4:204:20 | ||||||||
| 12 | 16 | 4:514:51 | |||||||
| 13 | 16 | 4:584:58 | |||||||
| 14 | 16 | 5:025:02 | |||||||
| 15 | 17 | 5:045:04 | |||||||
| 16 | 17 | 5:135:13 | |||||||
| 17 | 17 | ,,5:13 | |||||||
| 18 | 5:215:21 | ||||||||
| 19 | 5:255:25 | ||||||||
| 20 | 5:395:39 | ||||||||
| 21 | 16 | 6:066:06 | |||||||
| 22 | 16 | 6:266:26 | |||||||
| 23 | 6:456:45 | ||||||||
| 24 | 16 | 6:526:52 | |||||||
| 25 | 16 | 7:067:06 | |||||||
| 26 | 17 | 7:207:20 | |||||||
| 27 | 16 | 7:337:33 | |||||||
| 28 | 7:347:34 | ||||||||
| 29 | 7:497:49 | ||||||||
| 30 | 17 | 8:248:24 | |||||||
| 31 | 16 | 9:019:01 | |||||||
| 32 | 9:069:06 | ||||||||
| 33 | 17 | 9:579:57 | |||||||
| 34 | 16 | *9:559:55 | |||||||
| 35 | 16 | -0:00 | |||||||
| 36 | -0:00 | ||||||||
| 37 | -0:00 | ||||||||
| 38 | 16 | -0:00 | |||||||
| 39 | 16 | -0:00 | |||||||
| 40 | 16 | -0:00 | |||||||
| 41 | -0:00 | ||||||||
| 42 | 16 | -0:00 | |||||||
| 43 | -0:00 | ||||||||
| 44 | -0:00 | ||||||||
| 45 | -0:00 | ||||||||
| 46 | -0:00 | ||||||||
| 47 | -0:00 | ||||||||
| 48 | 17 | -0:00 | |||||||
| 49 | -0:00 | ||||||||
| 50 | -0:00 | ||||||||
| 51 | -0:00 | ||||||||
| DNF | |||||||||
| DNF | 17 | ||||||||
| DNF | |||||||||
| DNF | 17 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 60 | 10 | 38:4038:40 | |||||
| 2 | 17 | 40 | 8 | 2:132:13 | |||||
| 3 | 17 | 30 | 6 | 3:553:55 | |||||
| 4 | 17 | 25 | 5 | 3:593:59 | |||||
| 5 | 17 | Bell Libby Garden Shed UK - Ribble - Verge Sport | Garden Shed UK - Ribble - Verge Sport | 20 | 4 | 4:074:07 | |||
| 6 | 16 | 15 | 3 | 4:224:22 | |||||
| 7 | 17 | 10 | 2 | 5:125:12 | |||||
| 8 | 17 | 5 | 1 | 5:305:30 | |||||
| 9 | 16 | 3 | 5:435:43 | ||||||
| 10 | 17 | 5:525:52 | |||||||
| 11 | 17 | 6:236:23 | |||||||
| 12 | 17 | 7:067:06 | |||||||
| 13 | 16 | 7:147:14 | |||||||
| 14 | 17 | 8:118:11 | |||||||
| 15 | 16 | 8:168:16 | |||||||
| 16 | 17 | 8:368:36 | |||||||
| 17 | 16 | 9:019:01 | |||||||
| 18 | 16 | 9:269:26 | |||||||
| 19 | 17 | 9:349:34 | |||||||
| 20 | 17 | 9:419:41 | |||||||
| 21 | 16 | 9:429:42 | |||||||
| 22 | 16 | 11:0611:06 | |||||||
| 23 | 16 | 11:3711:37 | |||||||
| 24 | 17 | 13:0113:01 | |||||||
| 25 | -0:00 | ||||||||
| 26 | 17 | -0:00 | |||||||
| 27 | 16 | -0:00 | |||||||
| 28 | 16 | -0:00 | |||||||
| 29 | 16 | -0:00 | |||||||
| 30 | -0:00 | ||||||||
| 31 | -0:00 | ||||||||
| 32 | 16 | -0:00 | |||||||
| 33 | -0:00 | ||||||||
| 34 | 16 | -0:00 | |||||||
| 35 | -0:00 | ||||||||
| 36 | -0:00 | ||||||||
| 37 | 17 | -0:00 |
- Date:15 January 2023
- Race category:1
- Departure: