The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | MEIN Thomas Tormans Cyclo Cross Team | 22 | Tormans Cyclo Cross Team | 80 | 0:57:00 | |||
2 | - | MASON Cameron Trinity Racing | 21 | Trinity Racing | 65 | 0:04 0:04 | |||
3 | - | 18 | 55 | 0:45 0:45 | |||||
4 | - | BARNES Toby Schamel p/b Kloster Kitchen | 21 | Schamel p/b Kloster Kitchen | 50 | 1:07 1:07 | |||
5 | - | 19 | 45 | 3:00 3:00 | |||||
6 | - | 20 | 40 | 3:19 3:19 | |||||
7 | - | BARNES Daniel Team Spectra Wiggle p/b Vitus | 19 | Team Spectra Wiggle p/b Vitus | 35 | 3:46 3:46 | |||
8 | - | CHILTON Ben Team Spectra Wiggle p/b Vitus | 18 | Team Spectra Wiggle p/b Vitus | 30 | 4:27 4:27 | |||
9 | - | 21 | 25 | 4:44 4:44 | |||||
10 | - | YOUNG Jenson Garden Shed UK - Ribble - Verge Sport | 20 | Garden Shed UK - Ribble - Verge Sport | 20 | 5:21 5:21 | |||
11 | - | 20 | 15 | 5:27 5:27 | |||||
12 | - | 52 | 12 | 6:11 6:11 | |||||
13 | - | 37 | 10 | 6:22 6:22 | |||||
14 | - | 46 | 8 | 6:33 6:33 | |||||
15 | - | 43 | 6 | 6:49 6:49 | |||||
16 | - | 21 | 5 | 6:57 6:57 | |||||
17 | - | 29 | 4 | 7:24 7:24 | |||||
18 | - | 23 | 3 | 7:44 7:44 | |||||
19 | - | 22 | 2 | 8:13 8:13 | |||||
20 | - | 18 | 1 | 8:43 8:43 | |||||
21 | - | 20 | 8:45 8:45 | ||||||
22 | - | 21 | 8:51 8:51 | ||||||
23 | - | 19 | 9:02 9:02 | ||||||
24 | - | 9:55 9:55 | |||||||
25 | - | 19 | 10:14 10:14 | ||||||
26 | - | 25 | 10:22 10:22 | ||||||
27 | - | 10:37 10:37 | |||||||
28 | - | 22 | 10:38 10:38 | ||||||
29 | - | 21 | 10:40 10:40 | ||||||
30 | - | 32 | 11:18 11:18 | ||||||
31 | - | 28 | 11:51 11:51 | ||||||
32 | - | 18 | - | ||||||
33 | - | 18 | - | ||||||
34 | - | 21 | - | ||||||
35 | - | - | |||||||
36 | - | 20 | - | ||||||
37 | - | 20 | - | ||||||
38 | - | - | |||||||
39 | - | 27 | - | ||||||
40 | - | - | |||||||
41 | - | 20 | - | ||||||
42 | - | - | |||||||
43 | - | 33 | - | ||||||
44 | - | 24 | - | ||||||
45 | - | - | |||||||
46 | - | 26 | - | ||||||
47 | - | - | |||||||
48 | - | - | |||||||
49 | - | - | |||||||
50 | - | 28 | - | ||||||
51 | - | 33 | - | ||||||
52 | - | 37 | - | ||||||
53 | - | - | |||||||
54 | - | - | |||||||
55 | - | - | |||||||
56 | - | 21 | - | ||||||
57 | - | - | |||||||
58 | - | - | |||||||
59 | - | - | |||||||
60 | - | 25 | - | ||||||
61 | - | 28 | - | ||||||
62 | - | 31 | - | ||||||
63 | - | 18 | - | ||||||
64 | - | 33 | - | ||||||
65 | - | - | |||||||
66 | - | 26 | - | ||||||
67 | - | - | |||||||
68 | - | - | |||||||
69 | - | 28 | - | ||||||
70 | - | 39 | - | ||||||
DNF | - | 24 | - | ||||||
DNF | - | DALTON Bruce Team Spectra Wiggle p/b Vitus | 29 | Team Spectra Wiggle p/b Vitus | - | ||||
DNF | - | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | HARNDEN Harriet Trek Factory Racing CX | 20 | Trek Factory Racing CX | 80 | 0:54:50 | |||
2 | - | 31 | 65 | 0:15 0:15 | |||||
3 | - | KAY Anna Starcasino CX Team | 22 | Starcasino CX Team | 55 | 0:28 0:28 | |||
4 | - | 29 | 50 | 3:45 3:45 | |||||
5 | - | CREES Xan Team Spectra Wiggle p/b Vitus | 21 | Team Spectra Wiggle p/b Vitus | 45 | 4:17 4:17 | |||
6 | - | 42 | 40 | 4:38 4:38 | |||||
7 | - | 20 | 35 | 5:10 5:10 | |||||
8 | - | 19 | 30 | 5:45 5:45 | |||||
9 | - | 29 | 25 | 6:39 6:39 | |||||
10 | - | MANLEY Abbie Montezuma's Race Team | 20 | Montezuma's Race Team | 20 | 7:09 7:09 | |||
11 | - | PERRYMAN Amy Montezuma's Race Team | 20 | Montezuma's Race Team | 15 | 7:49 7:49 | |||
12 | - | MANSFIELD Lotta Montezuma's Race Team | 18 | Montezuma's Race Team | 12 | 8:07 8:07 | |||
13 | - | 44 | 10 | 9:08 9:08 | |||||
14 | - | 18 | 8 | 9:48 9:48 | |||||
15 | - | HAYES Connie AWOL O'Shea | 21 | AWOL O'Shea | 6 | 10:17 10:17 | |||
16 | - | 24 | 5 | 11:06 11:06 | |||||
17 | - | CRUMPTON Bethany Team Spectra Wiggle p/b Vitus | 27 | Team Spectra Wiggle p/b Vitus | 4 | 11:52 11:52 | |||
18 | - | STRATHDEE Ishbel Velorevolution WP Cycles | 20 | Velorevolution WP Cycles | 3 | 12:35 12:35 | |||
19 | - | 35 | 2 | 12:39 12:39 | |||||
20 | - | 50 | 1 | 12:55 12:55 | |||||
21 | - | - | |||||||
22 | - | - | |||||||
23 | - | - | |||||||
24 | - | - | |||||||
25 | - | 23 | - | ||||||
26 | - | 18 | - | ||||||
27 | - | 32 | - | ||||||
28 | - | 18 | - | ||||||
29 | - | 20 | - | ||||||
30 | - | - | |||||||
31 | - | 19 | - | ||||||
32 | - | - | |||||||
33 | - | - | |||||||
34 | - | - | |||||||
35 | - | 34 | - | ||||||
36 | - | - | |||||||
37 | - | - | |||||||
38 | - | 33 | - | ||||||
39 | - | - | |||||||
DNF | - | 27 | - | ||||||
DNF | - | COUZENS Millie Crelan - IKO | 18 | Crelan - IKO | - | ||||
DNF | - | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | 17 | 10 | 0:45:42 | |||||
2 | - | 17 | 8 | 0:28 0:28 | |||||
3 | - | 16 | 6 | 0:45 0:45 | |||||
4 | - | 17 | 5 | 1:55 1:55 | |||||
5 | - | 16 | 4 | 2:12 2:12 | |||||
6 | - | 17 | 3 | 2:25 2:25 | |||||
7 | - | 17 | 2 | 3:00 3:00 | |||||
8 | - | AKERS Oliver Garden Shed UK - Ribble - Verge Sport | 16 | Garden Shed UK - Ribble - Verge Sport | 1 | 3:30 3:30 | |||
9 | - | 17 | 3:36 3:36 | ||||||
10 | - | 17 | 4:05 4:05 | ||||||
11 | - | 16 | 4:10 4:10 | ||||||
12 | - | 4:28 4:28 | |||||||
13 | - | 4:55 4:55 | |||||||
14 | - | 17 | 6:02 6:02 | ||||||
15 | - | 17 | 6:10 6:10 | ||||||
16 | - | 44 | 6:14 6:14 | ||||||
17 | - | 6:20 6:20 | |||||||
18 | - | 16 | 6:29 6:29 | ||||||
19 | - | 16 | 6:35 6:35 | ||||||
20 | - | 17 | 6:42 6:42 | ||||||
21 | - | 7:08 7:08 | |||||||
22 | - | 16 | 7:13 7:13 | ||||||
23 | - | 16 | 7:16 7:16 | ||||||
24 | - | 16 | 7:28 7:28 | ||||||
25 | - | 17 | 7:44 7:44 | ||||||
26 | - | 8:03 8:03 | |||||||
27 | - | 17 | 8:24 8:24 | ||||||
28 | - | 17 | 8:58 8:58 | ||||||
29 | - | 9:02 9:02 | |||||||
30 | - | 9:03 9:03 | |||||||
31 | - | 17 | 9:46 9:46 | ||||||
32 | - | 10:01 10:01 | |||||||
33 | - | 16 | 10:17 10:17 | ||||||
34 | - | 10:21 10:21 | |||||||
35 | - | 16 | 10:23 10:23 | ||||||
36 | - | 10:38 10:38 | |||||||
37 | - | 10:41 10:41 | |||||||
38 | - | 17 | 10:46 10:46 | ||||||
39 | - | 16 | 11:30 11:30 | ||||||
40 | - | 16 | 11:50 11:50 | ||||||
41 | - | - | |||||||
42 | - | - | |||||||
43 | - | - | |||||||
44 | - | - | |||||||
45 | - | - | |||||||
46 | - | - | |||||||
47 | - | - | |||||||
48 | - | - | |||||||
DNF | - | SMITH Nathan Garden Shed UK - Ribble - Verge Sport | 17 | Garden Shed UK - Ribble - Verge Sport | - | ||||
DNF | - | 16 | - | ||||||
DNF | - | - | |||||||
DNF | - | 16 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Rnk | BIB | H2H | Specialty | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | - | 17 | 10 | 0:40:18 | |||||
2 | - | 16 | 8 | 1:32 1:32 | |||||
3 | - | 16 | 6 | 3:33 3:33 | |||||
4 | - | 16 | 5 | 3:49 3:49 | |||||
5 | - | 16 | 4 | 4:28 4:28 | |||||
6 | - | 16 | 3 | 4:37 4:37 | |||||
7 | - | 16 | 2 | 4:55 4:55 | |||||
8 | - | 16 | 1 | 5:08 5:08 | |||||
9 | - | 5:30 5:30 | |||||||
10 | - | 16 | 5:59 5:59 | ||||||
11 | - | 16 | 6:34 6:34 | ||||||
12 | - | 17 | 7:29 7:29 | ||||||
13 | - | 17 | 7:55 7:55 | ||||||
14 | - | 8:12 8:12 | |||||||
15 | - | 16 | 8:56 8:56 | ||||||
16 | - | 16 | 9:37 9:37 | ||||||
17 | - | 16 | 10:22 10:22 | ||||||
18 | - | 14 | 11:48 11:48 | ||||||
19 | - | - | |||||||
DNF | - | 16 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:09 January 2022
- Avg. speed winner:-
- Race category:WJ - Women Juniors
- Points scale:
- Race ranking:
Race profile
Sites
▼ Advertising