The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | 15 | 0:50:41 | |||
2 | 12 | ,, 0:00 | |||
3 | 10 | ,, 0:00 | |||
4 | 8 | 0:28 0:28 | |||
5 | 6 | 0:40 0:40 | |||
6 | 5 | 1:53 1:53 | |||
7 | 4 | 2:23 2:23 | |||
8 | 3 | 3:37 3:37 | |||
9 | 2 | 4:21 4:21 | |||
10 | 1 | 4:39 4:39 | |||
11 | 5:11 5:11 | ||||
12 | 5:41 5:41 | ||||
13 | - | ||||
14 | - | ||||
15 | - | ||||
16 | - | ||||
17 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:13 January 2002
- Avg. speed winner:-
- Race category:MU - Men U23
- Points scale:
- Race ranking: