The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | 10 | 0:45:42 | |||
2 | 8 | 0:28 0:28 | |||
3 | 6 | 0:45 0:45 | |||
4 | 5 | 1:55 1:55 | |||
5 | 4 | 2:12 2:12 | |||
6 | 3 | 2:25 2:25 | |||
7 | 2 | 3:00 3:00 | |||
8 | AKERS Oliver Garden Shed UK - Ribble - Verge Sport | Garden Shed UK - Ribble - Verge Sport | 1 | 3:30 3:30 | |
9 | 3:36 3:36 | ||||
10 | 4:05 4:05 | ||||
11 | 4:10 4:10 | ||||
12 | 4:28 4:28 | ||||
13 | 4:55 4:55 | ||||
14 | 6:02 6:02 | ||||
15 | 6:10 6:10 | ||||
16 | 6:14 6:14 | ||||
17 | 6:20 6:20 | ||||
18 | 6:29 6:29 | ||||
19 | 6:35 6:35 | ||||
20 | 6:42 6:42 | ||||
21 | 7:08 7:08 | ||||
22 | 7:13 7:13 | ||||
23 | 7:16 7:16 | ||||
24 | 7:28 7:28 | ||||
25 | 7:44 7:44 | ||||
26 | 8:03 8:03 | ||||
27 | 8:24 8:24 | ||||
28 | 8:58 8:58 | ||||
29 | 9:02 9:02 | ||||
30 | 9:03 9:03 | ||||
31 | 9:46 9:46 | ||||
32 | 10:01 10:01 | ||||
33 | 10:17 10:17 | ||||
34 | 10:21 10:21 | ||||
35 | 10:23 10:23 | ||||
36 | 10:38 10:38 | ||||
37 | 10:41 10:41 | ||||
38 | 10:46 10:46 | ||||
39 | 11:30 11:30 | ||||
40 | 11:50 11:50 | ||||
41 | - | ||||
42 | - | ||||
43 | - | ||||
44 | - | ||||
45 | - | ||||
46 | - | ||||
47 | - | ||||
48 | - | ||||
DNF | SMITH Nathan Garden Shed UK - Ribble - Verge Sport | Garden Shed UK - Ribble - Verge Sport | - | ||
DNF | - | ||||
DNF | - | ||||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:09 January 2022
- Avg. speed winner:-
- Race category:MJ - Men Juniors
- Points scale:
- Race ranking: