The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | BIB | H2H | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|
1 | - | VENTURINI Clément AG2R Citroën Team | 29 | AG2R Citroën Team | 80 | 1:03:54 | ||
2 | - | DOUBEY FabienTotalEnergies | 29 | TotalEnergies | 65 | 0:06 0:06 | ||
3 | - | DUBAU Joshua Van Rysel Cross Team | 26 | Van Rysel Cross Team | 55 | 0:39 0:39 | ||
4 | - | MENUT David AS Bike Racing | 30 | AS Bike Racing | 50 | 0:49 0:49 | ||
5 | - | DUBAU Lucas Van Rysel Cross Team | 26 | Van Rysel Cross Team | 45 | 1:04 1:04 | ||
6 | - | DUJARDIN Sandy TotalEnergies | 25 | TotalEnergies | 40 | 1:14 1:14 | ||
7 | - | BONNET ThomasTotalEnergies | 24 | TotalEnergies | 35 | 1:23 1:23 | ||
8 | - | CRISPIN Mickaël Cross Team Legendre | 24 | Cross Team Legendre | 30 | 2:29 2:29 | ||
9 | - | 27 | 25 | 2:35 2:35 | ||||
10 | - | SEIGLE RomainVan Rysel Cross Team | 28 | Van Rysel Cross Team | 20 | ,, 2:35 | ||
11 | - | 22 | 15 | 2:58 2:58 | ||||
12 | - | PHILIBERT Aurélien Podiocom CX | 27 | Podiocom CX | 12 | 3:12 3:12 | ||
13 | - | 36 | 10 | 3:24 3:24 | ||||
14 | - | 28 | 8 | 3:25 3:25 | ||||
15 | - | 26 | 6 | 3:37 3:37 | ||||
16 | - | CHAINEL Steve Cross Team Legendre | 39 | Cross Team Legendre | 5 | 3:49 3:49 | ||
17 | - | GRAS Yan Podiocom CX | 27 | Podiocom CX | 4 | 4:01 4:01 | ||
18 | - | DELOISON Lucas Team CX TPM | 26 | Team CX TPM | 3 | 4:07 4:07 | ||
19 | - | 32 | 2 | 4:29 4:29 | ||||
20 | - | 33 | 1 | 4:42 4:42 | ||||
21 | - | 22 | 4:48 4:48 | |||||
22 | - | NAVARRO Quentin Team Motrio Safir Ganova | 24 | Team Motrio Safir Ganova | 4:53 4:53 | |||
23 | - | 37 | 5:00 5:00 | |||||
24 | - | TURGIS AnthonyTotalEnergies | 28 | TotalEnergies | 5:19 5:19 | |||
25 | - | 23 | 5:41 5:41 | |||||
26 | - | REMONDET Valentin Team CX TPM | 23 | Team CX TPM | 6:05 6:05 | |||
27 | - | HAVOT Sébastien Ardennes Cross Team Gecibat | 26 | Ardennes Cross Team Gecibat | 6:15 6:15 | |||
28 | - | 33 | 6:23 6:23 | |||||
29 | - | 24 | 6:45 6:45 | |||||
30 | - | MARASCO Lorenzo Sebmotobikes CX Team | 24 | Sebmotobikes CX Team | 6:47 6:47 | |||
31 | - | 26 | 6:58 6:58 | |||||
32 | - | 38 | 7:10 7:10 | |||||
33 | - | 27 | 7:22 7:22 | |||||
34 | - | DANIEL ThibaultTeam Fima - RDV Bikeshop Alian | 25 | Team Fima - RDV Bikeshop Alian | 7:30 7:30 | |||
35 | - | 24 | 7:47 7:47 | |||||
36 | - | 26 | 8:42 8:42 | |||||
37 | - | 22 | 9:19 9:19 | |||||
38 | - | 26 | - | |||||
39 | - | 38 | - | |||||
40 | - | 32 | - | |||||
41 | - | 27 | - | |||||
42 | - | 22 | - | |||||
43 | - | 41 | - | |||||
44 | - | 22 | - | |||||
45 | - | 40 | - | |||||
46 | - | 27 | - | |||||
47 | - | 25 | - | |||||
48 | - | 25 | - | |||||
49 | - | 23 | - | |||||
50 | - | 31 | - | |||||
51 | - | 31 | - | |||||
52 | - | PASQUET AudricAlbi Velo Sport Leroy Merlin Team Cross | 32 | Albi Velo Sport Leroy Merlin Team Cross | - | |||
53 | - | 46 | - | |||||
DNF | - | 25 | - | |||||
DNF | - | 26 | - | |||||
DNS | - | 22 | - | |||||
DNS | - | 24 | - | |||||
DNS | - | 22 | - | |||||
DNS | - | 22 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result.
Rnk | BIB | H2H | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|
1 | - | CLAUZEL HélèneAS Bike Racing | 24 | AS Bike Racing | 80 | 0:46:34 | ||
2 | - | 19 | 65 | ,, 0:00 | ||||
3 | - | CLAUZEL PerrineAS Bike Racing | 28 | AS Bike Racing | 55 | 0:45 0:45 | ||
4 | - | DURAFFOURG LaurianeAS Bike Racing | 20 | AS Bike Racing | 50 | 1:05 1:05 | ||
5 | - | VIDON Amandine Team Fima - RDV Bikeshop Alian | 22 | Team Fima - RDV Bikeshop Alian | 45 | 1:49 1:49 | ||
6 | - | 21 | 40 | 2:27 2:27 | ||||
7 | - | 23 | 35 | 2:47 2:47 | ||||
8 | - | 25 | 30 | 3:02 3:02 | ||||
9 | - | WEINGARTEN AudreySörius | 22 | Sörius | 25 | 3:09 3:09 | ||
10 | - | 20 | 20 | 3:25 3:25 | ||||
11 | - | GALLEZOT Electa Podiocom CX | 18 | Podiocom CX | 15 | 3:35 3:35 | ||
12 | - | PORHEL Laura Team Fima - RDV Bikeshop Alian | 23 | Team Fima - RDV Bikeshop Alian | 12 | 4:09 4:09 | ||
13 | - | ONESTI OliviaAS Bike Racing | 19 | AS Bike Racing | 10 | 4:21 4:21 | ||
14 | - | PETIT MarlènePodiocom CX | 31 | Podiocom CX | 8 | 4:31 4:31 | ||
15 | - | 24 | 6 | 4:49 4:49 | ||||
16 | - | BRIAND Manon Ardennes Cross Team Gecibat | 18 | Ardennes Cross Team Gecibat | 5 | 5:02 5:02 | ||
17 | - | MULLER CyrianeTeam CX TPM | 34 | Team CX TPM | 4 | 5:04 5:04 | ||
18 | - | 30 | 3 | 5:15 5:15 | ||||
19 | - | 18 | 2 | 6:05 6:05 | ||||
20 | - | 1 | 6:18 6:18 | |||||
21 | - | 18 | 6:30 6:30 | |||||
22 | - | 6:51 6:51 | ||||||
23 | - | 25 | 7:04 7:04 | |||||
24 | - | 18 | 7:11 7:11 | |||||
25 | - | 22 | 7:34 7:34 | |||||
26 | - | 31 | 9:16 9:16 | |||||
27 | - | 9:53 9:53 | ||||||
28 | - | 10:01 10:01 | ||||||
29 | - | 19 | 10:07 10:07 | |||||
30 | - | - | ||||||
31 | - | - | ||||||
DNF | - | 27 | - | |||||
DNF | - | - | ||||||
DNS | - | 24 | - | |||||
DNS | - | BONNAFOUS Lea Albi Velo Sport Leroy Merlin Team Cross | 25 | Albi Velo Sport Leroy Merlin Team Cross | - | |||
DNS | - | GARBELLOTTO Maurane Team Fima - RDV Bikeshop Alian | 24 | Team Fima - RDV Bikeshop Alian | - | |||
DNS | - | 30 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result.
Rnk | BIB | H2H | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|
1 | - | 21 | 15 | 0:51:57 | ||||
2 | - | BOMMENEL Nathan AS Bike Racing | 19 | AS Bike Racing | 12 | 0:20 0:20 | ||
3 | - | LELANDAIS RémiCross Team Legendre | 20 | Cross Team Legendre | 10 | 0:25 0:25 | ||
4 | - | SPARFEL LouisSörius | 19 | Sörius | 8 | 0:30 0:30 | ||
5 | - | CASTILLE Noé Cross Team Legendre | 20 | Cross Team Legendre | 6 | 0:48 0:48 | ||
6 | - | LEQUET Corentin AS Bike Racing | 18 | AS Bike Racing | 5 | 1:03 1:03 | ||
7 | - | JOT Matéo Ardennes Cross Team Gecibat | 19 | Ardennes Cross Team Gecibat | 4 | 1:13 1:13 | ||
8 | - | 20 | 3 | 1:30 1:30 | ||||
9 | - | 19 | 2 | 1:40 1:40 | ||||
10 | - | THOMAS ThéoSebmotobikes CX Team | 21 | Sebmotobikes CX Team | 1 | 1:47 1:47 | ||
11 | - | HUBY AntoineCross Team Legendre | 21 | Cross Team Legendre | 1:58 1:58 | |||
12 | - | 2:16 2:16 | ||||||
13 | - | 20 | 2:20 2:20 | |||||
14 | - | JOT Hugo Ardennes Cross Team Gecibat | 21 | Ardennes Cross Team Gecibat | 2:27 2:27 | |||
15 | - | 22 | 2:32 2:32 | |||||
16 | - | 20 | 2:39 2:39 | |||||
17 | - | DEBORD Romain Cross Team Legendre | 19 | Cross Team Legendre | ,, 2:39 | |||
18 | - | 19 | ,, 2:39 | |||||
19 | - | 19 | 3:07 3:07 | |||||
20 | - | GABRIEL TimothéTeam CX TPM | 20 | Team CX TPM | 3:13 3:13 | |||
21 | - | 18 | 3:19 3:19 | |||||
22 | - | 20 | 3:26 3:26 | |||||
23 | - | 21 | 3:35 3:35 | |||||
24 | - | BAGOU Guillaume Team Motrio Safir Ganova | 18 | Team Motrio Safir Ganova | 3:50 3:50 | |||
25 | - | 19 | 4:02 4:02 | |||||
26 | - | 19 | 4:16 4:16 | |||||
27 | - | 18 | 4:24 4:24 | |||||
28 | - | 18 | 4:29 4:29 | |||||
29 | - | 19 | 4:32 4:32 | |||||
30 | - | 18 | 4:34 4:34 | |||||
31 | - | 20 | ,, 4:34 | |||||
32 | - | 20 | ,, 4:34 | |||||
33 | - | 18 | 4:48 4:48 | |||||
34 | - | 21 | ,, 4:48 | |||||
35 | - | 19 | 4:53 4:53 | |||||
36 | - | ORRIERE Martin Podiocom CX | 18 | Podiocom CX | 5:00 5:00 | |||
37 | - | 18 | 5:05 5:05 | |||||
38 | - | 18 | 5:06 5:06 | |||||
39 | - | 18 | 5:23 5:23 | |||||
40 | - | LAVIGNAC Matthieu Albi Velo Sport Leroy Merlin Team Cross | 20 | Albi Velo Sport Leroy Merlin Team Cross | 5:44 5:44 | |||
41 | - | 18 | 6:08 6:08 | |||||
42 | - | 18 | 6:09 6:09 | |||||
43 | - | 18 | 6:25 6:25 | |||||
44 | - | 6:35 6:35 | ||||||
45 | - | 20 | 6:49 6:49 | |||||
46 | - | 18 | 6:59 6:59 | |||||
47 | - | 19 | 7:18 7:18 | |||||
48 | - | 18 | 7:45 7:45 | |||||
49 | - | OURLIAC Tino Team Fima - RDV Bikeshop Alian | 19 | Team Fima - RDV Bikeshop Alian | 7:49 7:49 | |||
50 | - | 19 | 7:53 7:53 | |||||
51 | - | 19 | 9:36 9:36 | |||||
52 | - | 20 | - | |||||
53 | - | 21 | - | |||||
54 | - | 18 | - | |||||
55 | - | 18 | - | |||||
56 | - | 21 | - | |||||
57 | - | PAINS Xavier Team Fima - RDV Bikeshop Alian | 19 | Team Fima - RDV Bikeshop Alian | - | |||
58 | - | 18 | - | |||||
DNF | - | 20 | - | |||||
DNF | - | TRAN VAN Antoine Albi Velo Sport Leroy Merlin Team Cross | 18 | Albi Velo Sport Leroy Merlin Team Cross | - | |||
DNS | - | 19 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result.
Rnk | BIB | H2H | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|
1 | - | 17 | 10 | 0:36:44 | ||||
2 | - | 17 | 8 | 0:29 0:29 | ||||
3 | - | 17 | 6 | 0:37 0:37 | ||||
4 | - | 16 | 5 | 0:54 0:54 | ||||
5 | - | 16 | 4 | 0:57 0:57 | ||||
6 | - | 17 | 3 | 1:03 1:03 | ||||
7 | - | 16 | 2 | 1:17 1:17 | ||||
8 | - | 1 | 1:38 1:38 | |||||
9 | - | 17 | 1:39 1:39 | |||||
10 | - | 1:44 1:44 | ||||||
11 | - | 1:47 1:47 | ||||||
12 | - | 1:59 1:59 | ||||||
13 | - | 17 | 2:09 2:09 | |||||
14 | - | 17 | 2:18 2:18 | |||||
15 | - | 2:19 2:19 | ||||||
16 | - | 2:22 2:22 | ||||||
17 | - | 17 | 2:40 2:40 | |||||
18 | - | 17 | 2:44 2:44 | |||||
19 | - | 17 | ,, 2:44 | |||||
20 | - | ,, 2:44 | ||||||
21 | - | 17 | 2:46 2:46 | |||||
22 | - | 2:49 2:49 | ||||||
23 | - | 17 | ,, 2:49 | |||||
24 | - | 3:00 3:00 | ||||||
25 | - | 3:18 3:18 | ||||||
26 | - | 3:20 3:20 | ||||||
27 | - | 17 | 3:28 3:28 | |||||
28 | - | 3:32 3:32 | ||||||
29 | - | 3:42 3:42 | ||||||
30 | - | 17 | ,, 3:42 | |||||
31 | - | 16 | ,, 3:42 | |||||
32 | - | 3:47 3:47 | ||||||
33 | - | 4:01 4:01 | ||||||
34 | - | 4:13 4:13 | ||||||
35 | - | 4:17 4:17 | ||||||
36 | - | 17 | 4:19 4:19 | |||||
37 | - | 4:29 4:29 | ||||||
38 | - | ,, 4:29 | ||||||
39 | - | 16 | ,, 4:29 | |||||
40 | - | 4:32 4:32 | ||||||
41 | - | 17 | 4:40 4:40 | |||||
42 | - | 4:49 4:49 | ||||||
43 | - | 16 | 4:54 4:54 | |||||
44 | - | 5:02 5:02 | ||||||
45 | - | 17 | ,, 5:02 | |||||
46 | - | 17 | 5:09 5:09 | |||||
47 | - | 5:14 5:14 | ||||||
48 | - | 17 | 5:26 5:26 | |||||
49 | - | 17 | 5:37 5:37 | |||||
50 | - | 5:48 5:48 | ||||||
51 | - | 5:53 5:53 | ||||||
52 | - | 5:59 5:59 | ||||||
53 | - | 6:10 6:10 | ||||||
54 | - | 6:11 6:11 | ||||||
55 | - | 6:15 6:15 | ||||||
56 | - | 6:20 6:20 | ||||||
57 | - | 6:45 6:45 | ||||||
58 | - | 6:51 6:51 | ||||||
59 | - | 17 | 7:02 7:02 | |||||
60 | - | 7:13 7:13 | ||||||
61 | - | 7:52 7:52 | ||||||
DNS | - | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result.
Rnk | BIB | H2H | Rider | Age | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|---|---|---|
1 | - | 17 | 10 | 0:42:57 | ||||
2 | - | 18 | 8 | 1:23 1:23 | ||||
3 | - | 17 | 6 | 1:39 1:39 | ||||
4 | - | 17 | 5 | 1:56 1:56 | ||||
5 | - | 16 | 4 | 2:15 2:15 | ||||
6 | - | 3 | 2:38 2:38 | |||||
7 | - | 17 | 2 | 3:00 3:00 | ||||
8 | - | 17 | 1 | 3:35 3:35 | ||||
9 | - | 17 | 4:08 4:08 | |||||
10 | - | 4:51 4:51 | ||||||
11 | - | 17 | 5:06 5:06 | |||||
12 | - | 17 | 5:11 5:11 | |||||
13 | - | 5:20 5:20 | ||||||
14 | - | 5:33 5:33 | ||||||
15 | - | 5:38 5:38 | ||||||
16 | - | 5:58 5:58 | ||||||
17 | - | 6:13 6:13 | ||||||
18 | - | 17 | 6:21 6:21 | |||||
19 | - | 17 | 6:26 6:26 | |||||
20 | - | ,, 6:26 | ||||||
21 | - | 17 | 6:42 6:42 | |||||
22 | - | 7:01 7:01 | ||||||
23 | - | 7:07 7:07 | ||||||
24 | - | 7:10 7:10 | ||||||
25 | - | 17 | 7:39 7:39 | |||||
26 | - | 8:03 8:03 | ||||||
27 | - | 8:11 8:11 | ||||||
28 | - | 16 | 8:19 8:19 | |||||
29 | - | 8:25 8:25 | ||||||
30 | - | 17 | 8:26 8:26 | |||||
31 | - | 10:12 10:12 | ||||||
32 | - | - | ||||||
33 | - | - | ||||||
DNF | - | - | ||||||
DNS | - | 17 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result.
Race information
- Date:15 January 2023
- Avg. speed winner:-
- Race category:WJ - Women Juniors
- Points scale:
- Race ranking: