The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | 15 | 0:52:46 | |||
2 | 12 | 1:30 1:30 | |||
3 | 10 | 2:25 2:25 | |||
4 | 8 | 2:48 2:48 | |||
5 | 6 | 3:17 3:17 | |||
6 | 5 | 3:34 3:34 | |||
7 | 4 | 3:50 3:50 | |||
8 | 3 | 4:16 4:16 | |||
9 | 2 | 4:30 4:30 | |||
10 | 1 | 4:35 4:35 | |||
11 | 4:48 4:48 | ||||
12 | 4:53 4:53 | ||||
13 | 4:58 4:58 | ||||
14 | 5:28 5:28 | ||||
15 | 5:39 5:39 | ||||
16 | 5:46 5:46 | ||||
17 | 5:54 5:54 | ||||
18 | 6:01 6:01 | ||||
19 | 6:06 6:06 | ||||
20 | 6:11 6:11 | ||||
21 | 6:20 6:20 | ||||
22 | 6:28 6:28 | ||||
23 | ,, 6:28 | ||||
24 | 6:30 6:30 | ||||
25 | 7:06 7:06 | ||||
26 | ,, 7:06 | ||||
27 | 7:26 7:26 | ||||
28 | 7:33 7:33 | ||||
29 | 7:36 7:36 | ||||
30 | 7:47 7:47 | ||||
31 | GUGLIELMI Simon Equipe continentale Groupama-FDJ | Equipe continentale Groupama-FDJ | 7:52 7:52 | ||
32 | 8:03 8:03 | ||||
33 | 8:36 8:36 | ||||
34 | 8:44 8:44 | ||||
35 | 9:19 9:19 | ||||
36 | - | ||||
37 | - | ||||
38 | - | ||||
39 | - | ||||
40 | - | ||||
41 | - | ||||
42 | - | ||||
43 | - | ||||
44 | - | ||||
45 | - | ||||
46 | - | ||||
47 | - | ||||
48 | - | ||||
49 | - | ||||
50 | - | ||||
51 | - | ||||
52 | - | ||||
53 | - | ||||
54 | - | ||||
55 | - | ||||
56 | - | ||||
57 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:12 January 2019
- Avg. speed winner:-
- Race category:MU - Men U23
- Points scale:
- Race ranking: