The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-3 position 50 points are awarded, top-10 position 35 points and on according to this scheme (top3: 50, top10: 35, top25: 20, top50: 10, top100: 5, top200: 2, top500: 1).
Pos. | Rider | PCS-Ranking | Points |
---|---|---|---|
1 | DUBAU Joshua | 23 | 20 |
2 | MENUT David | 37 | 10 |
3 | VENTURINI Clément | 57 | 5 |
4 | DELBOVE Joris | 80 | 5 |
5 | PHILIBERT Aurélien | 131 | 2 |
6 | THOMAS Théo | 147 | 2 |
7 | MORICHON Mathieu | 162 | 2 |
8 | FALENTA Alois | 166 | 2 |
9 | DELOISON Lucas | 173 | 2 |
10 | CHAMERAT DUMONT Antony | 174 | 2 |
11 | DOUBEY Fabien | 176 | 2 |
12 | GILLES Cyprien | 181 | 2 |
13 | DUBAU Lucas | 204 | 1 |
14 | NAVARRO Quentin | 247 | 1 |
15 | REMONDET Valentin | 253 | 1 |
16 | MARASCO Lorenzo | 286 | 1 |
17 | JEANNESSON Arnold | 290 | 1 |
18 | TROPARDY Arthur | 291 | 1 |
19 | RECULEAU Nicolas | 332 | 1 |
20 | CRISPIN Mickaël | 334 | 1 |
21 | BETON Damien | 344 | 1 |
22 | BOULANGER Hugo | 447 | 1 |
23 | TABURET Mathieu | 591 | 0 |
24 | MAINGUENAUD Tom | 604 | 0 |
25 | ROSSION Tom | 844 | 0 |
26 | MARGUERITAT Titouan | 940 | 0 |
27 | GUILBAUD Guillaume | 0 | |
28 | BARRIER Nicolas | 0 | |
29 | ELOY Maxime | 0 | |
30 | BAGOU Thomas | 0 | |
31 | BATTEUX Yoann | 0 | |
32 | CHANTIER MOLTRECHT Nicolas | 0 | |
33 | TEXIER Alexis | 0 | |
34 | MELLIER Alexandre | 0 | |
35 | LE BESQ Nicolas | 0 | |
36 | RICHEUX Florian | 0 | |
37 | DAVID Nicolas | 0 | |
38 | GUERET Théo | 0 | |
39 | ETIENNE Kylian | 0 | |
40 | PLAUCHE Romaric | 0 | |
41 | FARNIER Julien | 0 | |
42 | VASNIER Dylan | 0 | |
43 | LAUGER Yvonnick | 0 | |
44 | GAILLARD Florian | 0 | |
66 |