The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | VENTURINI Clément AG2R Citroën Team | AG2R Citroën Team | 80 | 1:03:54 | |
2 | DOUBEY Fabien TotalEnergies | TotalEnergies | 65 | 0:06 0:06 | |
3 | DUBAU Joshua Van Rysel Cross Team | Van Rysel Cross Team | 55 | 0:39 0:39 | |
4 | MENUT David AS Bike Racing | AS Bike Racing | 50 | 0:49 0:49 | |
5 | DUBAU Lucas Van Rysel Cross Team | Van Rysel Cross Team | 45 | 1:04 1:04 | |
6 | DUJARDIN Sandy TotalEnergies | TotalEnergies | 40 | 1:14 1:14 | |
7 | BONNET Thomas TotalEnergies | TotalEnergies | 35 | 1:23 1:23 | |
8 | CRISPIN Mickaël Cross Team Legendre | Cross Team Legendre | 30 | 2:29 2:29 | |
9 | 25 | 2:35 2:35 | |||
10 | SEIGLE Romain Van Rysel Cross Team | Van Rysel Cross Team | 20 | ,, 2:35 | |
11 | 15 | 2:58 2:58 | |||
12 | PHILIBERT Aurélien Podiocom CX | Podiocom CX | 12 | 3:12 3:12 | |
13 | 10 | 3:24 3:24 | |||
14 | 8 | 3:25 3:25 | |||
15 | 6 | 3:37 3:37 | |||
16 | CHAINEL Steve Cross Team Legendre | Cross Team Legendre | 5 | 3:49 3:49 | |
17 | GRAS Yan Podiocom CX | Podiocom CX | 4 | 4:01 4:01 | |
18 | DELOISON Lucas Team CX TPM | Team CX TPM | 3 | 4:07 4:07 | |
19 | 2 | 4:29 4:29 | |||
20 | 1 | 4:42 4:42 | |||
21 | 4:48 4:48 | ||||
22 | NAVARRO Quentin Team Motrio Safir Ganova | Team Motrio Safir Ganova | 4:53 4:53 | ||
23 | 5:00 5:00 | ||||
24 | TURGIS Anthony TotalEnergies | TotalEnergies | 5:19 5:19 | ||
25 | 5:41 5:41 | ||||
26 | REMONDET Valentin Team CX TPM | Team CX TPM | 6:05 6:05 | ||
27 | HAVOT Sébastien Ardennes Cross Team Gecibat | Ardennes Cross Team Gecibat | 6:15 6:15 | ||
28 | 6:23 6:23 | ||||
29 | 6:45 6:45 | ||||
30 | MARASCO Lorenzo Sebmotobikes CX Team | Sebmotobikes CX Team | 6:47 6:47 | ||
31 | 6:58 6:58 | ||||
32 | 7:10 7:10 | ||||
33 | 7:22 7:22 | ||||
34 | DANIEL Thibault Team Fima - RDV Bikeshop Alian | Team Fima - RDV Bikeshop Alian | 7:30 7:30 | ||
35 | 7:47 7:47 | ||||
36 | 8:42 8:42 | ||||
37 | 9:19 9:19 | ||||
38 | - | ||||
39 | - | ||||
40 | - | ||||
41 | - | ||||
42 | - | ||||
43 | - | ||||
44 | - | ||||
45 | - | ||||
46 | - | ||||
47 | - | ||||
48 | - | ||||
49 | - | ||||
50 | - | ||||
51 | - | ||||
52 | PASQUET Audric Albi Velo Sport Leroy Merlin Team Cross | Albi Velo Sport Leroy Merlin Team Cross | - | ||
53 | - | ||||
DNF | - | ||||
DNF | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - | ||||
DNS | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:15 January 2023
- Avg. speed winner:-
- Race category:ME - Men Elite
- Points scale:
- Race ranking: