Pos. | Season | Timegap | Winner | 2nd |
---|---|---|---|---|
1 | '03-'04 | -00:39:50 | BRUHN Nadine | JACOBSEN Karen |
2 | '15-'16 | 00:00:00 | BOHÉ Caroline | DEGN Malene |
3 | '09-'10 | 00:00:18 | HANSEN Nikoline | ANDERSEN Mette |
4 | '16-'17 | 00:00:29 | DEGN Malene | BOHÉ Caroline |
5 | '17-'18 | 00:00:49 | DEGN Malene | BOHÉ Caroline |
6 | '10-'11 | 00:00:59 | LANGVAD Annika | KLOPPENBURG Margriet |
7 | '12-'13 | 00:01:04 | KLOPPENBURG Margriet | GRAGE Cathrine |
8 | '20-'21 | 00:01:30 | BOHÉ Caroline | PEDERSEN Sofie |
9 | '22-'23 | 00:01:47 | BOHÉ Caroline | LISBYGD Ann-Dorthe |
10 | '14-'15 | 00:02:04 | LANGVAD Annika | HAUGAARD Helle |
11 | '23-'24 | 00:02:05 | LISBYGD Ann-Dorthe | KALLESTRUP Sara Aaboe |
12 | '07-'08 | 00:02:05 | HANSEN Nikoline | KRUSE Maria |
13 | '13-'14 | 00:02:32 | LANGVAD Annika | KLOPPENBURG Margriet |
14 | '18-'19 | 00:02:38 | BOHÉ Caroline | KNUDSEN Viktoria |
15 | '19-'20 | 00:03:54 | BOHÉ Caroline | NØRGAARD Anna-Sofie |
16 | '08-'09 | 00:04:25 | HANSEN Nikoline | NIELSEN Birgitte |
17 | '04-'05 | 00:05:27 | ANDERSEN Mette | HAMMEL Janni |
18 | '21-'22 | 00:07:17 | BOHÉ Caroline | CHRISTOFFERSEN Cæcilie |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!