The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 100 | 4.31,183 | |||||
| 2 | 37 | 90 | 0.06,119 | |||||
| 3 | 70 | 0.09,457 | ||||||
| 4 | 18 | 60 | 0.12,123 | |||||
| 5 | 22 | 50 | 0.12,638 | |||||
| 6 | 29 | 40 | 0.13,02 | |||||
| 7 | 21 | 30 | 0.14,361 | |||||
| 8 | 17 | 20 | 0.16,54 | |||||
| 9 | 10 | 0.16,936 | ||||||
| 10 | 5 | 0.17,921 | ||||||
| 11 | 18 | 0.18,206 | ||||||
| 12 | 25 | 0.18,854 | ||||||
| 13 | 23 | 0.21,503 | ||||||
| 14 | 0.21,64 | |||||||
| 15 | 0.21,7 | |||||||
| 16 | 0.21,968 | |||||||
| 17 | 0.22,905 | |||||||
| 18 | 0.24,859 | |||||||
| 19 | 0.26,096 | |||||||
| 20 | 34 | 0.27,033 | ||||||
| 21 | 0.28,452 | |||||||
| 22 | 0.28,667 | |||||||
| 23 | 22 | 0.28,888 | ||||||
| 24 | 0.30,066 | |||||||
| 25 | 0.30,644 | |||||||
| 26 | 19 | 0.31,749 | ||||||
| 27 | 26 | 0.31,957 | ||||||
| 28 | 25 | 0.33,368 | ||||||
| 29 | 19 | 0.33,686 | ||||||
| 30 | 18 | 0.33,687 | ||||||
| 31 | 0.34,53 | |||||||
| 32 | 23 | 0.34,771 | ||||||
| 33 | 26 | 0.35,519 | ||||||
| 34 | 0.35,822 | |||||||
| 35 | 0.36,653 | |||||||
| 36 | 0.37,124 | |||||||
| 37 | 0.37,454 | |||||||
| 38 | 0.39,363 | |||||||
| 39 | 0.41,79 | |||||||
| 40 | 19 | 0.42,69 | ||||||
| 41 | 0.43,518 | |||||||
| 42 | 0.44,086 | |||||||
| 43 | 0.44,624 | |||||||
| 44 | 0.44,72 | |||||||
| 45 | 0.45,272 | |||||||
| 46 | 22 | 0.49,962 | ||||||
| 47 | 0.53,183 | |||||||
| 48 | 17 | 0.53,795 | ||||||
| 49 | 0.57,436 | |||||||
| 50 | 1.06,115 | |||||||
| 51 | 16 | 1.07,869 | ||||||
| 52 | 1.21,302 | |||||||
| 53 | 1.53,176 | |||||||
| 54 | 2.10,25 | |||||||
| DNS | 28 | |||||||
| DNS | ||||||||
| DNS | ||||||||
| DNS | 17 | |||||||
| DNS | ||||||||
| DNS | ||||||||
| DNS | ||||||||
| DNS |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 100 | 5.25,114 | |||||
| 2 | 90 | 0.03,499 | ||||||
| 3 | 70 | 0.06,198 | ||||||
| 4 | 60 | 0.24,841 | ||||||
| 5 | 20 | 50 | 0.53,138 |
- Date:26 September 2025
- Race category:1
- Departure: