The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 40 | 1:02:351:02:35 | |||||
| 2 | 38 | 32 | 0:050:05 | |||||
| 3 | 30 | 28 | 0:090:09 | |||||
| 4 | 23 | 24 | 0:100:10 | |||||
| 5 | 31 | 20 | 0:160:16 | |||||
| 6 | 38 | 18 | 1:061:06 | |||||
| 7 | 27 | 16 | 1:211:21 | |||||
| 8 | 23 | 14 | 1:241:24 | |||||
| 9 | 31 | 12 | 2:042:04 | |||||
| 10 | 28 | 10 | 2:412:41 | |||||
| 11 | 34 | 8 | 3:033:03 | |||||
| 12 | 24 | 6 | 4:224:22 | |||||
| 13 | 32 | 4 | 5:355:35 | |||||
| 14 | 25 | 2 | 5:515:51 | |||||
| 15 | 21 | 1 | 6:366:36 | |||||
| 16 | 26 | 6:436:43 | ||||||
| 17 | 30 | ,,6:43 | ||||||
| 18 | 7:057:05 | |||||||
| 19 | 8:438:43 | |||||||
| 20 | 31 | -0:00 | ||||||
| 21 | 23 | -0:00 | ||||||
| 22 | 24 | -0:00 | ||||||
| 23 | -0:00 | |||||||
| 24 | -0:00 | |||||||
| 25 | 28 | -0:00 | ||||||
| 26 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 100 | 40 | 44:1744:17 | |||||
| 2 | 35 | 60 | 32 | 0:320:32 | |||||
| 3 | 25 | 40 | 28 | 1:271:27 | |||||
| 4 | 37 | 30 | 24 | 1:291:29 | |||||
| 5 | 22 | 25 | 20 | 1:321:32 | |||||
| 6 | 32 | 20 | 18 | 2:162:16 | |||||
| 7 | 24 | 15 | 16 | 2:202:20 | |||||
| 8 | 25 | 10 | 14 | 3:023:02 | |||||
| 9 | 31 | 5 | 12 | 3:233:23 | |||||
| 10 | 39 | 3 | 10 | 3:393:39 | |||||
| 11 | 8 | 6:286:28 | |||||||
| 12 | 38 | 6 | 7:557:55 | ||||||
| 13 | 4 | 10:3710:37 | |||||||
| 14 | 2 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 60 | 15 | 48:3848:38 | |||||
| 2 | 19 | 40 | 12 | ,,0:00 | |||||
| 3 | 20 | 30 | 10 | 2:092:09 | |||||
| 4 | 19 | 25 | 8 | 2:212:21 | |||||
| 5 | 21 | 20 | 6 | 2:442:44 | |||||
| 6 | 18 | 15 | 5 | 3:113:11 | |||||
| 7 | 19 | 10 | 4 | 3:123:12 | |||||
| 8 | 21 | 5 | 3 | 3:473:47 | |||||
| 9 | 18 | 3 | 2 | 3:573:57 | |||||
| 10 | 19 | 1 | 3:583:58 | ||||||
| 11 | 17 | 4:504:50 | |||||||
| 12 | 7:077:07 | ||||||||
| 13 | 18 | 9:039:03 | |||||||
| 14 | 18 | 9:089:08 | |||||||
| 15 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 30 | 10 | 40:2740:27 | |||||
| 2 | 16 | 20 | 8 | 0:320:32 | |||||
| 3 | 17 | 15 | 6 | 1:171:17 | |||||
| 4 | 17 | 12 | 5 | 1:531:53 | |||||
| 5 | 16 | 10 | 4 | 1:561:56 | |||||
| 6 | 17 | 8 | 3 | 2:532:53 | |||||
| 7 | 16 | 6 | 2 | ,,2:53 | |||||
| 8 | 17 | 4 | 1 | 3:213:21 | |||||
| 9 | 16 | 2 | 3:273:27 | ||||||
| 10 | 1 | 3:283:28 | |||||||
| 11 | 17 | 3:303:30 | |||||||
| 12 | 16 | 4:054:05 | |||||||
| 13 | 17 | 4:154:15 | |||||||
| 14 | 4:454:45 | ||||||||
| 15 | 17 | 4:544:54 | |||||||
| 16 | 16 | 5:105:10 | |||||||
| 17 | 16 | 5:135:13 | |||||||
| 18 | 5:285:28 | ||||||||
| 19 | 17 | 6:086:08 | |||||||
| 20 | 7:257:25 | ||||||||
| 21 | 9:059:05 | ||||||||
| 22 | 16 | 9:319:31 | |||||||
| 23 | 16 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 60 | 15 | 46:1246:12 | |||||
| 2 | 16 | 40 | 12 | 2:592:59 | |||||
| 3 | 16 | 30 | 10 | 4:164:16 | |||||
| 4 | 19 | 25 | 8 | 5:205:20 | |||||
| 5 | 18 | 20 | 6 | 6:046:04 | |||||
| 6 | 20 | 15 | 5 | 6:506:50 | |||||
| 7 | 10 | 4 | 7:257:25 | ||||||
| 8 | 5 | 3 | 9:429:42 | ||||||
| 9 | 3 | 2 | -0:00 | ||||||
| 10 | 1 | -0:00 |
- Date:24 October 2015
- Race category:1
- Departure: