The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 40 | 1:02:551:02:55 | |||||
| 2 | 39 | 32 | 1:291:29 | |||||
| 3 | 35 | 28 | 1:481:48 | |||||
| 4 | 28 | 24 | 2:002:00 | |||||
| 5 | 27 | 20 | 2:112:11 | |||||
| 6 | 25 | 18 | 2:282:28 | |||||
| 7 | 29 | 16 | 2:322:32 | |||||
| 8 | 27 | 14 | 3:193:19 | |||||
| 9 | 32 | 12 | 3:203:20 | |||||
| 10 | 34 | 10 | 3:443:44 | |||||
| 11 | 24 | 8 | 3:493:49 | |||||
| 12 | 33 | 6 | 3:543:54 | |||||
| 13 | 4 | 4:494:49 | ||||||
| 14 | 2 | 5:385:38 | ||||||
| 15 | 24 | 1 | 6:066:06 | |||||
| 16 | 31 | 7:197:19 | ||||||
| 17 | 36 | 8:048:04 | ||||||
| 18 | 31 | 8:338:33 | ||||||
| 19 | -0:00 | |||||||
| 20 | 23 | -0:00 | ||||||
| 21 | -0:00 | |||||||
| 22 | 31 | -0:00 | ||||||
| 23 | 29 | -0:00 | ||||||
| 24 | 23 | -0:00 | ||||||
| 25 | 23 | -0:00 | ||||||
| 26 | 28 | -0:00 | ||||||
| 27 | 29 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 100 | 40 | 43:4543:45 | |||||
| 2 | 40 | 60 | 32 | 0:320:32 | |||||
| 3 | 24 | 40 | 28 | 0:390:39 | |||||
| 4 | 27 | 30 | 24 | 0:510:51 | |||||
| 5 | 32 | 25 | 20 | 1:141:14 | |||||
| 6 | 38 | 20 | 18 | 1:381:38 | |||||
| 7 | 32 | 15 | 16 | 1:561:56 | |||||
| 8 | 34 | 10 | 14 | 2:062:06 | |||||
| 9 | 34 | 5 | 12 | 2:332:33 | |||||
| 10 | 28 | 3 | 10 | 3:133:13 | |||||
| 11 | 25 | 8 | 3:293:29 | ||||||
| 12 | 31 | 6 | 3:423:42 | ||||||
| 13 | 19 | 4 | 4:054:05 | ||||||
| 14 | 32 | 2 | 4:524:52 | ||||||
| 15 | 25 | 1 | 5:065:06 | ||||||
| 16 | 28 | 5:255:25 | |||||||
| 17 | 5:275:27 | ||||||||
| 18 | 31 | 6:036:03 | |||||||
| 19 | 42 | 7:147:14 | |||||||
| 20 | 35 | 8:378:37 | |||||||
| 21 | 19 | 9:179:17 | |||||||
| 22 | 10:1110:11 | ||||||||
| 23 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 60 | 15 | 48:0548:05 | |||||
| 2 | 21 | 40 | 12 | 0:480:48 | |||||
| 3 | 21 | 30 | 10 | 1:161:16 | |||||
| 4 | 20 | 25 | 8 | 3:013:01 | |||||
| 5 | 20 | 20 | 6 | 3:073:07 | |||||
| 6 | 20 | 15 | 5 | 4:284:28 | |||||
| 7 | 10 | 4 | 4:494:49 | ||||||
| 8 | 19 | 5 | 3 | 5:135:13 | |||||
| 9 | 3 | 2 | 6:276:27 | ||||||
| 10 | 1 | 7:137:13 | |||||||
| 11 | 18 | 7:447:44 | |||||||
| 12 | 20 | 10:2910:29 | |||||||
| 13 | -0:00 | ||||||||
| 14 | 18 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 30 | 10 | 42:4542:45 | |||||
| 2 | 17 | 20 | 8 | 0:020:02 | |||||
| 3 | 15 | 15 | 6 | 0:030:03 | |||||
| 4 | 17 | 12 | 5 | 0:040:04 | |||||
| 5 | 17 | 10 | 4 | 0:210:21 | |||||
| 6 | 17 | 8 | 3 | 0:440:44 | |||||
| 7 | 6 | 2 | 0:480:48 | ||||||
| 8 | 17 | 4 | 1 | 1:021:02 | |||||
| 9 | 2 | 1:101:10 | |||||||
| 10 | 1 | 1:171:17 | |||||||
| 11 | 17 | 1:551:55 | |||||||
| 12 | 15 | 3:103:10 | |||||||
| 13 | 16 | 3:463:46 | |||||||
| 14 | 15 | 5:175:17 | |||||||
| 15 | 6:366:36 | ||||||||
| 16 | 7:087:08 | ||||||||
| 17 | 10:1610:16 | ||||||||
| 18 | -0:00 |
- Date:17 November 2012
- Race category:1
- Departure: