The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI |
|---|---|---|---|---|---|---|---|
| 1 | 29 | Marques Jose Gabriel Soul Extreme Racing Team | Soul Extreme Racing Team | 100 | |||
| 2 | 27 | Bastos Ulan Caloi Henrique Avancini Racing | Caloi Henrique Avancini Racing | 90 | |||
| 3 | 23 | 70 | |||||
| 4 | 23 | 60 | |||||
| 5 | 36 | 50 | |||||
| 6 | 27 | 40 | |||||
| 7 | 28 | 30 | |||||
| 8 | 23 | 20 | |||||
| 9 | 27 | 10 | |||||
| 10 | 27 | 5 | |||||
| 11 | 33 | ||||||
| 12 | 33 | ||||||
| 13 | 36 | ||||||
| 14 | 34 | ||||||
| 15 | 30 | ||||||
| 16 | 31 | ||||||
| 17 | 32 | ||||||
| 18 | 28 | ||||||
| 19 | 34 | ||||||
| 20 | 23 | ||||||
| 21 | 36 | ||||||
| 22 | |||||||
| DNF | 24 | ||||||
| DNS | 27 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI |
|---|---|---|---|---|---|---|---|
| 1 | 23 | 50 | |||||
| 2 | 27 | Bastos Ulan Caloi Henrique Avancini Racing | Caloi Henrique Avancini Racing | 45 | |||
| 3 | 29 | Marques Jose Gabriel Soul Extreme Racing Team | Soul Extreme Racing Team | 35 | |||
| 4 | 31 | 30 | |||||
| 5 | 19 | Howe Vinicius Soul Extreme Racing Team | Soul Extreme Racing Team | 25 | |||
| 6 | 21 | Yamauchi Eiki Caloi Henrique Avancini Racing | Caloi Henrique Avancini Racing | 20 | |||
| 7 | 27 | 15 | |||||
| 8 | 23 | 10 | |||||
| 9 | 23 | 5 | |||||
| 10 | 27 | 2 | |||||
| 11 | 23 | ||||||
| 12 | 19 | ||||||
| 13 | 33 | ||||||
| 14 | 21 | ||||||
| 15 | 34 | ||||||
| 16 | 28 | ||||||
| 17 | 24 | ||||||
| 18 | 30 | ||||||
| 19 | 20 | ||||||
| 20 | 21 | ||||||
| 21 | 20 | ||||||
| 22 | 19 | ||||||
| 23 | 18 | ||||||
| 24 | 20 | ||||||
| 25 | 28 | ||||||
| 26 | |||||||
| 27 | 28 | ||||||
| 28 | 20 | ||||||
| 29 | |||||||
| 30 | 34 | ||||||
| 31 | 21 | ||||||
| 32 | 19 | ||||||
| 33 | 20 | ||||||
| 34 | |||||||
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| DNF | 19 | ||||||
| DNF |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 10 | |||||
| 2 | 31 | 6 | |||||
| 3 | 27 | 4 | |||||
| 4 | 28 | 2 | |||||
| 5 | 20 | 1 | |||||
| 6 | 36 | ||||||
| 7 | 18 | ||||||
| 8 | 23 | ||||||
| 9 | 20 | ||||||
| 10 | 34 | ||||||
| 11 | |||||||
| 12 | 21 | ||||||
| 13 | |||||||
| 14 | 20 | ||||||
| 15 | 20 | ||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | 17 | ||||||
| 21 | |||||||
| 22 | 21 | ||||||
| DNS | 27 | ||||||
| DNS |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI |
|---|---|---|---|---|---|---|---|
| 1 | 28 | Fernandes Karen Soul Extreme Racing Team | Soul Extreme Racing Team | 100 | |||
| 2 | 34 | 90 | |||||
| 3 | 22 | Salvini Morgen Giuliana Trek Future Racing | Trek Future Racing | 70 | |||
| 4 | 35 | 60 | |||||
| 5 | 34 | 50 | |||||
| 6 | 37 | 40 | |||||
| 7 | 23 | Oliveira Sabrina Caloi Henrique Avancini Racing | Caloi Henrique Avancini Racing | 30 | |||
| 8 | 23 | 20 | |||||
| 9 | 36 | 10 | |||||
| 10 | 30 | 5 | |||||
| 11 | 25 | ||||||
| 12 | |||||||
| 13 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI |
|---|---|---|---|---|---|---|---|
| 1 | 28 | Fernandes Karen Soul Extreme Racing Team | Soul Extreme Racing Team | 50 | |||
| 2 | 22 | Salvini Morgen Giuliana Trek Future Racing | Trek Future Racing | 45 | |||
| 3 | 34 | 35 | |||||
| 4 | 21 | 30 | |||||
| 5 | 35 | 25 | |||||
| 6 | 23 | 20 | |||||
| 7 | 37 | 15 | |||||
| 8 | 23 | Oliveira Sabrina Caloi Henrique Avancini Racing | Caloi Henrique Avancini Racing | 10 | |||
| 9 | 34 | 5 | |||||
| 10 | 20 | 2 | |||||
| 11 | 25 | ||||||
| 12 | 30 | ||||||
| 13 | |||||||
| 14 | |||||||
| DNS | 36 | ||||||
| DNS | 18 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 10 | |||||
| 2 | 23 | 6 | |||||
| 3 | 25 | 4 | |||||
| 4 | 30 | 2 | |||||
| 5 | 1 | ||||||
| 6 | 17 | ||||||
| 7 | |||||||
| 8 | 18 | ||||||
| 9 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Howe Vinicius Soul Extreme Racing Team | Soul Extreme Racing Team | 50 | |||
| 2 | 21 | Yamauchi Eiki Caloi Henrique Avancini Racing | Caloi Henrique Avancini Racing | 35 | |||
| 3 | 19 | 25 | |||||
| 4 | 20 | 15 | |||||
| 5 | 21 | 5 | |||||
| 6 | 19 | ||||||
| 7 | 20 | ||||||
| 8 | 19 | ||||||
| 9 | 21 | ||||||
| 10 | 21 | ||||||
| 11 | 19 | ||||||
| 12 | 20 | ||||||
| 13 | 20 | ||||||
| 14 | |||||||
| 15 | 18 | ||||||
| 16 | |||||||
| 17 | 20 | ||||||
| 18 | |||||||
| 19 | |||||||
| 20 | 18 | ||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | 19 | ||||||
| 28 | |||||||
| 29 | 20 | ||||||
| 30 | |||||||
| DNF | |||||||
| DNF | |||||||
| DNS |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 40 | |||||
| 2 | 17 | 30 | |||||
| 3 | 17 | 20 | |||||
| 4 | 18 | 10 | |||||
| 5 | 18 | 5 | |||||
| 6 | 17 | ||||||
| 7 | |||||||
| 8 | 16 | ||||||
| 9 | |||||||
| 10 | |||||||
| 11 | 17 | ||||||
| 12 | |||||||
| 13 | |||||||
| 14 | 18 | ||||||
| 15 | |||||||
| 16 | 17 | ||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | 18 | ||||||
| 23 | |||||||
| 24 | 17 | ||||||
| 25 | 17 | ||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| DNF | 17 | ||||||
| DNF | 18 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 40 | |||||
| 2 | 18 | 30 | |||||
| 3 | 20 | ||||||
| 4 | 17 | 10 | |||||
| 5 | 18 | 5 | |||||
| 6 | |||||||
| 7 | 16 | ||||||
| 8 | |||||||
| 9 | |||||||
| 10 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 50 | |||||
| 2 | 20 | 35 | |||||
| 3 | 21 | 25 | |||||
| 4 | 18 | 15 | |||||
| 5 | 22 | 5 | |||||
| 6 | |||||||
| 7 | 19 |
- Date:28 June 2025
- Race category:2
- Departure: