The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 80 | 1:02:031:02:03 | |||||
| 2 | 24 | 65 | 0:420:42 | |||||
| 3 | 23 | 55 | 0:580:58 | |||||
| 4 | 24 | 50 | 1:041:04 | |||||
| 5 | 25 | 45 | 1:301:30 | |||||
| 6 | 24 | 40 | 1:461:46 | |||||
| 7 | 25 | 35 | 1:541:54 | |||||
| 8 | 33 | 30 | 2:022:02 | |||||
| 9 | 26 | 25 | 2:092:09 | |||||
| 10 | 22 | 20 | 2:172:17 | |||||
| 11 | 25 | 15 | 3:533:53 | |||||
| 12 | 35 | 12 | 4:024:02 | |||||
| 13 | 28 | 10 | 4:094:09 | |||||
| 14 | 22 | 8 | 4:104:10 | |||||
| 15 | 24 | 6 | 4:154:15 | |||||
| 16 | 28 | 5 | 4:474:47 | |||||
| 17 | 23 | 4 | 4:584:58 | |||||
| 18 | 28 | 3 | 5:245:24 | |||||
| 19 | 23 | 2 | 7:007:00 | |||||
| 20 | 29 | 1 | 7:207:20 | |||||
| 21 | 22 | 7:317:31 | ||||||
| 22 | 23 | -0:00 | ||||||
| 23 | 34 | -0:00 | ||||||
| 24 | 26 | -0:00 | ||||||
| 25 | 31 | -0:00 | ||||||
| 26 | 23 | -0:00 | ||||||
| 27 | 31 | -0:00 | ||||||
| 28 | 26 | -0:00 | ||||||
| 29 | 23 | -0:00 | ||||||
| 30 | 28 | -0:00 | ||||||
| 31 | 23 | -0:00 | ||||||
| 32 | 27 | -0:00 | ||||||
| 33 | 26 | -0:00 | ||||||
| 34 | 31 | -0:00 | ||||||
| 35 | 23 | -0:00 | ||||||
| 36 | 28 | -0:00 | ||||||
| 37 | 24 | -0:00 | ||||||
| 38 | 22 | -0:00 | ||||||
| 39 | 29 | -0:00 | ||||||
| 40 | 24 | -0:00 | ||||||
| 41 | 23 | -0:00 | ||||||
| DNF | 20 | |||||||
| DNF | 32 | |||||||
| DNF | 29 | |||||||
| DNF | 32 | |||||||
| DNF | 41 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 100 | 80 | 44:2744:27 | |||||
| 2 | 37 | 60 | 65 | 1:051:05 | |||||
| 3 | 32 | 40 | 55 | 1:191:19 | |||||
| 4 | 21 | 30 | 50 | 1:421:42 | |||||
| 5 | 31 | 25 | 45 | 2:002:00 | |||||
| 6 | 33 | 20 | 40 | 2:542:54 | |||||
| 7 | 21 | 15 | 35 | 3:083:08 | |||||
| 8 | 26 | 10 | 30 | 3:303:30 | |||||
| 9 | 18 | 5 | 25 | 3:523:52 | |||||
| 10 | 27 | 3 | 20 | 4:494:49 | |||||
| 11 | 20 | 15 | 5:105:10 | ||||||
| 12 | 22 | 12 | 6:006:00 | ||||||
| 13 | 33 | 10 | 6:536:53 | ||||||
| 14 | 18 | 8 | 7:487:48 | ||||||
| 15 | 16 | 6 | 8:368:36 | ||||||
| 16 | 21 | 5 | 9:139:13 | ||||||
| 17 | 17 | 4 | 9:439:43 | ||||||
| 18 | 21 | 3 | 10:0010:00 | ||||||
| 19 | 16 | 2 | 10:0310:03 | ||||||
| 20 | 22 | 1 | -0:00 | ||||||
| 21 | 39 | -0:00 | |||||||
| 22 | 16 | -0:00 | |||||||
| 23 | 23 | -0:00 | |||||||
| 24 | 17 | -0:00 | |||||||
| 25 | 21 | -0:00 | |||||||
| 26 | 17 | -0:00 | |||||||
| 27 | 18 | -0:00 | |||||||
| 28 | 55 | -0:00 | |||||||
| 29 | 19 | -0:00 | |||||||
| 30 | 47 | -0:00 | |||||||
| 31 | 53 | -0:00 | |||||||
| 32 | 17 | -0:00 | |||||||
| DNF | 35 | ||||||||
| DNF | 18 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 60 | 15 | 52:3552:35 | |||||
| 2 | 18 | 40 | 12 | 0:130:13 | |||||
| 3 | 21 | 30 | 10 | 0:400:40 | |||||
| 4 | 21 | 25 | 8 | 0:560:56 | |||||
| 5 | 18 | 20 | 6 | 1:011:01 | |||||
| 6 | 18 | 15 | 5 | 1:071:07 | |||||
| 7 | 21 | 10 | 4 | 1:161:16 | |||||
| 8 | 18 | 5 | 3 | ,,1:16 | |||||
| 9 | 18 | 3 | 2 | 1:181:18 | |||||
| 10 | 19 | 1 | 1:411:41 | ||||||
| 11 | 21 | ,,1:41 | |||||||
| 12 | 20 | 1:571:57 | |||||||
| 13 | 19 | 2:002:00 | |||||||
| 14 | 19 | ,,2:00 | |||||||
| 15 | 20 | 2:072:07 | |||||||
| 16 | 20 | 2:412:41 | |||||||
| 17 | 20 | 3:023:02 | |||||||
| 18 | 21 | 3:043:04 | |||||||
| 19 | 19 | ,,3:04 | |||||||
| 20 | 18 | 3:293:29 | |||||||
| 21 | 20 | 3:383:38 | |||||||
| 22 | 19 | 3:443:44 | |||||||
| 23 | 19 | ,,3:44 | |||||||
| 24 | 21 | 4:014:01 | |||||||
| 25 | 18 | 4:124:12 | |||||||
| 26 | 19 | 4:204:20 | |||||||
| 27 | 22 | 4:294:29 | |||||||
| 28 | 21 | 4:494:49 | |||||||
| 29 | 18 | 5:065:06 | |||||||
| 30 | 18 | 5:425:42 | |||||||
| 31 | 20 | 5:495:49 | |||||||
| 32 | 18 | 6:006:00 | |||||||
| 33 | 18 | 6:116:11 | |||||||
| 34 | 20 | 6:216:21 | |||||||
| 35 | 21 | 6:506:50 | |||||||
| 36 | 18 | -0:00 | |||||||
| 37 | 20 | -0:00 | |||||||
| 38 | 18 | -0:00 | |||||||
| 39 | 18 | -0:00 | |||||||
| 40 | 21 | -0:00 | |||||||
| 41 | 18 | -0:00 | |||||||
| 42 | 21 | -0:00 | |||||||
| 43 | 21 | -0:00 | |||||||
| 44 | 20 | -0:00 | |||||||
| 45 | 18 | -0:00 | |||||||
| 46 | 18 | -0:00 | |||||||
| 47 | 20 | -0:00 | |||||||
| DNF | 18 | ||||||||
| DNF | 18 | ||||||||
| DNF | 21 | ||||||||
| DNF | 19 | ||||||||
| DNF | 20 | ||||||||
| DNF | 18 | ||||||||
| DNF | 18 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 30 | 10 | 38:5938:59 | |||||
| 2 | 16 | 20 | 8 | 0:020:02 | |||||
| 3 | 17 | 15 | 6 | ,,0:02 | |||||
| 4 | 17 | 12 | 5 | ,,0:02 | |||||
| 5 | 17 | 10 | 4 | 0:500:50 | |||||
| 6 | 16 | 8 | 3 | ,,0:50 | |||||
| 7 | 17 | 6 | 2 | 0:550:55 | |||||
| 8 | 17 | 4 | 1 | 1:281:28 | |||||
| 9 | 17 | 2 | 1:511:51 | ||||||
| 10 | 17 | 1 | 1:591:59 | ||||||
| 11 | 17 | 2:102:10 | |||||||
| 12 | 17 | 2:322:32 | |||||||
| 13 | 16 | 2:382:38 | |||||||
| 14 | 16 | 2:462:46 | |||||||
| 15 | 17 | ,,2:46 | |||||||
| 16 | 17 | ,,2:46 | |||||||
| 17 | 16 | ,,2:46 | |||||||
| 18 | 16 | 3:113:11 | |||||||
| 19 | 16 | ,,3:11 | |||||||
| 20 | 17 | 3:143:14 | |||||||
| 21 | 17 | 3:373:37 | |||||||
| 22 | 17 | 3:553:55 | |||||||
| 23 | 17 | 3:563:56 | |||||||
| 24 | 16 | 3:583:58 | |||||||
| 25 | 16 | ,,3:58 | |||||||
| 26 | 17 | 4:144:14 | |||||||
| 27 | 17 | 4:184:18 | |||||||
| 28 | 17 | 4:284:28 | |||||||
| 29 | 16 | 5:015:01 | |||||||
| 30 | 5:135:13 | ||||||||
| 31 | 16 | 5:255:25 | |||||||
| 32 | 16 | 5:415:41 | |||||||
| 33 | 17 | ,,5:41 | |||||||
| 34 | 17 | ,,5:41 | |||||||
| 35 | 17 | ,,5:41 | |||||||
| 36 | 17 | 6:236:23 | |||||||
| 37 | 6:376:37 | ||||||||
| 38 | 16 | 7:057:05 | |||||||
| 39 | 17 | 7:277:27 | |||||||
| 40 | 17 | -0:00 | |||||||
| 41 | 16 | -0:00 | |||||||
| 42 | -0:00 | ||||||||
| 43 | 16 | -0:00 | |||||||
| 44 | 16 | -0:00 | |||||||
| 45 | 16 | -0:00 | |||||||
| 46 | 16 | -0:00 | |||||||
| 47 | 16 | -0:00 | |||||||
| 48 | 17 | -0:00 | |||||||
| 49 | 16 | -0:00 | |||||||
| 50 | 16 | -0:00 | |||||||
| 51 | 16 | -0:00 | |||||||
| 52 | 16 | -0:00 | |||||||
| 53 | 16 | -0:00 | |||||||
| 54 | 16 | -0:00 | |||||||
| 55 | 17 | -0:00 | |||||||
| 56 | 16 | -0:00 | |||||||
| 57 | -0:00 | ||||||||
| 58 | 17 | -0:00 | |||||||
| 59 | 17 | -0:00 | |||||||
| 60 | 16 | -0:00 | |||||||
| 61 | 17 | -0:00 | |||||||
| 62 | 18 | -0:00 | |||||||
| 63 | 17 | -0:00 | |||||||
| 64 | 16 | -0:00 | |||||||
| 65 | 17 | -0:00 |
- Date:14 January 2018
- Race category:1
- Departure: