The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 80 | 1:04:021:04:02 | |||||
| 2 | 36 | 65 | 0:060:06 | |||||
| 3 | 28 | 55 | 0:110:11 | |||||
| 4 | 26 | 50 | 0:130:13 | |||||
| 5 | 27 | 45 | 0:180:18 | |||||
| 6 | 34 | 40 | 0:320:32 | |||||
| 7 | 30 | 35 | 0:500:50 | |||||
| 8 | 23 | 30 | 1:021:02 | |||||
| 9 | 21 | 25 | 1:261:26 | |||||
| 10 | 24 | 20 | 1:411:41 | |||||
| 11 | 24 | 15 | 3:193:19 | |||||
| 12 | 24 | 12 | *3:053:05 | |||||
| 13 | 32 | 10 | 7:207:20 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 100 | 80 | 43:1543:15 | |||||
| 2 | 32 | 60 | 65 | 1:001:00 | |||||
| 3 | 28 | 40 | 55 | 3:213:21 | |||||
| 4 | 29 | 30 | 50 | 3:583:58 | |||||
| 5 | 21 | 25 | 45 | 4:544:54 | |||||
| 6 | 48 | 20 | 40 | 5:145:14 | |||||
| 7 | 37 | 15 | 35 | 5:205:20 | |||||
| 8 | 34 | 10 | 30 | 5:255:25 | |||||
| 9 | 34 | 5 | 25 | 5:385:38 | |||||
| 10 | 38 | 3 | 20 | 5:465:46 | |||||
| 11 | 37 | 15 | 5:495:49 | ||||||
| 12 | 27 | 12 | 5:555:55 | ||||||
| 13 | 33 | 10 | 6:206:20 | ||||||
| 14 | 26 | 8 | 6:456:45 | ||||||
| 15 | 35 | 6 | 7:077:07 | ||||||
| 16 | 39 | 5 | 10:0410:04 | ||||||
| 17 | 19 | 4 | -0:00 | ||||||
| 18 | 22 | 3 | -0:00 | ||||||
| 19 | 19 | 2 | -0:00 | ||||||
| 20 | 29 | 1 | -0:00 | ||||||
| 21 | 23 | -0:00 | |||||||
| 22 | 48 | -0:00 | |||||||
| 23 | 22 | -0:00 | |||||||
| 24 | 20 | -0:00 | |||||||
| 25 | 30 | -0:00 | |||||||
| 26 | 19 | -0:00 | |||||||
| 27 | 20 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 60 | 15 | 51:0151:01 | |||||
| 2 | 20 | 40 | 12 | 0:150:15 | |||||
| 3 | 18 | 30 | 10 | 1:051:05 | |||||
| 4 | 19 | 25 | 8 | 1:131:13 | |||||
| 5 | 18 | 20 | 6 | ,,1:13 | |||||
| 6 | 19 | 15 | 5 | ,,1:13 | |||||
| 7 | 19 | 10 | 4 | 1:551:55 | |||||
| 8 | 19 | 5 | 3 | 2:002:00 | |||||
| 9 | 20 | 3 | 2 | 2:302:30 | |||||
| 10 | 18 | 1 | 2:332:33 | ||||||
| 11 | 21 | 2:412:41 | |||||||
| 12 | 20 | 2:562:56 | |||||||
| 13 | 18 | 3:013:01 | |||||||
| 14 | 21 | 3:023:02 | |||||||
| 15 | 21 | 3:213:21 | |||||||
| 16 | 21 | 4:294:29 | |||||||
| 17 | 18 | 4:394:39 | |||||||
| 18 | 18 | 4:474:47 | |||||||
| 19 | 20 | 4:504:50 | |||||||
| 20 | 19 | 5:025:02 | |||||||
| 21 | 19 | 5:305:30 | |||||||
| 22 | 18 | 5:485:48 | |||||||
| 23 | 20 | 6:066:06 | |||||||
| 24 | 19 | 6:216:21 | |||||||
| 25 | 18 | 6:256:25 | |||||||
| 26 | 21 | -0:00 | |||||||
| 27 | 18 | -0:00 | |||||||
| 28 | 19 | -0:00 | |||||||
| 29 | 18 | -0:00 | |||||||
| 30 | 19 | -0:00 | |||||||
| 31 | 18 | -0:00 | |||||||
| 32 | 18 | -0:00 | |||||||
| 33 | 18 | -0:00 | |||||||
| 34 | 21 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 30 | 10 | 45:0445:04 | |||||
| 2 | 17 | 20 | 8 | 0:230:23 | |||||
| 3 | 17 | 15 | 6 | 1:141:14 | |||||
| 4 | 16 | 12 | 5 | 1:461:46 | |||||
| 5 | 17 | 10 | 4 | 2:012:01 | |||||
| 6 | 17 | 8 | 3 | 2:192:19 | |||||
| 7 | 16 | 6 | 2 | 2:372:37 | |||||
| 8 | 17 | 4 | 1 | 2:422:42 | |||||
| 9 | 17 | 2 | 2:472:47 | ||||||
| 10 | 17 | 1 | 2:492:49 | ||||||
| 11 | 16 | 2:542:54 | |||||||
| 12 | 16 | ,,2:54 | |||||||
| 13 | 16 | 3:193:19 | |||||||
| 14 | 17 | 3:443:44 | |||||||
| 15 | 17 | 3:523:52 | |||||||
| 16 | 17 | 3:533:53 | |||||||
| 17 | 17 | 3:543:54 | |||||||
| 18 | 17 | 4:004:00 | |||||||
| 19 | 17 | 4:174:17 | |||||||
| 20 | 17 | 4:184:18 | |||||||
| 21 | 17 | 4:294:29 | |||||||
| 22 | 16 | 4:414:41 | |||||||
| 23 | 17 | 4:444:44 | |||||||
| 24 | 16 | 4:494:49 | |||||||
| 25 | 16 | 4:514:51 | |||||||
| 26 | 16 | 4:574:57 | |||||||
| 27 | 16 | 5:105:10 | |||||||
| 28 | 16 | 5:115:11 | |||||||
| 29 | 17 | ,,5:11 | |||||||
| 30 | 17 | 5:145:14 | |||||||
| 31 | 16 | 5:285:28 | |||||||
| 32 | 17 | 5:325:32 | |||||||
| 33 | 16 | 5:385:38 | |||||||
| 34 | 16 | 5:545:54 | |||||||
| 35 | 16 | 5:565:56 | |||||||
| 36 | 16 | 5:575:57 | |||||||
| 37 | 17 | 5:585:58 | |||||||
| 38 | 17 | 5:595:59 | |||||||
| 39 | 17 | 6:096:09 | |||||||
| 40 | 16 | 6:196:19 | |||||||
| 41 | 25 | 6:346:34 | |||||||
| 42 | 17 | 6:506:50 | |||||||
| 43 | 6:576:57 | ||||||||
| 44 | 16 | 7:367:36 | |||||||
| 45 | 17 | -0:00 | |||||||
| 46 | 16 | -0:00 | |||||||
| 47 | 17 | -0:00 | |||||||
| 48 | 16 | -0:00 | |||||||
| 49 | 16 | -0:00 | |||||||
| 50 | 17 | -0:00 | |||||||
| 51 | 16 | -0:00 | |||||||
| 52 | 16 | -0:00 | |||||||
| 53 | 16 | -0:00 | |||||||
| 54 | 17 | -0:00 | |||||||
| 55 | 17 | -0:00 | |||||||
| 56 | 16 | -0:00 | |||||||
| 57 | -0:00 | ||||||||
| 58 | 17 | -0:00 | |||||||
| 59 | 16 | -0:00 | |||||||
| 60 | 16 | -0:00 | |||||||
| 61 | 17 | -0:00 | |||||||
| 62 | 17 | -0:00 | |||||||
| 63 | 17 | -0:00 | |||||||
| 64 | 16 | -0:00 | |||||||
| 65 | 17 | -0:00 | |||||||
| 66 | 16 | -0:00 | |||||||
| 67 | 16 | -0:00 | |||||||
| 68 | 59 | -0:00 |
- Date:13 January 2013
- Race category:1
- Departure: