The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 80 | 1:00:161:00:16 | |||||
| 2 | 28 | 65 | 0:160:16 | |||||
| 3 | 22 | 55 | 0:400:40 | |||||
| 4 | 27 | 50 | 1:121:12 | |||||
| 5 | 23 | 45 | 1:131:13 | |||||
| 6 | 24 | 40 | 1:191:19 | |||||
| 7 | 22 | 35 | ,,1:19 | |||||
| 8 | 25 | 30 | ,,1:19 | |||||
| 9 | 31 | 25 | ,,1:19 | |||||
| 10 | 22 | 20 | ,,1:19 | |||||
| 11 | 15 | 2:442:44 | ||||||
| 12 | 32 | 12 | 2:502:50 | |||||
| 13 | 24 | 10 | 3:003:00 | |||||
| 14 | 26 | 8 | 3:123:12 | |||||
| 15 | 32 | 6 | 3:273:27 | |||||
| 16 | 32 | 5 | 3:533:53 | |||||
| 17 | 28 | 4 | 3:583:58 | |||||
| 18 | 32 | 3 | 4:054:05 | |||||
| 19 | 26 | 2 | 4:114:11 | |||||
| 20 | 31 | 1 | 4:554:55 | |||||
| 21 | 24 | 5:225:22 | ||||||
| 22 | 31 | 5:405:40 | ||||||
| 23 | 25 | -0:00 | ||||||
| 24 | 23 | -0:00 | ||||||
| 25 | -0:00 | |||||||
| 26 | 31 | -0:00 | ||||||
| 27 | 29 | -0:00 | ||||||
| 28 | -0:00 | |||||||
| 29 | 35 | -0:00 | ||||||
| 30 | 26 | -0:00 | ||||||
| 31 | 28 | -0:00 | ||||||
| 32 | -0:00 | |||||||
| 33 | -0:00 | |||||||
| 34 | 21 | -0:00 | ||||||
| 35 | 25 | -0:00 | ||||||
| 36 | -0:00 | |||||||
| 37 | 37 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 80 | 27:4327:43 | |||||
| 2 | 26 | 65 | 0:550:55 | |||||
| 3 | 36 | 55 | 0:560:56 | |||||
| 4 | 17 | 50 | 1:101:10 | |||||
| 5 | 19 | 45 | ,,1:10 | |||||
| 6 | 15 | 40 | 1:371:37 | |||||
| 7 | 20 | 35 | 2:592:59 | |||||
| 8 | 16 | 30 | 3:113:11 | |||||
| 9 | 25 | 3:463:46 | ||||||
| 10 | 18 | 20 | 6:036:03 | |||||
| 11 | 25 | 15 | 7:477:47 | |||||
| 12 | 12 | 7:577:57 | ||||||
| 13 | 10 | 8:548:54 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 15 | 50:3350:33 | |||||
| 2 | 20 | 12 | 0:320:32 | |||||
| 3 | 21 | 10 | 0:340:34 | |||||
| 4 | 19 | 8 | 0:430:43 | |||||
| 5 | 21 | 6 | 1:211:21 | |||||
| 6 | 5 | 1:331:33 | ||||||
| 7 | 18 | 4 | 1:341:34 | |||||
| 8 | 18 | 3 | 2:272:27 | |||||
| 9 | 21 | 2 | 2:352:35 | |||||
| 10 | 18 | 1 | 2:382:38 | |||||
| 11 | 19 | 3:153:15 | ||||||
| 12 | 18 | 3:513:51 | ||||||
| 13 | 18 | 4:254:25 | ||||||
| 14 | 18 | 4:304:30 | ||||||
| 15 | 4:444:44 | |||||||
| 16 | 20 | 4:484:48 | ||||||
| 17 | 5:595:59 | |||||||
| 18 | -0:00 | |||||||
| 19 | -0:00 | |||||||
| 20 | 18 | -0:00 | ||||||
| 21 | -0:00 | |||||||
| 22 | 19 | -0:00 | ||||||
| 23 | -0:00 | |||||||
| 24 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 43:0743:07 | |||||
| 2 | 16 | 8 | 0:350:35 | |||||
| 3 | 16 | 6 | ,,0:35 | |||||
| 4 | 16 | 5 | 0:450:45 | |||||
| 5 | 16 | 4 | ,,0:45 | |||||
| 6 | 17 | 3 | ,,0:45 | |||||
| 7 | 2 | 1:421:42 | ||||||
| 8 | 1 | 1:431:43 | ||||||
| 9 | 1:441:44 | |||||||
| 10 | 17 | 2:012:01 | ||||||
| 11 | 16 | 2:202:20 | ||||||
| 12 | 17 | 2:562:56 | ||||||
| 13 | 17 | 3:463:46 | ||||||
| 14 | 4:054:05 | |||||||
| 15 | 4:224:22 | |||||||
| 16 | 4:344:34 | |||||||
| 17 | 25 | 4:474:47 | ||||||
| 18 | 5:075:07 | |||||||
| 19 | 5:235:23 | |||||||
| 20 | 17 | 5:335:33 | ||||||
| 21 | 5:545:54 | |||||||
| 22 | 6:096:09 | |||||||
| 23 | 6:246:24 | |||||||
| 24 | 16 | 6:316:31 | ||||||
| 25 | 7:007:00 | |||||||
| 26 | 7:077:07 | |||||||
| 27 | 16 | -0:00 | ||||||
| 28 | 16 | -0:00 | ||||||
| 29 | -0:00 | |||||||
| 30 | 30 | -0:00 | ||||||
| 31 | 16 | -0:00 | ||||||
| 32 | -0:00 | |||||||
| 33 | 16 | -0:00 | ||||||
| 34 | -0:00 |
- Date:14 January 2001
- Race category:1
- Departure: