The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 27 | Roseman-Gannon Ruby Liv AlUla Jayco | Liv AlUla Jayco | 1:05:131:05:13 | ||
| 2 | 19 | 29 | Manly Alexandra AG Insurance - Soudal Team | AG Insurance - Soudal Team | ,,0:00 | ||
| 3 | 14 | 29 | Talbot Josie Liv AlUla Jayco | Liv AlUla Jayco | 0:080:08 | ||
| 4 | 20 | 23 | Bradbury Neve CANYON//SRAM zondacrypto | CANYON//SRAM zondacrypto | ,,0:08 | ||
| 5 | 15 | 38 | Spratt Amanda Lidl - Trek | Lidl - Trek | ,,0:08 | ||
| 6 | 1 | 21 | Stewart Lucinda Liv AlUla Jayco Women's Continental Team | Liv AlUla Jayco Women's Continental Team | 1:051:05 | ||
| 7 | 32 | 18 | Sanders Amelie Meridian Bikebug | Meridian Bikebug | ,,1:05 | ||
| 8 | 65 | 23 | ,,1:05 | ||||
| 9 | 45 | 20 | ,,1:05 | ||||
| 10 | 58 | 20 | ,,1:05 | ||||
| 11 | 21 | 37 | Cromwell Tiffany CANYON//SRAM zondacrypto | CANYON//SRAM zondacrypto | 1:071:07 | ||
| 12 | 50 | 20 | ,,1:07 | ||||
| 13 | 11 | 31 | Baker Georgia Liv AlUla Jayco | Liv AlUla Jayco | ,,1:07 | ||
| 14 | 16 | 31 | Hanson Lauretta Lidl - Trek | Lidl - Trek | ,,1:07 | ||
| 15 | 4 | 21 | Marr Sophie Liv AlUla Jayco Women's Continental Team | Liv AlUla Jayco Women's Continental Team | ,,1:07 | ||
| 16 | 76 | 29 | ,,1:07 | ||||
| 17 | 31 | 22 | Polites Alyssa Meridian Bikebug | Meridian Bikebug | ,,1:07 | ||
| 18 | 57 | 18 | 1:081:08 | ||||
| 19 | 8 | 25 | Edwards Sophie Butterfields Ziptrak Racing | Butterfields Ziptrak Racing | ,,1:08 | ||
| 20 | 70 | 18 | ,,1:08 | ||||
| 21 | 3 | 20 | Appleton Talia Liv AlUla Jayco Women's Continental Team | Liv AlUla Jayco Women's Continental Team | 1:111:11 | ||
| 22 | 10 | 30 | Pate Amber Liv AlUla Jayco | Liv AlUla Jayco | 1:131:13 | ||
| 23 | 68 | 26 | ,,1:13 | ||||
| 24 | 26 | 25 | Fityus Lucie Team Picnic PostNL | Team Picnic PostNL | 1:151:15 | ||
| 25 | 25 | 28 | 1:181:18 | ||||
| 26 | 77 | 48 | 1:211:21 | ||||
| 27 | 12 | 20 | Coupland Mackenzie Liv AlUla Jayco | Liv AlUla Jayco | 1:281:28 | ||
| 28 | 2 | 22 | Anderson Alli Liv AlUla Jayco Women's Continental Team | Liv AlUla Jayco Women's Continental Team | 1:331:33 | ||
| 29 | 6 | 23 | Bennett Keely Butterfields Ziptrak Racing | Butterfields Ziptrak Racing | ,,1:33 | ||
| DNF | 60 | 28 | |||||
| DNF | 81 | 23 | |||||
| DNF | 75 | 22 | |||||
| DNF | 74 | 29 | |||||
| DNF | 73 | 22 | |||||
| DNF | 69 | 26 | |||||
| DNF | 66 | 18 | |||||
| DNF | 64 | 19 | |||||
| DNF | 63 | 30 | |||||
| DNF | 61 | 21 | |||||
| DNF | 56 | 23 | |||||
| DNF | 51 | 27 | |||||
| DNF | 47 | 26 | |||||
| DNF | 46 | 27 | |||||
| DNF | 43 | 18 | |||||
| DNF | 82 | 18 | |||||
| DNF | 24 | 28 | |||||
| DNF | 40 | 18 | Newell Isabella Cycling Development Foundation | Cycling Development Foundation | |||
| DNF | 37 | 18 | Donovan Avara Cycling Development Foundation | Cycling Development Foundation | |||
| DNF | 29 | 20 | Findlay Quinn Meridian Bikebug | Meridian Bikebug | |||
| DNF | 30 | 18 | Gianatti Hannah Meridian Bikebug | Meridian Bikebug | |||
| DNS | 5 | 25 | |||||
| DNS | 9 | 24 | Spurling Lucie Butterfields Ziptrak Racing | Butterfields Ziptrak Racing |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 25 | 55:0455:04 | |||||
| 2 | 21 | 22 | ,,0:00 | |||||
| 3 | 20 | 20 | ,,0:00 | |||||
| 4 | 21 | 18 | ,,0:00 | |||||
| 5 | 18 | 16 | ,,0:00 | |||||
| 6 | 19 | 15 | ,,0:00 | |||||
| 7 | 18 | 14 | 0:210:21 | |||||
| 8 | 18 | 13 | ,,0:21 | |||||
| 9 | 20 | Doyle Connor Butterfields Ziptrak Racing | Butterfields Ziptrak Racing | 12 | ,,0:21 | |||
| 10 | 18 | 11 | ,,0:21 | |||||
| 11 | 21 | 10 | ,,0:21 | |||||
| 12 | 21 | 9 | ,,0:21 | |||||
| 13 | 18 | 8 | ,,0:21 | |||||
| 14 | 21 | 7 | 0:240:24 | |||||
| 15 | 18 | 6 | ,,0:24 | |||||
| 16 | 19 | 5 | ,,0:24 | |||||
| 17 | 19 | 5 | ,,0:24 | |||||
| 18 | 19 | 4 | 0:340:34 | |||||
| 19 | 21 | 4 | 0:390:39 | |||||
| 20 | 18 | Johannes Nel Cycling Development Foundation | Cycling Development Foundation | 3 | 2:042:04 | |||
| 21 | 18 | 3 | 3:563:56 | |||||
| DNF | 18 | |||||||
| DNF | 18 | |||||||
| DNF | 18 | |||||||
| DNF | 20 | Hand James Butterfields Ziptrak Racing | Butterfields Ziptrak Racing | |||||
| DNF | 19 | |||||||
| DNF | 19 | |||||||
| DNF | 18 | |||||||
| DNF | 19 | |||||||
| DNF | 19 | |||||||
| DNF | 19 | |||||||
| DNF | 21 | |||||||
| DNF | 19 | |||||||
| DNF | 18 | |||||||
| DNF | 18 | Fraser Connor Cycling Development Foundation | Cycling Development Foundation | |||||
| DNF | 19 | |||||||
| DNS | 21 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 25 | 35:4535:45 | |||||
| 2 | 17 | Nuspan Maxx Butterfields Ziptrak Racing | Butterfields Ziptrak Racing | 22 | ,,0:00 | |||
| 3 | 17 | 20 | 0:580:58 | |||||
| 4 | 16 | 18 | ,,0:58 | |||||
| 5 | 16 | 16 | ,,0:58 | |||||
| 6 | 16 | 15 | ,,0:58 | |||||
| 7 | 17 | 14 | ,,0:58 | |||||
| 8 | 17 | 13 | ,,0:58 | |||||
| 9 | 17 | 12 | ,,0:58 | |||||
| 10 | 17 | 11 | ,,0:58 | |||||
| 11 | 16 | 10 | ,,0:58 | |||||
| 12 | 17 | 9 | ,,0:58 | |||||
| 13 | 17 | 8 | ,,0:58 | |||||
| 14 | 17 | Sloan Jack Butterfields Ziptrak Racing | Butterfields Ziptrak Racing | 7 | ,,0:58 | |||
| 15 | 16 | 6 | ,,0:58 | |||||
| 16 | 16 | 5 | ,,0:58 | |||||
| 17 | 17 | 5 | ,,0:58 | |||||
| 18 | 17 | 4 | 1:041:04 | |||||
| DNF | 16 | |||||||
| DNF | 17 | |||||||
| DNF | ||||||||
| DNF | 17 | |||||||
| DNF | 16 | |||||||
| DNF | 16 | |||||||
| DNF | 17 | |||||||
| DNF | 16 | |||||||
| DNF | 16 | |||||||
| DNF | 16 | |||||||
| DNF | 17 | |||||||
| DNF | 17 | |||||||
| DNF | 17 | |||||||
| DNF | 16 | |||||||
| DNF | 17 | |||||||
| DNF | 16 | |||||||
| DNF | 16 | |||||||
| DNF | ||||||||
| DNF | 16 | |||||||
| DNF | 17 | |||||||
| DNF | 17 | |||||||
| DNF | ||||||||
| DNF | 16 | |||||||
| DNF | 17 | Grant Theo Cycling Development Foundation | Cycling Development Foundation | |||||
| DNF | 16 | Dixon-Grover Nicholas Cycling Development Foundation | Cycling Development Foundation | |||||
| DNS | 17 | |||||||
| DNS | 17 | |||||||
| DNS | 17 | |||||||
| DNS | 17 | |||||||
| DNS | 16 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 25 | 34:3634:36 | |||||
| 2 | 17 | 22 | ,,0:00 | |||||
| 3 | 16 | 20 | ,,0:00 | |||||
| 4 | 17 | 18 | ,,0:00 | |||||
| 5 | 17 | 16 | ,,0:00 | |||||
| 6 | 17 | 15 | ,,0:00 | |||||
| 7 | 17 | 14 | ,,0:00 | |||||
| 8 | 16 | Hussein Charlotte Cycling Development Foundation | Cycling Development Foundation | 13 | ,,0:00 | |||
| 9 | 17 | 12 | ,,0:00 | |||||
| 10 | 17 | 11 | ,,0:00 | |||||
| 11 | 17 | 10 | ,,0:00 | |||||
| 12 | 16 | 9 | ,,0:00 | |||||
| 13 | 17 | Henry Vegas Butterfields Ziptrak Racing | Butterfields Ziptrak Racing | 8 | ,,0:00 | |||
| 14 | 16 | 7 | 0:060:06 | |||||
| 15 | 17 | 6 | ,,0:06 | |||||
| 16 | 16 | 5 | 0:280:28 | |||||
| 17 | 16 | 5 | 0:440:44 | |||||
| 18 | 16 | 4 | ,,0:44 | |||||
| 19 | 16 | 4 | 0:480:48 | |||||
| DNF | 16 | |||||||
| DNF | 17 | Coupland Indiah Cycling Development Foundation | Cycling Development Foundation | |||||
| DNF | 16 |
- Date:09 January 2026
- Race category:2
- Departure: