The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 50 | 21:0721:07 | |||||
| 2 | 25 | 45 | 0:030:03 | |||||
| 3 | 20 | 35 | 0:590:59 | |||||
| 4 | 21 | 30 | 1:031:03 | |||||
| 5 | 38 | 25 | 2:472:47 | |||||
| 6 | 29 | 20 | 2:562:56 | |||||
| 7 | 28 | 15 | 3:243:24 | |||||
| 8 | 21 | 10 | +1 lap | |||||
| 9 | 18 | 5 | +1 lap | |||||
| 10 | 21 | 2 | +1 lap | |||||
| 11 | 24 | +1 lap | ||||||
| 12 | 21 | +1 lap | ||||||
| 13 | 19 | +1 lap | ||||||
| 14 | 18 | +1 lap | ||||||
| 15 | 20 | +1 lap | ||||||
| 16 | 30 | +1 lap |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 100 | 1:15:371:15:37 | |||||
| 2 | 28 | 90 | 1:181:18 | |||||
| 3 | 38 | 70 | 1:521:52 | |||||
| 4 | 32 | 60 | 3:543:54 | |||||
| 5 | 23 | 50 | 7:147:14 | |||||
| 6 | 22 | 40 | 9:389:38 | |||||
| 7 | 28 | 30 | 11:5811:58 | |||||
| 8 | 32 | 20 | +1 lap | |||||
| 9 | 29 | 10 | +1 lap | |||||
| 10 | 29 | 5 | +1 lap | |||||
| 11 | 24 | +1 lap | ||||||
| 12 | +1 lap | |||||||
| 13 | 32 | +1 lap | ||||||
| 14 | +1 lap | |||||||
| 15 | +1 lap | |||||||
| 16 | +1 lap | |||||||
| 17 | 30 | +1 lap |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 100 | 1:21:421:21:42 | |||||
| 2 | 31 | 90 | 3:403:40 | |||||
| 3 | 33 | 70 | 4:114:11 | |||||
| 4 | 25 | 60 | 13:2013:20 | |||||
| 5 | 32 | 50 | 16:2716:27 | |||||
| 6 | 28 | 40 | +1 lap |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 50 | 23:5123:51 | |||||
| 2 | 33 | 45 | 1:011:01 | |||||
| 3 | 33 | 35 | 1:351:35 | |||||
| 4 | 19 | 30 | 2:352:35 | |||||
| 5 | 19 | 25 | ,,2:35 | |||||
| 6 | 19 | 20 | +1 lap | |||||
| 7 | 28 | 15 | +1 lap |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 50 | 1:18:511:18:51 | |||||
| 2 | 20 | 35 | 0:360:36 | |||||
| 3 | 18 | 25 | 1:231:23 | |||||
| 4 | 21 | 15 | 1:241:24 | |||||
| 5 | 21 | 5 | 7:017:01 | |||||
| 6 | 19 | 8:278:27 | ||||||
| 7 | 21 | 10:0810:08 | ||||||
| 8 | 21 | +1 lap | ||||||
| 9 | 21 | +1 lap | ||||||
| 10 | 18 | +1 lap | ||||||
| 11 | 20 | +1 lap | ||||||
| 12 | +1 lap | |||||||
| 13 | 20 | +1 lap | ||||||
| 14 | 19 | +1 lap | ||||||
| 15 | 20 | +1 lap | ||||||
| 16 | 18 | +1 lap | ||||||
| DNF | 19 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 40 | 1:09:061:09:06 | |||||
| 2 | 18 | 30 | 1:001:00 | |||||
| 3 | 16 | 20 | 1:241:24 | |||||
| 4 | 18 | 10 | 3:503:50 | |||||
| 5 | 17 | 5 | 4:154:15 | |||||
| 6 | 18 | 5:465:46 | ||||||
| 7 | 16 | 6:076:07 | ||||||
| 8 | 18 | 8:148:14 | ||||||
| 9 | 16 | 8:198:19 | ||||||
| 10 | 16 | 8:338:33 | ||||||
| 11 | 17 | 9:399:39 | ||||||
| 12 | 16 | 9:529:52 | ||||||
| 13 | 12:2412:24 | |||||||
| 14 | 16 | 13:1213:12 | ||||||
| 15 | 17 | +1 lap | ||||||
| 16 | 16 | +1 lap | ||||||
| 17 | 17 | +1 lap | ||||||
| 18 | 18 | +1 lap | ||||||
| 19 | 16 | +1 lap | ||||||
| 20 | +1 lap | |||||||
| 21 | +1 lap | |||||||
| 22 | 16 | +1 lap | ||||||
| 23 | +1 lap | |||||||
| 24 | 17 | +1 lap | ||||||
| 25 | 16 | +1 lap | ||||||
| DNF |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 40 | 1:07:021:07:02 | |||||
| 2 | 17 | 30 | 2:422:42 | |||||
| 3 | 16 | 20 | 7:337:33 | |||||
| 4 | 17 | 10 | 10:0610:06 | |||||
| 5 | 17 | 5 | 13:2013:20 | |||||
| 6 | 16 | +1 lap |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 50 | 1:20:581:20:58 | |||||
| 2 | 19 | 35 | 7:087:08 | |||||
| 3 | 19 | 25 | 7:387:38 | |||||
| 4 | 19 | 15 | 17:4817:48 | |||||
| 5 | 19 | 5 | +1 lap |
- Date:05 April 2026
- Race category:7
- Departure: