The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 100 | 1:16:241:16:24 | |||||
| 2 | 25 | 90 | 1:301:30 | |||||
| 3 | 25 | 70 | 3:303:30 | |||||
| 4 | 32 | 60 | 5:535:53 | |||||
| 5 | 38 | 50 | 6:066:06 | |||||
| 6 | 27 | 40 | 6:116:11 | |||||
| 7 | 27 | 30 | 6:496:49 | |||||
| 8 | 28 | 20 | 8:038:03 | |||||
| 9 | 32 | 10 | +1 lap | |||||
| 10 | 29 | 5 | +1 lap | |||||
| 11 | 24 | +1 lap | ||||||
| 12 | 23 | +1 lap | ||||||
| 13 | +1 lap | |||||||
| 14 | 34 | +1 lap | ||||||
| 15 | 36 | +1 lap | ||||||
| 16 | +1 lap | |||||||
| 17 | +1 lap | |||||||
| 18 | +1 lap | |||||||
| 19 | +1 lap | |||||||
| 20 | +1 lap | |||||||
| 21 | 25 | +1 lap |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 50 | 22.55,16 | |||||
| 2 | 28 | 45 | 0.00,58 | |||||
| 3 | 25 | 35 | 0.45,74 | |||||
| 4 | 25 | 30 | 0.53,82 | |||||
| 5 | 20 | 25 | 1.33,27 | |||||
| 6 | 19 | 20 | 2.03,07 | |||||
| 7 | 27 | 15 | 2.09,12 | |||||
| 8 | 25 | 10 | +1 lap | |||||
| 9 | 20 | 5 | +1 lap | |||||
| 10 | 27 | 2 | +1 lap | |||||
| 11 | 36 | +1 lap | ||||||
| 12 | +1 lap | |||||||
| 13 | 24 | +1 lap | ||||||
| 14 | 18 | +1 lap | ||||||
| 15 | 34 | +1 lap | ||||||
| 16 | 19 | +1 lap | ||||||
| 17 | 20 | +1 lap | ||||||
| 18 | +1 lap | |||||||
| 19 | +1 lap | |||||||
| 20 | +1 lap |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 100 | 1:15:341:15:34 | |||||
| 2 | 33 | 90 | 1:341:34 | |||||
| 3 | 32 | 70 | 3:113:11 | |||||
| 4 | 38 | 60 | 5:455:45 | |||||
| 5 | 32 | 50 | 8:098:09 | |||||
| 6 | 40 | 10:0010:00 | ||||||
| 7 | 27 | 30 | +1 lap | |||||
| 8 | 33 | 20 | +1 lap |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 50 | 19:1019:10 | |||||
| 2 | 46 | 45 | 0:060:06 | |||||
| 3 | 33 | 35 | 0:180:18 | |||||
| 4 | 32 | 30 | 0:480:48 | |||||
| 5 | 25 | 1:511:51 | ||||||
| 6 | 32 | 20 | 2:342:34 | |||||
| 7 | 15 | +1 lap |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 50 | 1:16:241:16:24 | |||||
| 2 | 22 | 35 | 1:301:30 | |||||
| 3 | 19 | 25 | 3:303:30 | |||||
| 4 | 21 | 15 | 5:535:53 | |||||
| 5 | 18 | 5 | 6:066:06 | |||||
| 6 | 20 | 6:116:11 | ||||||
| 7 | 21 | 6:496:49 | ||||||
| 8 | 8:038:03 | |||||||
| 9 | +1 lap | |||||||
| 10 | 20 | +1 lap | ||||||
| 11 | 19 | +1 lap | ||||||
| 12 | 18 | +1 lap | ||||||
| 13 | 19 | +1 lap | ||||||
| 14 | 20 | +1 lap | ||||||
| 15 | +1 lap | |||||||
| 16 | 20 | +1 lap | ||||||
| 17 | 20 | +1 lap | ||||||
| 18 | +1 lap | |||||||
| DNF | ||||||||
| DNF |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 40 | 1:06:191:06:19 | |||||
| 2 | 18 | 30 | 0:080:08 | |||||
| 3 | 17 | 20 | 0:500:50 | |||||
| 4 | 17 | 10 | 1:451:45 | |||||
| 5 | 18 | 5 | 2:422:42 | |||||
| 6 | 17 | 4:224:22 | ||||||
| 7 | 18 | 5:525:52 | ||||||
| 8 | 17 | 5:545:54 | ||||||
| 9 | 9:079:07 | |||||||
| 10 | 17 | 9:419:41 | ||||||
| 11 | 17 | 9:499:49 | ||||||
| 12 | 10:4710:47 | |||||||
| 13 | +1 lap | |||||||
| 14 | +1 lap | |||||||
| 15 | +1 lap | |||||||
| 16 | 18 | +1 lap | ||||||
| 17 | +1 lap | |||||||
| 18 | +1 lap | |||||||
| DNF | 17 | |||||||
| DNF | 17 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 40 | 1:05:341:05:34 | |||||
| 2 | 16 | 30 | 2:362:36 | |||||
| 3 | 17 | 20 | 4:444:44 | |||||
| 4 | 16 | 10 | 6:376:37 | |||||
| 5 | 18 | 5 | 18:4418:44 | |||||
| 6 | +1 lap |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 50 | 1:16:571:16:57 | |||||
| 2 | 18 | 35 | 7:207:20 | |||||
| 3 | 19 | 25 | +1 lap | |||||
| 4 | 15 | +1 lap | ||||||
| 5 | 5 | +1 lap |
- Date:19 July 2025
- Race category:7
- Departure: