Pos. | Season | Timegap | Winner | 2nd |
---|---|---|---|---|
1 | '14-'15 | 00:00:00 | WHITE Curtis | TIMMERMAN Dan |
2 | '10-'11 | 00:00:00 | MYERSON Adam | ST JOHN Derrick |
3 | '07-'08 | 00:00:00 | POWERS Jeremy | WELLS Todd |
4 | '05-'06 | 00:00:00 | MCCORMACK Mark | JOHNSON Tim |
5 | '11-'12 | 00:00:01 | KEOUGH Luke | HEULE Christian |
6 | '15-'16 | 00:00:02 | MARTIN Jeremy | CLARK Anthony |
7 | '12-'13 | 00:00:07 | MILNE Shawn | GARRIGAN Mike |
8 | '18-'19 | 00:00:08 | HYDE Stephen | WHITE Curtis |
9 | '17-'18 | 00:00:08 | POWERS Jeremy | WHITE Curtis |
10 | '13-'14 | 00:00:19 | LINDINE Justin | WHITE Curtis |
11 | '08-'09 | 00:00:22 | DRISCOLL James | KEOUGH Nicholas |
12 | '16-'17 | 00:00:24 | WHITE Curtis | DURRIN Jeremy |
13 | '09-'10 | 00:00:26 | TIMMERMAN Dan | MYERSON Adam |
14 | '19-'20 | 00:00:55 | MAHER Lane | NOEL Sam |
15 | '06-'07 | 00:01:12 | JOHNSON Tim | SCHOUTEN Tristan |
Who are your favorite 15 riders of all time? Vote now!Vote now in the favorite 500!